SCASA Open Winter Championships 2003

Consideration Times

Male Open Male Junior Female Open Female Junior
50m Freestyle 25.0 26.5 28.8 28.8
100m Freestyle 54.7 58.7 1:02.3 1:02.3
200m Freestyle 1:59.6 2:08.4 2:14.1 2:14.1
400m Freestyle 4:12.5 4:27.1 4:38.3 4:38.3
800m Freestyle 9:32.4 9:32.4
1500m Freestyle 16:58.0 17:41.3
50m Backstroke 29.7 31.4 33.5 33.5
100m Backstroke 1:03.5 1:07.1 1:11.0 1:11.0
200m Backstroke 2:17.6 2:25.4 2:32.1 2:32.1
50m Breaststroke 33.1 34.0 37.6 37.6
100m Breaststroke 1:11.3 1:14.3 1:21.4 1:21.4
200m Breaststroke 2:35.7 2:40.3 2:53.2 2:53.2
50m Butterfly 27.7 30.0 32.0 32.0
100m Butterfly 1:01.8 1:05.9 1:09.0 1:09.0
200m Butterfly 2:15.7 2:26.9 2:32.5 2:32.5
200m Individual Medley 2:19.2 2:24.3 2:36.5 2:36.5
400m Individual Medley 5:00.0 5:10.0 5:30.0 5:30.0

All entry times (25m) entered must be those achieved at a designated meet during the last 12 months.

Championships Index