SCASA Winter Championships 2003

Session Five
Sunday 30th November

OPEN AGE GROUP

Place Name YoB Club Time 100
1. Jade Barclay (89) Beckenham 2:21.36 1:07.39
2. Charlotte L Watkins (88) Killerwhales 2:25.48 1:09.36
3. Emma Macey (89) Co South'ton 2:27.66 1:09.22
4. Ellen Gandy (91) Beckenham 2:28.73 1:10.64
5. Emma Eaves (90) Brighton 2:29.89 1:11.06
6. Courtney-Jo Carter (88) Beckenham 2:30.72 1:11.97
7. Rosy Murray (90) Portsmouth N 2:31.50 1:12.39
8. Anna Harris (88) Ealing 2:31.96 1:12.75
9. Charlotte Slater (90) Co South'ton 2:33.74 1:13.94
10. Kayleigh Bush (87) Portsmouth N 2:35.21 1:12.72
11. Isobel Rogers (90) Brighton 2:35.62 1:13.14
12. Katie L Hegmann (87) Killerwhales 2:36.03 1:13.65
13. Holly White (88) Brighton 2:42.63 1:14.69

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100
1. Jade Barclay (89) Beckenham 2:21.36 1:07.39
2. Charlotte L Watkins (88) Killerwhales 2:25.48 1:09.36
3. Emma Macey (89) Co South'ton 2:27.66 1:09.22
4. Ellen Gandy (91) Beckenham 2:28.73 1:10.64
5. Emma Eaves (90) Brighton 2:29.89 1:11.06
6. Courtney-Jo Carter (88) Beckenham 2:30.72 1:11.97
7. Rosy Murray (90) Portsmouth N 2:31.50 1:12.39
8. Anna Harris (88) Ealing 2:31.96 1:12.75
9. Charlotte Slater (90) Co South'ton 2:33.74 1:13.94
10. Kayleigh Bush (87) Portsmouth N 2:35.21 1:12.72
11. Isobel Rogers (90) Brighton 2:35.62 1:13.14
12. Katie L Hegmann (87) Killerwhales 2:36.03 1:13.65
13. Holly White (88) Brighton 2:42.63 1:14.69

OPEN AGE GROUP

Place Name YoB Club Time 100
1. Tom Harnett (82) Beckenham 2:16.17 1:02.49
2. James Stockdale (88) Portsmouth N 2:18.28 1:07.43
3. Matt Shead (89) Bexley 2:18.60 1:06.67
4. Oliver Jarvis (85) Portsmouth N 2:18.65 1:07.08
5. Ben Terry (85) Portsmouth N 2:22.07 1:08.41
6. Alex Reeves (88) Eastleigh 2:22.71 1:07.41
7. Jonathan Quinn (90) Hatfield 2:23.12 1:08.05
8. Xavier Mohammed (90) Bromley 2:23.68 1:08.17
9. Ray Heap (83) Kingston Roy 2:23.85 1:09.38
10. Steve Norman (85) Portsmouth N 2:24.28 1:08.13
11. Anthony Perkins (87) Ealing 2:24.44 1:09.54
12. David J McGuire (87) Bracknell 2:24.60 1:06.85
13. Jack Smith (88) Brighton 2:24.66 1:08.00
14. Jamie Chappell (87) Portsmouth N 2:25.01 1:08.39
15. Mark Harrington (88) Crawley 2:25.60 1:06.96
16. Martin Cox (89) Portsmouth N 2:25.96 1:09.56
17. Joshua Willcocks (90) Eastleigh 2:28.13 1:10.16
18. Adam Jones (89) Crawley 2:31.36 1:09.34
19. James Tebbett (88) Portsmouth N 2:34.16 1:12.56
Kouji Urata (90) Hatfield DIS SL 3L.
Ryan Spencer (86) Portsmouth N DIS ST

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100
1. James Stockdale (88) Portsmouth N 2:18.28 1:07.43
2. Matt Shead (89) Bexley 2:18.60 1:06.67
3. Alex Reeves (88) Eastleigh 2:22.71 1:07.41
4. Jonathan Quinn (90) Hatfield 2:23.12 1:08.05
5. Xavier Mohammed (90) Bromley 2:23.68 1:08.17
6. Anthony Perkins (87) Ealing 2:24.44 1:09.54
7. David J McGuire (87) Bracknell 2:24.60 1:06.85
8. Jack Smith (88) Brighton 2:24.66 1:08.00
9. Jamie Chappell (87) Portsmouth N 2:25.01 1:08.39
10. Mark Harrington (88) Crawley 2:25.60 1:06.96
11. Martin Cox (89) Portsmouth N 2:25.96 1:09.56
12. Joshua Willcocks (90) Eastleigh 2:28.13 1:10.16
13. Adam Jones (89) Crawley 2:31.36 1:09.34
14. James Tebbett (88) Portsmouth N 2:34.16 1:12.56
Kouji Urata (90) Hatfield DIS SL 3L.

EVENT 211 Girls Open & Junior 400m Freestyle

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100 200 300
1. Laura Chase (87) Portsmouth N 4:29.99 1:05.43 2:14.75 3:23.38
2. Holly Mills (88) Ealing 4:36.71 1:08.02 2:19.05 3:28.39
3. Natalie Durant (90) Ealing 4:37.25 1:08.74 2:19.57 3:29.29
4. Ceri Unwin (91) Hatfield 4:37.97 1:07.95 2:19.58 3:29.20
5. Rosy Murray (90) Portsmouth N 4:38.32 1:07.88 2:19.45 3:29.79
6. Emma Harris (87) Newbury 4:38.44 1:07.07 2:19.20 3:30.00
7. Sarah Ward (88) Hatfield 4:42.97 1:08.00 2:19.63 3:32.51
8. Samantha Rose (89) Portsmouth N 4:45.37 1:09.41 2:21.24 3:33.76
9. Chloe Ross (90) Bexley 4:46.00 1:09.41 2:22.83 3:36.03
10. Kayleigh Bush (87) Portsmouth N 4:46.08 1:09.63 2:22.35 3:34.68
11. Lindsey Ross (87) Bracknell 4:57.68 1:10.71 2:25.66 3:41.15

OPEN AGE GROUP

Place Name YoB Club Time 100 200 300
1. Laura Chase (87) Portsmouth N 4:29.99 1:05.43 2:14.75 3:23.38
2. Georgina Nash (86) Ealing 4:34.59 1:07.76 2:18.36 3:25.86
3. Holly Mills (88) Ealing 4:36.71 1:08.02 2:19.05 3:28.39
4. Natalie Durant (90) Ealing 4:37.25 1:08.74 2:19.57 3:29.29
5. Ceri Unwin (91) Hatfield 4:37.97 1:07.95 2:19.58 3:29.20
6. Rosy Murray (90) Portsmouth N 4:38.32 1:07.88 2:19.45 3:29.79
7. Emma Harris (87) Newbury 4:38.44 1:07.07 2:19.20 3:30.00
8. Sarah Ward (88) Hatfield 4:42.97 1:08.00 2:19.63 3:32.51
9. Samantha Rose (89) Portsmouth N 4:45.37 1:09.41 2:21.24 3:33.76
10. Chloe Ross (90) Bexley 4:46.00 1:09.41 2:22.83 3:36.03
11. Kayleigh Bush (87) Portsmouth N 4:46.08 1:09.63 2:22.35 3:34.68
12. Lindsey Ross (87) Bracknell 4:57.68 1:10.71 2:25.66 3:41.15

EVENT 212 Boys Open & Junior 50m Freestyle

OPEN AGE GROUP

Place Name YoB Club Time
1. Jon Bone (83) Rtw Monson 24.64
2. Chris Hutchinson (86) Crawley 24.79
3. David Bennett (81) Beckenham 25.23
4. William Felgate (82) Portsmouth N 25.24
5. Chris Jones (81) Co South'ton 25.35
6. Derrick Lee (86) Crawley 25.71
7. David Court (80) Rtw Monson 25.93
8. James Lawton (87) Smiths Swim 26.00
9. Luke Wakefield (88) Newbury 26.42
10. Lukas Matinsovers (87) Waltham For 26.48
11. Ryan Brova (88) Harrow Weald 26.54
12. Mark Smith (88) Crawley 26.58
13. Danny Sivers (86) Crawley 26.61
14. Lewis Jones (83) Portsmouth N 26.65
15. Harry Clarke (87) Rtw Monson 26.74
16. Richard Charlesworth (88) Hatfield 26.97
17. Alex Rust (90) Hatfield 26.99
18. Andrew Curtin (89) Hatfield 27.03
18. Tony Evans (88) Greenwich 27.03
20. Thomas Kavanagh (89) Ealing 27.04
21. Thomas White (88) Winch&Hasle 27.05
22. Mark Harrington (88) Crawley 27.17
23. Alexander Bunce (89) Waltham For 27.50
24. Adam Jones (89) Crawley 27.62
25. Daniel Howe (89) Ealing 27.63

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time
1. James Lawton (87) Smiths Swim 26.00
2. Luke Wakefield (88) Newbury 26.42
3. Lukas Matinsovers (87) Waltham For 26.48
4. Ryan Brova (88) Harrow Weald 26.54
5. Mark Smith (88) Crawley 26.58
6. Harry Clarke (87) Rtw Monson 26.74
7. Richard Charlesworth (88) Hatfield 26.97
8. Alex Rust (90) Hatfield 26.99
9. Andrew Curtin (89) Hatfield 27.03
18. Tony Evans (88) Greenwich 27.03
11. Thomas Kavanagh (89) Ealing 27.04
12. Thomas White (88) Winch&Hasle 27.05
13. Mark Harrington (88) Crawley 27.17
14. Alexander Bunce (89) Waltham For 27.50
15. Adam Jones (89) Crawley 27.62
16. Daniel Howe (89) Ealing 27.63

OPEN AGE GROUP

Place Name YoB Club Time 100
1. Rikki Jackson (86) Portsmouth N 2:43.16 1:19.18
2. Bryony Dunne (91) Winch&Hasle 2:50.07 1:22.45
3. Laura Chase (87) Portsmouth N 2:51.34 1:24.18
4. Ashley Murray (89) Hatfield 2:52.10 1:22.89
5. Samantha Rose (89) Portsmouth N 2:52.47 1:24.60
6. Heather Stephenson (90) Edmonton Phx 2:54.69 1:24.58
7. Alice Scott (89) Killerwhales 2:54.80 1:23.14
8. Christina J Leader (89) Killerwhales 2:55.38 1:25.68
9. Hollie Bax (88) St Bedes Sch 2:55.49 1:25.05
10. Laura West (88) Brighton 2:56.00 1:24.93
11. Nicola Ballingall (89) Chesham 2:56.10 1:24.47
12. Phillippa Tappin (88) Hatfield 2:57.17 1:24.29
13. Joanne Watson (87) Hitchin 2:59.50 1:25.59
14. Hannah OGrady (91) Crawley 3:03.79 1:28.81
15. Janine C Rayner (89) Killerwhales 3:11.77 1:31.84

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100
1. Bryony Dunne (91) Winch&Hasle 2:50.07 1:22.45
2. Laura Chase (87) Portsmouth N 2:51.34 1:24.18
3. Ashley Murray (89) Hatfield 2:52.10 1:22.89
4. Samantha Rose (89) Portsmouth N 2:52.47 1:24.60
5. Heather Stephenson (90) Edmonton Phx 2:54.69 1:24.58
6. Alice Scott (89) Killerwhales 2:54.80 1:23.14
7. Christina J Leader (89) Killerwhales 2:55.38 1:25.68
8. Hollie Bax (88) St Bedes Sch 2:55.49 1:25.05
9. Laura West (88) Brighton 2:56.00 1:24.93
10. Nicola Ballingall (89) Chesham 2:56.10 1:24.47
11. Phillippa Tappin (88) Hatfield 2:57.17 1:24.29
12. Joanne Watson (87) Hitchin 2:59.50 1:25.59
13. Hannah OGrady (91) Crawley 3:03.79 1:28.81
14. Janine C Rayner (89) Killerwhales 3:11.77 1:31.84

EVENT 214 Boys Open & Junior 1500m Freestyle

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Daniel Fogg (87) Waltham For 16:37.90 1:01.91 2:07.68 3:12.69 4:18.94 5:26.46 6:34.07 7:40.98 8:47.73 9:54.60 11:01.50 12:09.33 13:16.55 14:23.77 15:31.51
2. Adam Brown (89) Hatfield 16:56.21 1:02.92 2:10.49 3:18.25 4:26.73 5:35.90 6:43.82 7:51.61 9:00.48 10:08.91 11:16.58 12:24.58 13:31.80 14:41.00 15:49.43
3. James Stockdale (88) Portsmouth N 17:00.89 1:04.06 2:11.48 3:19.19 4:27.51 5:36.25 6:43.77 7:52.19 9:01.08 10:10.00 11:19.26 12:27.97 13:36.95 14:44.97 15:54.16
4. Allen Lindenberg (89) Waltham For 17:01.08 1:03.38 2:11.43 3:19.62 4:27.70 5:37.02 6:46.00 7:55.57 9:02.42 10:11.19 11:20.04 12:28.53 13:37.23 14:46.52 15:55.61
5. Jonathan Quinn (90) Hatfield 17:17.94 1:07.02 2:17.32 3:27.13 4:37.46 5:47.79 6:58.13 8:07.74 9:17.31 10:26.90 11:36.37 12:45.83 13:54.60 15:03.18 16:11.47
6. Martin Cox (89) Portsmouth N 17:41.34 1:07.55 2:19.22 3:29.80 4:41.03 5:52.03 7:03.77 8:15.67 9:27.12 10:38.11 11:49.77 13:00.87 14:12.67 15:23.66 16:33.82
7. Edward Castro (88) St Bedes Sch 17:56.09 1:09.16 2:21.76 3:34.46 4:47.60 6:00.26 7:13.58 8:27.03 9:39.71 10:53.71 12:05.60 13:17.37 14:28.84 15:39.80 16:50.24
8. James Tebbett (88) Portsmouth N 18:06.33 1:09.27 2:23.10 3:35.70 4:50.00 6:03.57 7:16.21 8:29.91 9:43.49 10:55.20 12:09.03 13:22.17 14:34.04 15:45.82 16:57.12
9. Adam Field (90) Elmbridge 18:17.23 1:07.21 2:18.58 3:31.11 4:44.09 5:56.75 7:10.11 8:24.04 9:37.92 10:53.06 12:06.84 13:20.33 14:33.92 15:48.68 17:02.91

OPEN AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Lewis Andrews (85) Berkhamsted 16:23.55 1:01.53 2:07.11 3:11.52 4:16.65 5:21.31 6:26.58 7:31.99 8:37.75 9:43.39 10:49.35 11:54.76 13:01.08 14:08.11 15:15.71
2. Daniel Fogg (87) Waltham For 16:37.90 1:01.91 2:07.68 3:12.69 4:18.94 5:26.46 6:34.07 7:40.98 8:47.73 9:54.60 11:01.50 12:09.33 13:16.55 14:23.77 15:31.51
3. Oliver Jarvis (85) Portsmouth N 16:42.76 1:02.92 2:09.52 3:15.68 4:22.14 5:28.81 6:35.83 7:42.78 8:50.06 9:57.40 11:04.60 12:12.51 13:20.13 14:27.81 15:35.92
4. Adam Brown (89) Hatfield 16:56.21 1:02.92 2:10.49 3:18.25 4:26.73 5:35.90 6:43.82 7:51.61 9:00.48 10:08.91 11:16.58 12:24.58 13:31.80 14:41.00 15:49.43
5. James Stockdale (88) Portsmouth N 17:00.89 1:04.06 2:11.48 3:19.19 4:27.51 5:36.25 6:43.77 7:52.19 9:01.08 10:10.00 11:19.26 12:27.97 13:36.95 14:44.97 15:54.16
6. Allen Lindenberg (89) Waltham For 17:01.08 1:03.38 2:11.43 3:19.62 4:27.70 5:37.02 6:46.00 7:55.57 9:02.42 10:11.19 11:20.04 12:28.53 13:37.23 14:46.52 15:55.61
7. Ryan Spencer (86) Portsmouth N 17:16.54 1:03.64 2:12.04 3:19.37 4:27.77 5:36.41 6:43.77 7:53.78 9:02.80 10:13.92 11:24.22 12:31.45 13:42.48 14:54.66 16:06.35
8. Jonathan Quinn (90) Hatfield 17:17.94 1:07.02 2:17.32 3:27.13 4:37.46 5:47.79 6:58.13 8:07.74 9:17.31 10:26.90 11:36.37 12:45.83 13:54.60 15:03.18 16:11.47
9. Steve Norman (85) Portsmouth N 17:29.66 1:03.71 2:10.73 3:18.10 4:25.63 5:34.27 6:43.06 7:53.15 9:03.71 10:15.37 11:27.40 12:39.73 13:52.65 15:05.66 16:18.52
10. Ben Terry (85) Portsmouth N 17:38.69 1:06.97 2:17.47 3:27.98 4:38.83 5:50.15 6:59.73 8:09.35 9:20.03 10:31.98 11:43.73 12:55.62 14:06.81 15:19.09 16:30.27
11. Martin Cox (89) Portsmouth N 17:41.34 1:07.55 2:19.22 3:29.80 4:41.03 5:52.03 7:03.77 8:15.67 9:27.12 10:38.11 11:49.77 13:00.87 14:12.67 15:23.66 16:33.82
12. Edward Castro (88) St Bedes Sch 17:56.09 1:09.16 2:21.76 3:34.46 4:47.60 6:00.26 7:13.58 8:27.03 9:39.71 10:53.71 12:05.60 13:17.37 14:28.84 15:39.80 16:50.24
13. James Tebbett (88) Portsmouth N 18:06.33 1:09.27 2:23.10 3:35.70 4:50.00 6:03.57 7:16.21 8:29.91 9:43.49 10:55.20 12:09.03 13:22.17 14:34.04 15:45.82 16:57.12
14. Adam Field (90) Elmbridge 18:17.23 1:07.21 2:18.58 3:31.11 4:44.09 5:56.75 7:10.11 8:24.04 9:37.92 10:53.06 12:06.84 13:20.33 14:33.92 15:48.68 17:02.91

EVENT 215 Girls Open & Junior 50m Butterfly

OPEN AGE GROUP

Place Name YoB Club Time
1. Holly White (88) Brighton 30.20
2. Amy Kent (86) Brighton 30.66
3. Georgina Nash (86) Ealing 30.99
4. Rosy Murray (90) Portsmouth N 31.01
5. Annabel Byrne (88) Bracknell 31.63
6. Emily Bone (86) Rtw Monson 31.68
7. Emma Macey (89) Co South'ton 31.92
8. Emma Boret (88) Bracknell 32.03
9. Charlotte L Watkins (88) Killerwhales 32.20
10. Amanda Randall (89) Kingston Roy 32.24
11. Jodie Miller (89) Haywards Hth 32.36
12. Lisa Gleaves (88) Haywards Hth 32.51
13. Katie L Hegmann (87) Killerwhales 32.62
14. Kristy Keegan (88) Hatfield 32.65
15. Laura Ridley (86) Killerwhales 33.12
16. Lindsey Ross (87) Bracknell 35.39

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time
1. Holly White (88) Brighton 30.20
2. Rosy Murray (90) Portsmouth N 31.01
3. Annabel Byrne (88) Bracknell 31.63
4. Emma Macey (89) Co South'ton 31.92
5. Emma Boret (88) Bracknell 32.03
6. Charlotte L Watkins (88) Killerwhales 32.20
7. Amanda Randall (89) Kingston Roy 32.24
8. Jodie Miller (89) Haywards Hth 32.36
9. Lisa Gleaves (88) Haywards Hth 32.51
10. Katie L Hegmann (87) Killerwhales 32.62
11. Kristy Keegan (88) Hatfield 32.65
12. Lindsey Ross (87) Bracknell 35.39

OPEN AGE GROUP

Place Name YoB Club Time 100
1. Mark Harrington (88) Crawley 2:13.26
2. Jamie Smithers (85) Ealing 2:15.73
3. Samuel Steel (88) Ealing 2:16.50 1:13.24
4. Steve Johnson (87) Portsmouth N 2:20.09
5. David J McGuire (87) Bracknell 2:20.41 1:08.66
6. Lewis Jones (83) Portsmouth N 2:20.61
7. Thomas Kirk (85) Beckenham 2:20.90 1:07.59
8. Thomas White (88) Winch&Hasle 2:23.97 1:12.01
9. Xavier Mohammed (90) Bromley 2:25.50 1:12.51
10. Ben McIvor (87) St Bedes Sch 2:25.65
11. Ryan Spencer (86) Portsmouth N 2:25.98
12. James Stockdale (88) Portsmouth N 2:26.26
13. Daniel Howe (89) Ealing 2:29.20 1:12.37
14. Adam Jones (89) Crawley 2:30.16 1:14.09
15. Shaun Challis (87) Brighton 2:31.29 1:13.65
16. James Tebbett (88) Portsmouth N 2:32.11 1:14.29

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100
1. Mark Harrington (88) Crawley 2:13.26
2. Samuel Steel (88) Ealing 2:16.50 1:13.24
3. Steve Johnson (87) Portsmouth N 2:20.09
4. David J McGuire (87) Bracknell 2:20.41 1:08.66
5. Thomas White (88) Winch&Hasle 2:23.97 1:12.01
6. Xavier Mohammed (90) Bromley 2:25.50 1:12.51
7. Ben McIvor (87) St Bedes Sch 2:25.65
8. James Stockdale (88) Portsmouth N 2:26.26
9. Daniel Howe (89) Ealing 2:29.20 1:12.37
10. Adam Jones (89) Crawley 2:30.16 1:14.09
11. Shaun Challis (87) Brighton 2:31.29 1:13.65
12. James Tebbett (88) Portsmouth N 2:32.11 1:14.29