SCASA Winter Championships 2003

Session Two
Saturday 29th November

OPEN AGE GROUP

Place Name YoB Club Time 100
1. David Bennett (81) Beckenham 2:06.23 59.91
2. Oliver Jarvis (85) Portsmouth N 2:13.26 1:04.57
3. Derrick Lee (86) Crawley 2:19.60 1:05.69
4. Martin Cox (89) Portsmouth N 2:21.00 1:09.02
5. Ben Terry (85) Portsmouth N 2:24.95 1:09.56
6. Steve Johnson (87) Portsmouth N 2:25.17 1:10.44
7. (87) Eastleigh 2:27.35 1:09.13
8. Jamie Chappell (87) Portsmouth N 2:27.47 1:12.91
9. James Tebbett (88) Portsmouth N 2:28.01 1:11.34
10. Daniel D Hime (89) Killerwhales 2:31.40 1:10.35

OPEN AGE GROUP

Place Name YoB Club Time 100
1. David Bennett (81) Beckenham 2:06.23 59.91
2. Oliver Jarvis (85) Portsmouth N 2:13.26 1:04.57
3. Derrick Lee (86) Crawley 2:19.60 1:05.69
4. Martin Cox (89) Portsmouth N 2:21.00 1:09.02
5. Ben Terry (85) Portsmouth N 2:24.95 1:09.56
6. Steve Johnson (87) Portsmouth N 2:25.17 1:10.44
7. (87) Eastleigh 2:27.35 1:09.13
8. Jamie Chappell (87) Portsmouth N 2:27.47 1:12.91
9. James Tebbett (88) Portsmouth N 2:28.01 1:11.34
10. Daniel D Hime (89) Killerwhales 2:31.40 1:10.35

OPEN AGE GROUP

Place Name YoB Club Time 100
1. Claire Manton (87) Brighton 2:26.37 1:09.05
2. Laura Chase (87) Portsmouth N 2:28.38 1:11.26
3. Katy Sexton (82) Portsmouth N 2:29.75 1:12.22
4. Jade Barclay (89) Beckenham 2:31.10 1:11.28
5. Emma Eaves (90) Brighton 2:31.33 1:12.57
6. Kelly M Andrews (87) Killerwhales 2:31.50 1:13.12
7. Rosy Murray (90) Portsmouth N 2:32.54 1:12.47
8. Kerry Pinington (88) Rtw Monson 2:32.80 1:13.36
9. Louise Cox (88) Portsmouth N 2:33.08 1:12.16
10. Rikki Jackson (86) Portsmouth N 2:33.48 1:17.10
11. Chloe Ross (90) Bexley 2:33.61 1:15.59
12. Kirsty Forbes (90) Killerwhales 2:34.93 1:13.07
13. Samantha Rose (89) Portsmouth N 2:34.96 1:16.49
14. Bryony Dunne (91) Winch&Hasle 2:35.88 1:16.32
15. Cassie Donovan (89) Beckenham 2:36.43 1:12.62
16. Laura Ridley (86) Killerwhales 2:37.91 1:16.46
17. Kelsey McCue (90) Bexley 2:38.19 1:15.07
18. Kayleigh Bush (87) Portsmouth N 2:38.41 1:15.30
19. Amanda Randall (89) Kingston Roy 2:38.58 1:15.91
20. Claire Garlick (90) Brentwood 2:38.77 1:15.32
21. Amy Kent (86) Brighton 2:39.48 1:14.68
22. Holly White (88) Brighton 2:41.02 1:13.46
23. Hollie Bax (88) St Bedes Sch 2:43.25 : .
24. Georgina Sculthorpe (87) Portsmouth N 2:44.48 1:16.54
25. Christina J Leader (89) Killerwhales 2:44.69 1:22.11
26. Hannah OGrady (91) Crawley 2:44.85 1:19.96
Caroline Wroe (90) Rushmoor Ryl DIS T 3L.

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100
1. Claire Manton (87) Brighton 2:26.37 1:09.05
2. Laura Chase (87) Portsmouth N 2:28.38 1:11.26
3. Jade Barclay (89) Beckenham 2:31.10 1:11.28
4. Emma Eaves (90) Brighton 2:31.33 1:12.57
5. Kelly M Andrews (87) Killerwhales 2:31.50 1:13.12
6. Rosy Murray (90) Portsmouth N 2:32.54 1:12.47
7. Kerry Pinington (88) Rtw Monson 2:32.80 1:13.36
8. Louise Cox (88) Portsmouth N 2:33.08 1:12.16
9. Chloe Ross (90) Bexley 2:33.61 1:15.59
10. Kirsty Forbes (90) Killerwhales 2:34.93 1:13.07
11. Samantha Rose (89) Portsmouth N 2:34.96 1:16.49
12. Bryony Dunne (91) Winch&Hasle 2:35.88 1:16.32
13. Cassie Donovan (89) Beckenham 2:36.43 1:12.62
14. Kelsey McCue (90) Bexley 2:38.19 1:15.07
15. Kayleigh Bush (87) Portsmouth N 2:38.41 1:15.30
16. Amanda Randall (89) Kingston Roy 2:38.58 1:15.91
17. Claire Garlick (90) Brentwood 2:38.77 1:15.32
18. Holly White (88) Brighton 2:41.02 1:13.46
19. Hollie Bax (88) St Bedes Sch 2:43.25 : .
20. Georgina Sculthorpe (87) Portsmouth N 2:44.48 1:16.54
21. Christina J Leader (89) Killerwhales 2:44.69 1:22.11
22. Hannah OGrady (91) Crawley 2:44.85 1:19.96
Caroline Wroe (90) Rushmoor Ryl DIS T 3L.

EVENT 111 Boys Open & Junior 400m Freestyle

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100 200 300
1. Daniel Fogg (87) Waltham For 4:14.29 1:00.62 2:06.16 3:11.02
2. Mark Harrington (88) Crawley 4:16.74 2:05.49 3:11.73
3. James Stockdale (88) Portsmouth N 4:17.11 1:02.19 2:08.15 3:13.95
4. Richard Charlesworth (88) Hatfield 4:18.11 1:01.93 2:08.54 3:14.76
5. James Tebbett (88) Portsmouth N 4:20.41 1:01.48 2:07.32 3:14.97
6. Adam Brown (89) Hatfield 4:20.71 1:00.48 2:07.02 3:13.26
7. Allen Lindenberg (89) Waltham For 4:23.01 1:03.49 2:09.80 3:17.04
8. David J McGuire (87) Bracknell 4:27.40 1:01.36 2:07.88 3:17.13
9. Martin Cox (89) Portsmouth N 4:30.58 1:06.04 2:15.20 3:23.27
10. Jamie Chappell (87) Portsmouth N 4:32.12 1:06.99 2:16.42 3:25.38
11. Adam Jones (89) Crawley 4:32.23 1:04.68 2:14.97 3:25.35
12. Andrew Curtin (89) Hatfield 4:32.32 1:05.83 2:16.46 3:26.60
13. (87) Eastleigh 4:32.80 1:04.57 2:13.65 3:24.08
14. Alexander Bunce (89) Waltham For 4:32.99 1:03.40 2:12.23 3:22.66
15. Joshua Willcocks (90) Eastleigh 4:34.88 1:06.06 2:16.97 3:27.45

OPEN AGE GROUP

Place Name YoB Club Time 100 200 300
1. Daniel Fogg (87) Waltham For 4:14.29 1:00.62 2:06.16 3:11.02
2. Steve Norman (85) Portsmouth N 4:14.78 1:01.25 2:05.83 3:10.99
3. Oliver Jarvis (85) Portsmouth N 4:15.76 1:02.71 2:08.56 3:12.60
4. Mark Harrington (88) Crawley 4:16.74 2:05.49 3:11.73
5. James Stockdale (88) Portsmouth N 4:17.11 1:02.19 2:08.15 3:13.95
6. Richard Charlesworth (88) Hatfield 4:18.11 1:01.93 2:08.54 3:14.76
7. James Tebbett (88) Portsmouth N 4:20.41 1:01.48 2:07.32 3:14.97
8. Adam Brown (89) Hatfield 4:20.71 1:00.48 2:07.02 3:13.26
9. Ryan Spencer (86) Portsmouth N 4:22.39 1:02.55 2:09.52 3:15.16
10. Allen Lindenberg (89) Waltham For 4:23.01 1:03.49 2:09.80 3:17.04
11. David J McGuire (87) Bracknell 4:27.40 1:01.36 2:07.88 3:17.13
12. Martin Cox (89) Portsmouth N 4:30.58 1:06.04 2:15.20 3:23.27
13. Jamie Chappell (87) Portsmouth N 4:32.12 1:06.99 2:16.42 3:25.38
14. Adam Jones (89) Crawley 4:32.23 1:04.68 2:14.97 3:25.35
15. Andrew Curtin (89) Hatfield 4:32.32 1:05.83 2:16.46 3:26.60
16. (87) Eastleigh 4:32.80 1:04.57 2:13.65 3:24.08
17. Alexander Bunce (89) Waltham For 4:32.99 1:03.40 2:12.23 3:22.66
18. Joshua Willcocks (90) Eastleigh 4:34.88 1:06.06 2:16.97 3:27.45

EVENT 112 Girls Open & Junior 50m Freestyle

OPEN AGE GROUP

Place Name YoB Club Time
1. Rachael Gatford (89) Beckenham 27.50
2. Tara Hutt (79) Havant & Wat 28.25
3. Amy Kent (86) Brighton 28.45
4. Kirsty Ager (88) Beaver 28.70
4. Natalie Prince (86) Elmbridge 28.70
6. Kerry Pinington (88) Rtw Monson 28.75
7. Gemma Spofforth (87) Portsmouth N 28.79
8. Rachael George (90) Hatfield 28.83
8. Kelly M Andrews (87) Killerwhales 28.83
10. Katy Sexton (82) Portsmouth N 28.91
11. Alayna Shay (87) Beckenham 28.92
12. Cassie Donovan (89) Beckenham 29.10
13. Kristy Keegan (88) Hatfield 29.12
14. Emma Harris (87) Newbury 29.16
15. Emma Dean (87) Brighton 29.19
16. Jodie Miller (89) Haywards Hth 29.24
17. Caitlin Masney (89) Wandsworth 29.43
18. Natalie Smith (89) Hatfield 29.47
19. Chloe Ross (90) Bexley 29.57
20. Laura Ridley (86) Killerwhales 29.99
21. Laura Baker (89) Hitchin 30.26
Clare M Baranowski (88) Winch&Hasle DIS ST

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time
1. Rachael Gatford (89) Beckenham 27.50
2. Kirsty Ager (88) Beaver 28.70
3. Kerry Pinington (88) Rtw Monson 28.75
4. Gemma Spofforth (87) Portsmouth N 28.79
5. Rachael George (90) Hatfield 28.83
8. Kelly M Andrews (87) Killerwhales 28.83
7. Alayna Shay (87) Beckenham 28.92
8. Cassie Donovan (89) Beckenham 29.10
9. Kristy Keegan (88) Hatfield 29.12
10. Emma Harris (87) Newbury 29.16
11. Emma Dean (87) Brighton 29.19
12. Jodie Miller (89) Haywards Hth 29.24
13. Caitlin Masney (89) Wandsworth 29.43
14. Natalie Smith (89) Hatfield 29.47
15. Chloe Ross (90) Bexley 29.57
16. Laura Baker (89) Hitchin 30.26
Clare M Baranowski (88) Winch&Hasle DIS ST

OPEN AGE GROUP

Place Name YoB Club Time 100
1. Matt Shead (89) Bexley 2:32.28 1:13.32
2. Christopher Watkinson (86) Braintree 2:34.10 1:16.07
3. Robert J Saunders (88) Bexley 2:37.40 1:14.76
4. Jonathan Quinn (90) Hatfield 2:39.11 1:18.06
5. Danny Sivers (86) Crawley 2:40.54 1:16.71
6. James Stockdale (88) Portsmouth N 2:40.58 1:19.33
7. Ben Terry (85) Portsmouth N 2:40.79 1:19.06
8. Luke Merrigan (83) Portsmouth N 2:42.41 1:17.31
9. Ryan Spencer (86) Portsmouth N 2:43.58 1:18.06
10. Jack Smith (88) Brighton 2:44.32 1:17.71
11. Luke Wakefield (88) Newbury 2:48.05 1:19.99
12. Alexander Chklar (81) Spencer 2:48.85 1:20.37
13. Martin Cox (89) Portsmouth N 2:50.44 1:22.09
14. Paul Gooding (89) Hitchin 2:53.19 1:20.55

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100
1. Matt Shead (89) Bexley 2:32.28 1:13.32
2. Robert J Saunders (88) Bexley 2:37.40 1:14.76
3. Jonathan Quinn (90) Hatfield 2:39.11 1:18.06
4. James Stockdale (88) Portsmouth N 2:40.58 1:19.33
5. Jack Smith (88) Brighton 2:44.32 1:17.71
6. Luke Wakefield (88) Newbury 2:48.05 1:19.99
7. Martin Cox (89) Portsmouth N 2:50.44 1:22.09
8. Paul Gooding (89) Hitchin 2:53.19 1:20.55

EVENT 114 Girls Open & Junior 800m Freestyle

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700
1. Laura Chase (87) Portsmouth N 9:09.69 1:06.71 2:16.50 3:25.08 4:34.59 5:43.55 6:53.77 8:03.25
2. Rosy Murray (90) Portsmouth N 9:24.74 1:08.27 2:19.95 3:31.24 4:42.77 5:53.05 7:03.98 8:14.51
3. Sarah Ward (88) Hatfield 9:31.51 1:08.57 2:20.20 3:32.25 4:43.90 5:56.02 7:08.26 8:21.14
4. Jade Barclay (89) Beckenham 9:34.66 1:08.34 2:20.44 3:32.73 4:45.22 5:57.63 7:10.48 8:23.48
5. Samantha Rose (89) Portsmouth N 9:46.34 1:11.07 2:24.97 3:38.49 4:51.85 6:05.87 7:19.91 8:34.17
6. Joanne Kellard (89) Bo Waltham F 9:53.79 1:07.94 2:21.24 3:36.43 4:52.08 6:07.77 7:23.56 8:39.11
7. Nicola Pooley (89) Elmbridge 10:01.15 1:09.77 2:23.95 3:39.03 4:54.65 6:10.78 7:28.29 8:45.43

OPEN AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700
1. Laura Chase (87) Portsmouth N 9:09.69 1:06.71 2:16.50 3:25.08 4:34.59 5:43.55 6:53.77 8:03.25
2. Natalie Prince (86) Elmbridge 9:15.03 1:06.64 2:16.53 3:25.92 4:35.88 5:46.39 6:56.94 8:07.52
3. Rosy Murray (90) Portsmouth N 9:24.74 1:08.27 2:19.95 3:31.24 4:42.77 5:53.05 7:03.98 8:14.51
4. Sarah Ward (88) Hatfield 9:31.51 1:08.57 2:20.20 3:32.25 4:43.90 5:56.02 7:08.26 8:21.14
5. Jade Barclay (89) Beckenham 9:34.66 1:08.34 2:20.44 3:32.73 4:45.22 5:57.63 7:10.48 8:23.48
6. Samantha Rose (89) Portsmouth N 9:46.34 1:11.07 2:24.97 3:38.49 4:51.85 6:05.87 7:19.91 8:34.17
7. Joanne Kellard (89) Bo Waltham F 9:53.79 1:07.94 2:21.24 3:36.43 4:52.08 6:07.77 7:23.56 8:39.11
8. Nicola Pooley (89) Elmbridge 10:01.15 1:09.77 2:23.95 3:39.03 4:54.65 6:10.78 7:28.29 8:45.43

EVENT 115 Boys Open & Junior 50m Butterfly

OPEN AGE GROUP

Place Name YoB Club Time
1. David Bennett (81) Beckenham 26.51
1. William Felgate (82) Portsmouth N 26.51
3. Ben Hutchinson (86) Crawley 26.63
4. Tom Harnett (82) Beckenham 26.80
5. Derrick Lee (86) Crawley 27.25
6. Chris Hutchinson (86) Crawley 27.57
7. James Lawton (87) Smiths Swim 27.61
8. Tom Allen (84) Beckenham 27.92
9. Jonathan Audis (80) Co South'ton 28.24
10. Harry Clarke (87) Rtw Monson 28.57
11. Jamie Chappell (87) Portsmouth N 28.76
12. Martin Cox (89) Portsmouth N 28.88
13. Tony Evans (88) Greenwich 29.11
14. (87) Eastleigh 29.34
15. Alexander Bunce (89) Waltham For 29.54
15. Alex Rust (90) Hatfield 29.54
17. Joshua Willcocks (90) Eastleigh 30.06
18. Mark Smith (88) Crawley 30.16
19. Adam Jones (89) Crawley 30.19
20. Paul Gooding (89) Hitchin 30.47

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time
1. James Lawton (87) Smiths Swim 27.61
2. Harry Clarke (87) Rtw Monson 28.57
3. Jamie Chappell (87) Portsmouth N 28.76
4. Martin Cox (89) Portsmouth N 28.88
5. Tony Evans (88) Greenwich 29.11
6. (87) Eastleigh 29.34
7. Alexander Bunce (89) Waltham For 29.54
7. Alex Rust (90) Hatfield 29.54
9. Joshua Willcocks (90) Eastleigh 30.06
10. Mark Smith (88) Crawley 30.16
11. Adam Jones (89) Crawley 30.19
12. Paul Gooding (89) Hitchin 30.47

OPEN AGE GROUP

Place Name YoB Club Time 100
1. Gemma Spofforth (87) Portsmouth N 2:24.44 1:10.54
2. Laura Chase (87) Portsmouth N 2:28.24 1:13.33
3. Louise Cox (88) Portsmouth N 2:29.88 1:14.36
4. Caroline Wroe (90) Rushmoor Ryl 2:30.64 1:13.45
5. Rosy Murray (90) Portsmouth N 2:31.54 1:14.18
6. Claire Manton (87) Brighton 2:31.67 1:13.61
7. Kirsty Forbes (90) Killerwhales 2:32.32 1:13.71
8. Kerry Pinington (88) Rtw Monson 2:32.71 1:15.63
9. Kayleigh Bush (87) Portsmouth N 2:34.34 1:15.60
10. Joanna Burrows (88) Hatfield 2:35.05 1:16.16
11. Claire Garlick (90) Brentwood 2:35.70 1:16.49
12. Jodie Miller (89) Haywards Hth 2:36.21 1:15.01
13. Isobel Rogers (90) Brighton 2:38.15 1:17.73
14. Kelsey McCue (90) Bexley 2:38.76 1:18.53
15. Georgina Sculthorpe (87) Portsmouth N 2:40.33 1:18.41

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100
1. Gemma Spofforth (87) Portsmouth N 2:24.44 1:10.54
2. Laura Chase (87) Portsmouth N 2:28.24 1:13.33
3. Louise Cox (88) Portsmouth N 2:29.88 1:14.36
4. Caroline Wroe (90) Rushmoor Ryl 2:30.64 1:13.45
5. Rosy Murray (90) Portsmouth N 2:31.54 1:14.18
6. Claire Manton (87) Brighton 2:31.67 1:13.61
7. Kirsty Forbes (90) Killerwhales 2:32.32 1:13.71
8. Kerry Pinington (88) Rtw Monson 2:32.71 1:15.63
9. Kayleigh Bush (87) Portsmouth N 2:34.34 1:15.60
10. Joanna Burrows (88) Hatfield 2:35.05 1:16.16
11. Claire Garlick (90) Brentwood 2:35.70 1:16.49
12. Jodie Miller (89) Haywards Hth 2:36.21 1:15.01
13. Isobel Rogers (90) Brighton 2:38.15 1:17.73
14. Kelsey McCue (90) Bexley 2:38.76 1:18.53
15. Georgina Sculthorpe (87) Portsmouth N 2:40.33 1:18.41