SCASA Paw Swimwear Youth Championship 2003

Skins Results

Boys Event

Round 1

Name Club Pos Time Points
Lane 1 Chris Jones COSS 4. 25.54 5
Lane 2 Tom Harnett BEKS 3. 25.40 6
Lane 3 Chris Hutchinson CRWS 2. 25.27 7
Lane 4 Ben Hutchinson CRWS 1. 24.64 9
Lane 5 David Ashton LETS 5. 25.81 4
Lane 6 Derrick Lee HAHS 6. 26.13 3
Lane 7 Nigel Kai-Wah Tse T5LS 8. 26.33 1
Lane 8 Daniel Eves BRKS 7. 26.28 2

Nigel Kai-Weh Tse eliminated

Round 2

Name Club Pos Points
Lane 1 Chris Jones COSS 7. 2
Lane 2 Tom Harnett BEKS 6. 3
Lane 3 Chris Hutchinson CRWS 3. 6
Lane 4 Ben Hutchinson CRWS 1. 9
Lane 5 David Ashton LETS 2. 7
Lane 6 Derrick Lee HAHS 4. 5
Lane 8 Daniel Eves BRKS 5. 4

Chris Jones eliminated

Round 3

Name Club Pos Points
Lane 2 Tom Harnett BEKS 1. 9
Lane 3 Chris Hutchinson CRWS 2. 7
Lane 4 Ben Hutchinson CRWS 3. 6
Lane 5 David Ashton LETS 4. 5
Lane 6 Derrick Lee HAHS 6. 4
Lane 8 Daniel Eves BRKS 5. 5

Derrick Lee eliminated

Round 4

Name Club Pos Points
Lane 2 Tom Harnett BEKS 2. 7
Lane 3 Chris Hutchinson CRWS 4. 5
Lane 4 Ben Hutchinson CRWS 1. 9
Lane 5 David Ashton LETS 5. 4
Lane 8 Daniel Eves BRKS 3. 6

David Ashton eliminated

Round 5

Name Club Pos Points
Lane 2 Tom Harnett BEKS 3. 6
Lane 3 Chris Hutchinson CRWS 4. 5
Lane 4 Ben Hutchinson CRWS 1. 9
Lane 8 Daniel Eves BRKS 2. 7

Chris Hutchinson eliminated

Round 6

Name Club Pos Points
Lane 2 Tom Harnett BEKS 1. 9
Lane 4 Ben Hutchinson CRWS 2. 7
Lane 8 Daniel Eves BRKS 3. 6

Daniel Eves eliminated

Round 7

Name Club Pos Points
Lane 2 Tom Harnett BEKS 2. 7
Lane 4 Ben Hutchinson CRWS 1. 9

Result

Pos Name Club Points
1. Ben Hutchinson CRWS 58
2. Tom Harnett BEKS 47
3. Chris Hutchinson CRWS 30
3. Daniel Eves BRKS 30
5. David Ashton LETS 20
6. Derrick Lee HAHS 16
7. Chris Jones COSS 7
8. Nigel Kai-Wah Tse T5LS 1

Congratulations to Ben Hutchinson. He wins £25 for winning the final round, and £20 for having the most points overall.

Ben Hutchinson

Girls Event

Round 1

Name Club Pos Time Points
Lane 1 Stephanie Wilson WYCS 8. 28.75 1
Lane 2 Claire Manton BRIS 7. 28.59 2
Lane 3 Chloe Winter WHAS 5. 28.30 4
Lane 4 Amy Kent BRIS 6. 28.41 3
Lane 5 Katherine Wyld LETS 1. 28.16 9
Lane 6 Rachael Gatford BEKS 4. 28.29 5
Lane 7 Alexa White CRWS 2. 28.21 7
Lane 8 Natalie Prince ELMS 3. 28.26 6

Stephanie Wilson eliminated

Round 2

Name Club Pos Points
Lane 2 Claire Manton BRIS 7. 2
Lane 3 Chloe Winter WHAS 3. 4
Lane 4 Amy Kent BRIS 4. 2.5
Lane 5 Katherine Wyld LETS 1. 9
Lane 6 Rachael Gatford BEKS 2. 7
Lane 7 Alexa White CRWS 6. 3
Lane 8 Natalie Prince ELMS 4. 2.5

Claire Manton eliminated

Round 3

Name Club Pos Points
Lane 3 Chloe Winter WHAS 2. 7
Lane 4 Amy Kent BRIS 4. 3
Lane 5 Katherine Wyld LETS 1. 9
Lane 6 Rachael Gatford BEKS 6. 3
Lane 7 Alexa White CRWS 5. 4
Lane 8 Natalie Prince ELMS 3. 6

Rachael Gatford eliminated

Round 4

Name Club Pos Points
Lane 3 Chloe Winter WHAS 3. 6
Lane 4 Amy Kent BRIS 4. 5
Lane 5 Katherine Wyld LETS 1. 9
Lane 7 Alexa White CRWS 5. 4
Lane 8 Natalie Prince ELMS 2. 7

Alexa White eliminated

Round 5

Name Club Pos Points
Lane 3 Chloe Winter WHAS 3. 6
Lane 4 Amy Kent BRIS 4. 5
Lane 5 Katherine Wyld LETS 2. 7
Lane 8 Natalie Prince ELMS 1. 9

Amy Kent eliminated

Round 6

Name Club Pos Points
Lane 3 Chloe Winter WHAS 3. 6
Lane 5 Katherine Wyld LETS 2. 7
Lane 8 Natalie Prince ELMS 1. 9

Chloe Winter eliminated

Round 7

Name Club Pos Points
Lane 5 Katherine Wyld LETS 1. 9
Lane 8 Natalie Prince ELMS 2. 7

Result

Pos Name Club Points
1. Katherine Wyld LETS 59
2. Natalie Prince ELMS 46.5
3. Chloe Winter WHAS 33
4. Alexa White CRWS 20
5. Amy Kent BRIS 18.5
6. Rachael Gatford BEKS 5
7. Claire Manton BRIS 4
8. Stephanie Wilson WYCS 1

Congratulations to Katherine Wyld. She wins £25 for winning the final round, and £20 for having the most points overall.

Katherine Wyld