SCASA 'Cheestrings' Age Group Championships 2003

Session 13: Saturday 14th June

EVENT 101 Girls 10/11 Years 200m Freestyle

10 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200
1. Helen Robinson 10 Herne Bay 2:29.82 528 1:12.89 1:16.93
2. Jasmin Ballingall 10 Chesham 2:34.42 482 1:15.49 1:18.93
3. Kirsty Harkness 10 Portsmouth N 2:34.87 478 1:17.81 1:17.06
4. Laura Froshaug 10 Crawley 2:34.90 478 1:14.87 1:20.03
5. Kirsty Donnellan 10 T5 Ldn West 2:34.91 478 1:15.71 1:19.20
6. Yalda Keshavarzi 10 Guildford Ct 2:36.16 466 1:17.01 1:19.15
7. Rachel Gilbert 10 Worthing 2:37.13 457 1:17.24 1:19.89
8. Nicola Fulford 10 Solent Raid 2:38.90 442 1:16.74 1:22.16
9. Kathryn Willis 10 Rushmoor Ryl 2:40.32 430 1:18.28 1:22.04
10. Samantha Cross 10 Windsor 2:41.74 418 1:15.05 1:26.69
11. Louise Gates 10 Thanet Swim 2:45.10 391 1:19.84 1:25.26
12. Nicole Raymond 10 East Essex 2:45.70 386 1:20.31 1:25.39
13. Robyn Turner 10 Havering Dol 2:52.55 338 1:22.02 1:30.53
14. Stephanie Glenny 10 Saxon Crown 2:55.61 318 2:55.61

11 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200
1. Ceri Unwin 11 Hatfield 2:17.55 700 1:08.40 1:09.15
2. Ellen Gandy 11 Beckenham 2:17.59 699 1:08.29 1:09.30
3. Rachel Leong 11 East Essex 2:20.15 665 1:08.49 1:11.66
4. Kathryn Toth 11 Windsor 2:21.07 653 1:08.06 1:13.01
5. Liesje Van der Velde 11 Rtw Monson 2:23.79 619 1:09.84 1:13.95
6. Roseanne Thompson 11 East Essex 2:23.90 618 1:10.49 1:13.41
7. Charlotte Copeland 11 East Essex 2:24.01 617 1:10.99 1:13.02
8. Aimee Benfield 11 Portsmouth N 2:26.98 582 1:11.93 1:15.05
9. Georgia Hunton-Clarke 11 East Essex 2:27.11 581 1:11.76 1:15.35
10. Kimberley Glazier 11 Woking 2:27.26 578 1:13.12 1:14.14
11. Madeleine Gunn 11 Elmbridge 2:27.62 574 1:13.54 1:14.08
12. Barbara Varsi 11 Kingston Roy 2:29.05 559 1:13.04 1:16.01
13. Ashleigh Lloyd 11 Slough Eton 2:29.16 558 1:12.42 1:16.74
14. Zoe Hester 11 Newbury 2:30.85 539 1:12.87 1:17.98
15. Eleanor Bohane 11 T5 Ldn West 2:30.97 538 1:13.59 1:17.38
16. Ellen Scott 11 Killerwhales 2:31.44 533 1:13.96 1:17.48
17. Jessica Porter 11 Amersham 2:32.81 519 1:14.48 1:18.33
18. Jade Henson 11 Dover Life 2:32.96 517 1:13.83 1:19.13
19. Daisy Davies 11 T5 Ldn West 2:33.58 511 1:14.33 1:19.25
20. Charlotte Delicata 11 Runnymede 2:34.48 502 1:15.99 1:18.49
21. Emily Cope 11 Portsmouth N 2:34.82 499 1:15.40 1:19.42
22. Sophie Wright 11 T5 Ldn West 2:34.99 497 1:15.69 1:19.30
23. Sophie Clarke 11 Portsmouth N 2:36.69 480 1:19.29 1:17.40
24. Laura C Smith 11 Hatfield 2:37.18 476 1:16.58 1:20.60
25. Lara Nyman 11 T5 Ldn West 2:37.21 476 1:15.43 1:21.78
26. Jessica Newson 11 Rushmoor Ryl 2:37.30 475 1:16.29 1:21.01
27. Sara Brown 11 East Essex 2:37.34 474 1:17.34 1:20.00
28. Rachel Bell 11 Shiverers 2:37.52 473 1:16.87 1:20.65
29. Sophie Watkiss 11 T5 Ldn West 2:37.87 470 1:16.32 1:21.55
30. Rachael Seaman 11 Co Cant'bury 2:39.13 459 1:16.92 1:22.21
31. Nadina K Cameron 11 Saxon Crown 2:39.34 456 1:15.07 1:24.27
32. Emily Curtis 11 Chesham 2:41.25 440 1:17.41 1:23.84

EVENT 102 Boys 10 Years 200m Ind.Medley

Place Name AaD Club Time BAG Pt
1. James Young 10 Kingston Roy 2:53.45 378
2. Christopher Inch 10 East Essex 2:54.31 372
3. Charlie Cotton 10 Thanet Swim 2:57.77 348
4. James Disney-May 10 Rushmoor Ryl 2:58.13 346
5. Joshua D Fowler 10 Portsmouth N 2:58.27 345
6. Guy Hewett 10 Co Cant'bury 2:58.74 342
7. David Weatherill 10 Chesham 2:58.98 340
8. Tom Toolis 10 East Essex 2:59.26 338
9. Leo Downing 10 Sutton Cheam 2:59.85 334
10. Callum Candy 10 Hemel Hemp 3:01.10 327
11. Lewis Kidd 10 East Essex 3:01.61 324
12. Elliot Bilsland 10 Portsmouth N 3:02.02 320
13. Tom Randall 10 T5 Ldn West 3:02.31 319
14. Ross Summers 10 East Essex 3:02.73 316
15. Fabian Whitbread 10 Windsor 3:03.14 314
16. Perry Williamson 10 Epping For't 3:03.46 312
17. Ben Watson 10 Co Cant'bury 3:04.79 304
18. Jason Daniels 10 Canvey Isl 3:04.81 304
19. James Davis 10 Becontree 3:05.96 297
20. Tom Gallichan 10 Portsmouth N 3:06.29 296
21. Jacob Gainey 10 Co Cant'bury 3:06.50 294
22. Danny Casey 10 Beckenham 3:06.73 293
23. Edward Govier 10 Herne Bay 3:07.68 287
24. Henri Peters 10 Guildford Ct 3:08.04 285
25. Braden Wren 10 East Essex 3:08.79 282
26. Philip Sesemann 10 Beckenham 3:10.16 274
27. Daniel Gillard 10 East Essex 3:11.30 268
28. Charlie Davies 10 Newbury 3:13.95 255
29. Bradley Cohen 10 Basildon 3:15.47 248
30. James Chapman 10 Kingston Roy 3:16.96 240

EVENT 103 Boys 13/14 Years 200m Ind.Medley

13 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt
1. Joshua Clinch 13 Hants North 2:25.81 632
2. Xavier Mohammed 13 Bromley 2:28.96 595
3. Joshua Willcocks 13 Solent Raid 2:30.23 580
4. Russel Korting 13 Reading 2:30.27 580
5. Christopher Ashton 13 Leatherhead 2:30.55 577
6. David Lloyd 13 T5 Ldn West 2:31.89 562
7. James Whelan 13 Winch&Hasle 2:31.95 561
8. Alexander Rust 13 Hatfield 2:32.15 559
9. Hidetaka Kimura 13 T5 Ldn West 2:32.72 553
10. Robert Matthews-Stroud 13 Wycombe Dist 2:34.32 536
11. Jeremy Osborne 13 Beau Sejour 2:34.40 535
12. Ashley P G Mitchell 13 East Essex 2:34.58 534
13. Andrew Curtin 13 Hitchin 2:35.07 529
14. Paul Gooding 13 Hitchin 2:35.68 522
15. Nicholas Edwards 13 Co South'ton 2:36.34 516
16. Oliver Coles 13 Rushmoor Ryl 2:36.92 510
17. Benjamin P Sleet 13 Chelmsford 2:37.84 502
18. Adam Reddings 13 Guildford Ct 2:39.08 489
19. Danny Anderson 13 Woking 2:39.28 488
20. Andrew Eaton 13 Crawley 2:40.02 481
21. Ryan P Atkins 13 Portsmouth N 2:40.16 480
22. Craig Jackson 13 Seven Island 2:40.36 477
23. Sam Monks 13 Elmbridge 2:40.55 475
24. Garry Dixon 13 Reading 2:40.79 473
25. Daniel Browne 13 Beckenham 2:42.44 459
26. Jonathan Sayer 13 East Essex 2:42.72 456
27. Thomas Hamon 13 Guernsey 2:43.23 451
28. Chris McLachan 13 East Essex 2:45.35 433
Thomas Hawkins 13 Portsmouth N 2:45.35 433
30. Ivan Davila 13 St Bedes Sch 2:45.37 433
31. Oliver Blackman 13 East Essex 2:46.63 423
32. Tim Higginson 13 Leander 2:48.47 408
33. Tom Rooke 13 Brighton 2:48.51 408
34. Keiran Holder 13 Rtw Monson 2:48.72 406

14 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt
1. James Stockdale 14 Portsmouth N 2:19.49 689
2. Matthew Shead 14 Bexley 2:20.74 671
3. Martin Cox 14 Portsmouth N 2:23.28 640
4. Jack Smith 14 Brighton 2:25.31 615
5. Adam Jones 14 Crawley 2:25.81 610
6. Dane McKnight 14 East Essex 2:25.89 609
7. Marco Loughran 14 Guildford Ct 2:26.07 607
8. Alexander Reeves 14 Solent Raid 2:26.46 602
9. Richard Flemming 14 T5 Ldn West 2:26.81 598
10. Scott Mudge 14 Wycombe Dist 2:27.03 596
11. Richard Charlesworth 14 Hatfield 2:27.52 590
12. Bruno Bamberger 14 Reading 2:30.59 555
13. Thomas Haworth 14 Basildon 2:31.15 550
14. Oliver Read 14 T5 Ldn West 2:31.22 549
15. David Jacobs 14 East Essex 2:31.56 545
16. Alexander Bunce 14 East Essex 2:32.01 541
17. Stephen Ratledge 14 Black Lion 2:32.06 540
18. Carl Mitchell 14 Bognor Regis 2:32.20 539
19. Aaron Eveleigh 14 Runnymede 2:32.33 537
20. Jack Claridge 14 T5 Ldn West 2:32.54 535
21. Edward Castro 14 St Bedes Sch 2:33.01 530
22. Andrew Bayne 14 Crawley 2:33.16 529
23. Daniel Lace 14 Solent Raid 2:33.86 522
32. Jonathan Price 14 T5 Ldn West 2:33.86 522
25. Kristian Glenny 14 Saxon Crown 2:34.04 520
26. Ian Black 14 Portsmouth N 2:34.08 520
27. Samuel Newland 14 Hants North 2:34.28 518
28. Simon T Facer 14 Bexley 2:34.58 515
29. Oliver Booton 14 Beckenham 2:34.66 514
30. Russell North 14 Hants North 2:34.93 511
31. Craig McMurray 14 T5 Ldn West 2:35.74 503
32. Simon Pragnell 14 Solent Raid 2:36.28 498
33. Daniel Jacobs 14 Herne Bay 2:36.56 496
34. Roger Towersey 14 Windsor 2:37.30 489
35. Matthew Hall 14 Bexley 2:37.36 488
36. Matthew Paget 14 Amersham 2:38.24 480
37. Kenny Peacock 14 East Essex 2:38.28 480
38. Clive Bates 14 Herne Bay 2:38.41 478
39. James Adams 14 East Grins'd 2:40.03 463
40. Adam Dunkley 14 Hitchin 2:40.15 462
41. Joshua Harvey 14 Winch&Hasle 2:40.18 462
42. Roger G Mallet 14 Woking 2:40.35 460
43. Kieron Carroll 14 Hamble Aq 2:40.95 455
44. Adam Byford 14 East Essex 2:41.66 449

EVENT 104 Girls 12/13 Years 200m Backstroke

12 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200
1. Natalie Durant 12 T5 Ldn West 2:31.05 711 1:14.14 1:16.91
2. Caroline A Wroe 12 Rushmoor Ryl 2:32.18 697 1:14.17 1:18.01
3. Rachael George 12 Hatfield 2:38.47 622 1:17.41 1:21.06
4. Kelsey McCue 12 Bexley 2:38.59 621 1:17.83 1:20.76
5. Joanna Jeffcoate 12 Hamble Aq 2:39.60 609 1:18.06 1:21.54
6. Louisa Farrer-Fisher 12 Leander 2:39.77 608 1:17.25 1:22.52
7. Elizabeth Freemantle 12 Fareham N'ds 2:41.75 587 1:18.37 1:23.38
8. Gemma Bannister 12 Rushmoor Ryl 2:42.19 582 1:19.34 1:22.85
9. Charlotte Woolliscroft 12 Shiverers 2:42.48 578 1:20.41 1:22.07
10. Maria Mowbray 12 East Essex 2:43.30 571 1:20.54 1:22.76
11. Rhian Martin 12 T5 Ldn West 2:43.67 567 1:19.02 1:24.65
12. Bethany Faulkner 12 East Essex 2:44.03 564 1:19.05 1:24.98
13. Georgina Baxter 12 Basildon 2:44.37 559 1:18.55 1:25.82
14. Denise E Young 12 East Essex 2:45.70 546 1:22.72 1:22.98
15. Hannah Belameh 12 Brighton 2:46.21 541 1:21.55 1:24.66
16. Hannah Drake 12 Canvey Isl 2:46.27 541 1:19.79 1:26.48
17. Emily R Frost 12 Winch&Hasle 2:46.65 537 1:20.17 1:26.48
18. Caroline A Brady 12 Woking 2:46.73 537 1:22.13 1:24.60
19. Corriene Miller 12 Dover Life 2:47.52 529 1:21.77 1:25.75
20. Hannah Teasdale 12 Fareham N'ds 2:47.53 528 1:20.81 1:26.72
21. Charlotte Slater 12 Co South'ton 2:47.59 528 1:20.56 1:27.03
22. Sarah Hassell 12 Portsmouth N 2:48.18 523 1:23.34 1:24.84
23. Jenna Turner 12 T5 Ldn West 2:48.69 518 1:24.93 1:23.76
24. Holly Hider 12 Crawley 2:49.68 509 1:22.33 1:27.35
25. Grace Rake 12 T5 Ldn West 2:49.98 506 1:22.65 1:27.33
26. Jessica-Louise Todd 12 Bracknell 2:50.12 505 1:21.72 1:28.40
27. Samantha Paddington 12 Winch&Hasle 2:50.33 503 1:23.59 1:26.74
28. Philippa Carter 12 Guildford Ct 2:53.39 476 1:22.72 1:30.67
29. Hannah Ogrady 12 Crawley 2:53.52 475 1:23.32 1:30.20
30. Sarah Roberts 12 Burgess Hill 2:54.55 466 1:24.31 1:30.24
31. Lauren Wells 12 T5 Ldn West 2:55.89 455 1:24.85 1:31.04
32. Louise Kendall 12 Epping For't 2:56.01 455 1:26.06 1:29.95

13 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200
1. Jessica Lambson 13 Portsmouth N 2:28.10 755 1:12.60 1:15.50
2. Anna Jemielity 13 Wycombe Dist 2:28.24 753 1:12.98 1:15.26
3. Grace Francis 13 Basildon 2:31.49 711 1:12.68 1:18.81
4. Sarah Owen 13 Portsmouth N 2:31.51 710 1:14.21 1:17.30
5. Rosy Murray 13 Portsmouth N 2:32.30 700 1:14.28 1:18.02
6. Holly Tanner 13 Reading 2:33.33 688 1:14.97 1:18.36
7. Claire Garlick 13 East Essex 2:35.03 667 1:15.35 1:19.68
8. Emily Grant 13 Kingston Roy 2:35.18 665 1:16.24 1:18.94
9. Melanie Quinn 13 T5 Ldn West 2:35.31 664 1:15.42 1:19.89
10. Hollie Pascoe 13 Portsmouth N 2:35.41 663 1:16.32 1:19.09
11. Anoushka Dovey 13 Windsor 2:36.23 653 1:14.81 1:21.42
12. Frankie Murphy 13 Portsmouth N 2:36.84 646 1:18.45 1:18.39
13. Claire Abraham 13 Leatherhead 2:36.98 644 1:16.51 1:20.47
14. Claire French 13 Portsmouth N 2:37.68 636 1:15.12 1:22.56
15. Victoria Rebours 13 Portsmouth N 2:37.75 636 1:18.41 1:19.34
16. Daisy Martin 13 Black Lion 2:37.90 634 1:17.61 1:20.29
17. Chloe Ross 13 Bexley 2:38.12 632 1:18.54 1:19.58
18. Madeleine Leong 13 East Essex 2:38.52 626 1:15.76 1:22.76
19. Robyn Stanley 13 Portsmouth N 2:39.62 614 1:18.73 1:20.89
20. Isobel Rogers 13 Brighton 2:40.06 610 1:18.64 1:21.42
21. Aleysha Shafique 13 T5 Ldn West 2:40.30 607 1:17.77 1:22.53
22. Sophie Kalinauckas 13 Wandsworth 2:40.64 604 1:17.88 1:22.76
23. Frances Trappey 13 St Bedes Sch 2:40.95 600 1:18.78 1:22.17
Michelle Hooper 13 Hamble Aq 2:40.95 600 1:17.43 1:23.52
25. Natasha Holt 13 Crawley 2:41.01 599 1:18.22 1:22.79
26. Rebecca King 13 Kingston Roy 2:41.49 594 1:18.82 1:22.67
27. Louisa Downs 13 Reading 2:42.41 584 1:19.21 1:23.20
28. Victoria Pearce 13 Portsmouth N 2:43.04 578 1:19.96 1:23.08
29. Lauren Costin 13 East Essex 2:43.34 575 1:19.94 1:23.40
30. Samantha Stocker 13 Kingston Roy 2:43.53 572 1:20.09 1:23.44
31. Laura Baker 13 Hitchin 2:43.72 571 1:19.15 1:24.57
32. Emily Bottle 13 Winch&Hasle 2:43.91 569 1:18.69 1:25.22
33. Natalie Ward 13 Barking 2:44.84 559 1:19.15 1:25.69
34. Imogen Nash 13 T5 Ldn West 2:45.34 554 1:19.45 1:25.89
35. Verity Taylor 13 Kingston Roy 2:45.91 549 1:21.83 1:24.08
36. Alice Fisher 13 Portsmouth N 2:46.09 547 1:22.90 1:23.19
37. Danielle Lee 13 East Essex 2:46.33 544 1:21.49 1:24.84
38. Sophie Trotter 13 Bognor Regis 2:47.05 538 1:21.69 1:25.36
39. Emma Langridge 13 East Essex 2:47.37 535 1:22.08 1:25.29
40. Fiona Faulkner 13 Kingston Roy 2:47.50 534 1:21.58 1:25.92
41. Kate Watkins 13 East Essex 2:47.56 533 1:21.40 1:26.16
42. Amy Ralfe 13 Co Cant'bury 2:47.91 529 1:22.35 1:25.56
43. Jade Barrett 13 Hitchin 2:48.03 528 1:21.67 1:26.36
44. Elizabeth Tovell 13 Haywards Hth 2:48.47 524 2:48.47
45. Gemma Plastow 13 Slough Eton 2:49.00 520 1:21.24 1:27.76
46. Rebecca Allen 13 Hitchin 2:52.06 492 1:21.70 1:30.36

EVENT 105 Boys 13/14 Years 100m Freestyle

13 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt
1. Joshua Willcocks 13 Solent Raid 59.11 627
2. Ashley P G Mitchell 13 East Essex 59.86 605
3. Thomas Kavanagh 13 T5 Ldn West 59.93 603
4. James Whelan 13 Winch&Hasle 1:00.02 601
5. Gareth Morgan 13 Leatherhead 1:00.23 595
6. Joshua Clinch 13 Hants North 1:00.28 594
7. Andrew Curtin 13 Hitchin 1:00.40 591
8. Alexander Rust 13 Hatfield 1:00.95 575
9. Sam Monks 13 Elmbridge 1:01.09 571
10. Ricky Garzia 13 Eastbourne 1:01.14 570
11. Paul Gooding 13 Hitchin 1:01.27 567
12. Xavier Mohammed 13 Bromley 1:01.30 566
13. Jeremy Osborne 13 Beau Sejour 1:01.47 561
Jack D Matthews 13 T5 Ldn West 1:01.47 561
15. Thomas Bloomfield 13 Sevenoaks 1:01.95 548
Nicholas McMonagle 13 Bexley 1:01.95 548
17. Robert Matthews-Stroud 13 Wycombe Dist 1:02.11 544
18. Christopher Ashton 13 Leatherhead 1:02.21 542
19. Richard White 13 Guildford Ct 1:02.64 530
20. Matthew Basford 13 Dover Life 1:03.17 518
21. Adam Reddings 13 Guildford Ct 1:03.33 514
22. Russel Korting 13 Reading 1:03.35 513
23. Andrew Eaton 13 Crawley 1:03.52 508
24. Alexander Lodge 13 Cheshunt 1:04.02 497
25. Gregory A West 13 Chalfont 1:04.11 495
26. Nicholas Edwards 13 Co South'ton 1:04.50 485
27. Christopher Chenery 13 Canvey Isl 1:04.68 481
28. Oliver Coles 13 Rushmoor Ryl 1:04.70 481
29. Tim Higginson 13 Leander 1:04.92 476
30. Christopher Toth 13 Windsor 1:04.97 475
31. Ben Short 13 Crawley 1:04.98 475
32. James Ward 13 T5 Ldn West 1:05.13 472
33. Simon Collis 13 Fareham N'ds 1:05.66 459
34. Daniel Browne 13 Beckenham 1:06.18 449
35. Keiran Holder 13 Rtw Monson 1:06.39 444
36. Lee Britton 13 T5 Ldn West 1:06.42 444
37. Jonathan Sayer 13 East Essex 1:06.56 440
38. Thomas Hamon 13 Guernsey 1:07.04 430

14 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt
1. Nicholas Middleton 14 Guildford Ct 56.90 688
2. Allen Lindenberg 14 East Essex 58.33 642
3. Richard Charlesworth 14 Hatfield 58.43 639
4. Christopher Robinson 14 Windsor 58.44 639
5. Bruno Bamberger 14 Reading 58.81 628
6. Matthew Shead 14 Bexley 58.82 628
7. Dane McKnight 14 East Essex 59.13 619
8. Mark Harvie 14 Croydon Amph 59.40 610
9. Scott Smith 14 Beckenham 59.60 604
10. Daniel Jacobs 14 Herne Bay 59.63 604
11. Charles Crayford 14 Herne Bay 59.70 602
12. Richard Flemming 14 T5 Ldn West 59.79 599
13. Samuel Pemberton-Hill 14 Greenwich 59.81 599
14. Ben Politowicz 14 Co Cant'bury 59.87 597
15. Daniel Crook 14 Fareham N'ds 1:00.14 590
16. Scott Mudge 14 Wycombe Dist 1:00.15 589
Adam Jones 14 Crawley 1:00.15 589
18. Daniel Howe 14 T5 Ldn West 1:00.43 582
19. Edward Castro 14 St Bedes Sch 1:00.80 571
20. Benjamin Brown 14 Hatfield 1:00.85 570
21. James Orrock 14 T5 Ldn West 1:00.92 568
22. Dimitry Saibel 14 Dover LG 1:01.03 565
23. Daniel Hunt 14 East Essex 1:01.05 564
24. Alexander Bunce 14 East Essex 1:01.12 562
25. Stephen Thomas 14 Dorking 1:01.20 560
26. Thomas Haworth 14 Basildon 1:01.23 560
27. Craig McMurray 14 T5 Ldn West 1:01.38 556
James Bull 14 Bexley 1:01.38 556
29. Luke Tutt 14 Dover Life 1:01.52 552
30. Clive Bates 14 Herne Bay 1:01.54 552
31. Daniel Lace 14 Solent Raid 1:01.59 550
32. Stephen Ratledge 14 Black Lion 1:01.77 546
Roger Towersey 14 Windsor 1:01.77 546
34. Jack Smith 14 Brighton 1:01.80 544
35. Edward Burrell 14 Stevenage 1:01.81 544
36. Alexander Reeves 14 Solent Raid 1:02.27 532
37. Kieron Carroll 14 Hamble Aq 1:02.33 531
38. Patrick Mills 14 Seven Island 1:02.39 529
39. Adam Dunkley 14 Hitchin 1:02.47 527
40. Aaron Eveleigh 14 Runnymede 1:02.81 519
41. David Jacobs 14 East Essex 1:03.03 514
42. Russell North 14 Hants North 1:03.05 514
43. Oliver Read 14 T5 Ldn West 1:03.24 508
44. Henry Gomm 14 Wandsworth 1:03.35 505
45. Joshua Harvey 14 Winch&Hasle 1:03.52 501
46. Samuel Newland 14 Hants North 1:03.59 500
47. Simon T Facer 14 Bexley 1:03.88 493
48. Aaron Edmonds 14 Orpington OJ 1:04.55 478

10 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt
1. Lottie Lucas 10 East Essex 1:30.88 487
2. Emily Pinchin 10 Dorking 1:32.24 465
3. Rachel Gilbert 10 Worthing 1:34.54 430
4. Holly Campbell 10 Dover Life 1:35.56 415
5. Nicole Raymond 10 East Essex 1:35.63 414
6. Jasmin Ballingall 10 Chesham 1:37.49 389
7. Jessica Vincent 10 Bognor Regis 1:37.53 388
8. Rachel Knowles 10 East Essex 1:37.98 382
9. Lauren Chapple 10 Barnet Copt 1:38.21 379
10. Louise Gates 10 Thanet Swim 1:41.47 339
11. Jessamy Hardie 10 Acton 1:42.39 329

11 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt
1. Bryony Dunne 11 Winch&Hasle 1:21.91 665
2. Rachel Leong 11 East Essex 1:24.57 607
3. Charlotte Copeland 11 East Essex 1:25.13 596
4. Roseanne Thompson 11 East Essex 1:25.52 587
5. Ellen Scott 11 Killerwhales 1:26.90 561
6. Emily Curtis 11 Chesham 1:28.89 524
7. Eleanor Straughan 11 Maidenhead 1:29.34 516
8. Holly Elderfield 11 T5 Ldn West 1:31.48 479
9. Aimee Benfield 11 Portsmouth N 1:32.64 460
10. Laura C Smith 11 Hatfield 1:34.13 437
11. Nadina K Cameron 11 Saxon Crown 1:36.73 400
12. Rebecca McKnight 11 Rushmoor Ryl 1:37.00 397

EVENT 107 Boys 10 Years 100m Butterfly

Place Name AaD Club Time BAG Pt
1. Thomas Campbell-James 10 Teddington 1:21.63 360
2. Charlie Cotton 10 Thanet Swim 1:22.69 343
3. Christopher Inch 10 East Essex 1:23.20 335
4. Joshua D Fowler 10 Portsmouth N 1:24.16 322
5. Philip Sesemann 10 Beckenham 1:24.29 319
6. Danny Casey 10 Beckenham 1:24.69 314
7. Elliot Bilsland 10 Portsmouth N 1:25.13 307
8. Leo Downing 10 Sutton Cheam 1:26.33 292
9. Fabian Whitbread 10 Windsor 1:28.18 269
10. Tom Randall 10 T5 Ldn West 1:31.75 230
11. Bradley Cohen 10 Basildon 1:33.31 214
Guy Hewett 10 Co Cant'bury DIS SA 2L.
Lewis Kidd 10 East Essex DIS SL 1L.