SCASA Paw Swimwear Youth and Cheestrings Age Group Championships 2003

Session 12: Sunday 18th May

EVENT 501 Girls 800m Freestyle HDW

14/15 YEARS AGE GROUP

Place Name AaD Club Time 100 200 300 400 500 600 700 800
1. Emma Wicks 14 COSS 9:05.84 1:05.04 1:08.11 1:07.92 1:09.06 1:08.94 1:09.88 1:09.31 1:07.58
2. Hayley Baker 14 WINS 9:27.36 1:07.88 1:11.30 1:11.69 1:12.22 1:11.91 1:11.80 1:11.66 1:08.90
3. Catherine Monaghan 14 T5LS 9:27.67 1:06.71 1:10.28 1:11.12 1:11.88 1:12.61 1:12.57 1:12.76 1:09.74
4. Pamela Clement 15 WINS 9:31.80 1:07.27 1:11.65 1:12.22 1:12.63 1:11.91 1:12.00 1:12.51 1:11.61
5. Margaux Trappey 15 STBS 9:35.03 1:08.79 1:12.48 1:12.36 1:12.79 1:11.88 1:15.17 1:09.88 1:11.68
6. Heather Moore 15 BRKS 9:35.44 1:07.97 1:12.44 1:12.97 1:12.63 1:12.53 1:13.01 1:12.57 1:11.32
7. Samantha Rose 14 PORS 9:35.92 1:09.73 1:12.75 1:12.76 1:13.01 1:13.17 1:12.12 1:12.85 1:09.53
8. Holly Mills 14 T5LS 9:36.05 1:09.34 1:12.86 1:13.36 1:12.87 1:12.64 1:12.62 1:11.66 1:10.70
9. Katie Towers 14 AMES 9:36.17 1:06.73 1:11.78 1:12.35 1:12.51 1:12.86 1:13.27 1:13.57 1:13.10
10. Emma Zadrozny 15 REAS 9:37.77 1:08.94 1:12.29 1:12.04 1:12.64 1:12.98 1:13.68 1:13.20 1:12.00
11. Michelle Condon 15 T5LS 9:37.78 1:09.46 1:12.73 1:13.08 1:13.06 1:12.54 1:13.03 1:12.48 1:11.40
12. Jade Barclay 14 BEXS 9:40.00 1:06.96 1:11.85 1:12.66 1:13.26 1:14.01 1:14.27 1:14.60 1:12.39
13. Sammy Ace 14 EESS 9:40.88 1:10.64 1:12.43 1:12.88 1:12.87 1:13.33 1:13.08 1:13.39 1:12.26
14. Charlotte Creager 14 BANS 9:41.10 1:10.05 1:13.04 1:13.39 1:13.34 1:13.63 1:13.21 1:13.08 1:11.36
15. Christie Mecklenburgh 15 EESS 9:41.69 1:07.20 1:11.17 1:12.59 1:13.70 1:14.72 1:14.40 1:14.49 1:13.42
16. Amanda Randall 14 KIRS 9:42.35 1:07.40 1:12.54 1:13.45 1:14.00 1:13.55 1:14.18 1:14.31 1:12.92
17. Clare Baranowski 14 WHAS 9:46.50 1:08.28 1:13.88 1:14.80 1:15.22 1:15.28 1:14.87 1:14.09 1:10.08
18. Michelle Barber 15 EESS 9:46.61 1:10.25 1:13.50 1:13.89 1:14.45 1:14.27 1:14.07 1:14.19 1:11.99
19. Sarah Ward 15 HATS 9:46.80 1:09.09 1:13.31 1:13.88 1:13.67 1:14.51 1:14.57 1:14.99 1:12.78
20. Joanne Kellard 14 EESS 9:47.83 1:09.08 1:13.51 1:14.11 1:14.19 1:14.44 1:15.01 1:14.62 1:12.87
21. Lisa Mitchell 14 STBS 9:51.38 1:09.33 1:14.07 1:15.04 1:15.06 1:14.86 1:15.68 1:14.80 1:12.54
22. Michelle Curry 15 EESS 9:51.64 1:10.74 1:14.04 1:13.77 1:15.01 1:15.01 1:15.21 1:15.17 1:12.69
23. Joelle Bryan 15 T5LS 9:52.34 1:08.90 1:12.05 1:13.63 1:14.71 1:16.14 1:16.72 1:15.54 1:14.65
24. Sarah McDonagh 14 KIRS 9:53.76 1:07.96 1:13.37 1:14.64 1:15.19 1:14.89 1:15.48 1:16.83 1:15.40
25. Sasha Gilbert 14 BISS 9:56.85 1:10.18 1:14.91 1:15.51 1:16.11 1:15.57 1:15.85 1:15.18 1:13.54
26. Anne-Marie Reid 15 PORS 9:56.89 1:09.14 1:12.61 1:13.43 1:14.69 1:16.42 1:16.71 1:16.88 1:17.01
27. Nicole Flight 15 EESS 10:00.61 1:10.83 1:14.21 1:14.54 1:16.60 1:16.64 1:16.70 1:16.77 1:14.32
28. Eilis Hannon 14 NEWS 10:01.98 1:11.06 1:16.33 1:16.63 1:16.88 1:15.90 1:16.02 1:15.84 1:13.32
29. Lauren Cogdale 15 EESS 10:02.21 1:10.06 1:15.74 1:16.18 1:16.77 1:15.92 1:16.67 1:16.74 1:14.13
30. Nicola Pooley 14 ELMS 10:02.22 1:08.79 1:14.99 1:15.68 1:16.31 1:16.69 1:16.85 1:17.63 1:15.28
31. Montana Jones 14 RURS 10:04.72 1:09.27 1:16.07 1:16.61 1:17.66 1:17.00 1:17.22 1:16.47 1:14.42
32. Lindsey Ross 15 BRKS 10:07.05 1:09.92 1:14.60 1:16.02 1:16.54 1:16.83 1:18.38 1:18.51 1:16.25
33. Leanne Haas 14 REAS 10:07.67 1:13.00 1:17.09 1:16.83 1:16.60 1:15.67 1:16.39 1:16.47 1:15.62
34. Lauren Weston 14 WYCS 10:10.27 1:11.26 1:16.58 1:17.19 1:17.98 1:17.50 1:17.35 1:17.07 1:15.34
35. Rebecca O'Brien 14 WYCS 10:11.77 1:12.53 1:17.39 1:18.03 1:17.47 1:17.63 1:17.27 1:17.61 1:13.84
36. Rosemarie-Ann Richards 15 EESS 10:16.33 1:10.98 1:17.29 1:17.62 1:17.67 1:18.37 1:18.33 1:18.17 1:17.90
37. Chloe Mackay 15 GUIS 10:16.40 1:11.23 1:17.29 1:18.35 1:18.50 1:17.89 1:18.91 1:18.25 1:15.98
38. Francesca Nice 14 THUS 10:20.70 1:12.41 1:18.73 1:19.08 1:18.97 1:19.28 1:18.45 1:17.54 1:16.24
39. Kirsty Needham 15 BKBS 10:23.29 1:13.12 1:18.82 1:19.62 1:19.05 1:18.36 1:18.44 1:18.33 1:17.55
40. Katy Gillard 14 EESS 10:25.62 1:12.95 1:17.92 1:18.43 1:19.50 1:20.17 1:19.57 1:19.74 1:17.34

16/17 YEARS AGE GROUP

Place Name AaD Club Time 100 200 300 400 500 600 700 800
1. Natalie Prince 16 ELMS 9:11.66 1:05.16 1:07.98 1:08.11 1:09.33 1:09.43 1:10.92 1:11.46 1:09.27
2. Rebecca Miles 16 T5LS 10:01.17 1:09.60 1:14.85 1:15.08 1:16.36 1:14.67 1:16.58 1:17.07 1:16.96
3. Kathryn Birdsell 17 BKBS 10:22.31 1:11.23 1:17.47 1:18.76 1:19.38 1:18.87 1:19.74 1:19.78 1:17.08
4. Lorraine Hibben 17 BAKS 10:26.25 1:13.34 1:17.68 1:18.46 1:18.91 1:19.11 1:20.26 1:20.81 1:17.68

18 YEARS/OVER AGE GROUP

Place Name AaD Club Time 100 200 300 400 500 600 700 800
1. Paula Wood 24 T5LS 9:05.10 1:06.50 1:08.55 1:08.29 1:08.32 1:07.99 1:07.99 1:07.60 1:09.86
2. Pip Spibey 23 T5LS 10:00.63 1:09.51 1:14.47 1:15.69 1:15.74 1:15.88 1:16.80 1:16.71 1:15.83

EVENT 502 Boys 1500m Freestyle

15/16 YEARS AGE GROUP

Place Name AaD Club Time 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
1. Daniel Fogg 15 EESS 16:50.26 1:03.31 1:07.06 1:08.00 1:07.61 1:08.55 1:07.91 1:07.62 1:07.90 1:07.65 1:07.77 1:08.09 1:07.71 1:08.06 1:07.31 1:05.71
2. Tom Rose 15 PORS 16:56.02 1:05.59 1:08.53 1:08.59 1:08.93 1:08.11 1:07.95 1:08.24 1:08.11 1:07.52 1:08.03 1:07.04 1:07.91 1:07.53 1:07.95 1:05.99
3. James Chappell 16 PORS 17:13.59 1:06.03 1:09.55 1:09.13 1:09.47 1:09.42 1:09.31 1:09.86 1:08.64 1:08.52 1:08.72 1:09.14 1:08.70 1:09.28 1:09.25 1:08.57
4. James Tebbett 15 PORS 17:16.11 1:06.10 1:11.02 1:11.37 1:10.35 1:10.98 1:10.47 1:09.06 1:09.44 1:08.64 1:08.48 1:08.84 1:07.95 1:08.92 1:08.78 1:05.71
5. Andrew Winnard 15 BTRS 17:18.46 1:06.52 1:09.47 1:09.22 1:09.68 1:08.79 1:08.82 1:10.05 1:09.78 1:09.79 1:10.13 1:09.59 1:09.83 1:09.81 1:09.50 1:07.48
6. Mark Harrington 15 CRWS 17:25.46 1:01.47 1:08.20 1:09.62 1:10.29 1:10.69 1:11.06 1:10.89 1:10.61 1:10.04 1:11.11 1:11.07 1:10.93 1:10.98 1:10.55 1:07.95
7. William Kendrick 15 LETS 17:34.06 1:05.61 1:10.33 1:10.15 1:11.02 1:09.82 1:10.98 1:10.70 1:11.20 1:10.84 1:11.01 1:11.20 1:11.57 1:11.06 1:10.32 1:08.25
8. David Ashton 16 LETS 17:36.01 1:02.79 1:09.66 1:09.49 1:10.59 1:10.47 1:11.35 1:12.87 1:12.13 1:11.27 1:11.84 1:10.36 1:11.80 1:12.17 1:12.68 1:06.54
9. Robert Andrews 16 BKBS 17:48.27 1:03.05 1:09.40 1:10.92 1:10.87 1:11.66 1:12.13 1:12.02 1:11.87 1:12.69 1:12.98 1:13.31 1:13.53 1:13.59 1:13.11 1:07.14
10. Daniel Mason 16 EESS 17:55.28 1:04.02 1:09.60 1:10.44 1:11.36 1:12.06 1:12.61 1:12.97 1:12.87 1:12.88 1:13.49 1:12.41 1:12.70 1:13.55 1:12.61 1:11.71
11. Daniel Ferrett 16 T5LS 18:00.92 1:06.21 1:10.78 1:11.42 1:12.59 1:12.58 1:12.57 1:12.89 1:12.97 1:13.64 1:13.19 1:12.74 1:12.75 1:13.41 1:12.45 1:10.73
12. Michael Carlton 15 WINS 18:09.75 1:05.14 1:10.83 1:11.89 1:13.16 1:15.28 1:14.16 1:13.01 1:14.35 1:15.58 1:15.80 1:15.51 1:12.55 1:11.46 1:13.30 1:07.73
13. James Porter 15 T5LS 18:10.11 1:07.60 1:13.91 1:13.23 1:12.33 1:11.52 1:11.44 1:12.26 1:12.76 1:13.06 1:14.62 1:15.80 1:15.59 1:14.66 1:12.19 1:09.14

17/18 YEARS AGE GROUP

Place Name AaD Club Time 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
1. Jamie Smithers 18 T5LS 16:21.79 1:01.16 1:04.94 1:05.30 1:05.14 1:05.56 1:05.74 1:06.42 1:06.47 1:06.31 1:06.85 1:06.86 1:06.84 1:04.98 1:05.24 1:03.98
2. Lewis Andrews 17 BKBS 16:26.83 1:00.96 1:05.00 1:05.04 1:05.00 1:05.48 1:06.26 1:06.42 1:06.19 1:05.55 1:06.76 1:06.78 1:07.35 1:06.73 1:06.74 1:06.57
3. Oliver Jarvis 17 PORS 16:30.51 1:04.16 1:07.08 1:06.90 1:06.40 1:06.58 1:06.36 1:05.93 1:06.38 1:05.87 1:05.85 1:06.06 1:06.10 1:05.98 1:05.85 1:05.01
4. John Wood 17 BKBS 16:38.52 1:01.15 1:05.32 1:05.19 1:05.62 1:06.04 1:06.69 1:06.75 1:07.02 1:07.10 1:08.33 1:07.46 1:07.50 1:08.51 1:08.20 1:07.64
5. Stuart McCrea 17 LETS 16:50.02 1:02.88 1:07.32 1:07.34 1:07.25 1:08.06 1:07.97 1:08.35 1:07.91 1:07.69 1:07.89 1:08.29 1:08.18 1:08.04 1:07.60 1:05.25
6. Matthew Duncan 17 T5LS 17:31.87 1:02.74 1:09.08 1:10.45 1:11.02 1:11.12 1:11.30 1:11.57 1:11.39 1:10.53 1:11.14 1:11.37 1:10.76 1:10.65 1:10.04 1:08.71
7. Daniel Keen 18 EESS 17:33.72 1:06.51 1:10.14 1:10.28 1:11.03 1:10.93 1:10.63 1:10.77 1:09.49 1:10.83 1:10.90 1:11.36 1:11.61 1:10.66 1:11.09 1:07.49
8. Steve Norman 17 PORS 17:41.35 1:05.26 1:09.69 1:08.79 1:08.25 1:09.51 1:11.34 1:11.44 1:11.48 1:12.42 1:12.99 1:12.73 1:12.73 1:11.40 1:12.15 1:11.17
9. Darren Neville 17 EESS 17:52.54 1:05.40 1:10.15 1:11.42 1:12.16 1:12.30 1:12.88 1:13.09 1:12.92 1:12.76 1:12.40 1:13.29 1:12.81 1:12.07 1:10.54 1:08.35
10. Darren Stevenson 18 EESS 17:52.81 1:06.58 1:10.13 1:10.17 1:10.71 1:10.65 1:10.35 1:11.15 1:11.10 1:13.40 1:13.50 1:12.63 1:14.18 1:13.78 1:13.19 1:11.29

EVENT 503 Girls 10/11 Years 400m Ind.Medley

10 YEARS AGE GROUP

Place Name AaD Club Time 100 200 300 400
1. Yalda Keshavarzi 10 GUIS 6:26.29 1:30.40 1:36.15 1:56.65 1:23.09
2. Laura Froshaug 10 CRWS 6:33.97 1:40.30 1:32.07 2:02.32 1:19.28
3. Jessica Vincent 10 BOGS 6:38.04 1:33.67 1:37.82 1:56.88 1:29.67

11 YEARS AGE GROUP

Place Name AaD Club Time 100 200 300 400
1. Ellen Gandy 11 BEKS 5:26.42 1:13.69 1:22.66 1:35.61 1:14.46
2. Charlotte Copeland 11 EESS 5:45.17 1:23.34 1:27.63 1:36.12 1:18.08
3. Barbi Varsi 11 KIRS 5:53.25 1:20.40 1:29.33 1:43.64 1:19.88
4. Roseanne Thompson 11 EESS 5:55.22 1:27.53 1:30.71 1:36.79 1:20.19
5. Eleanor Bohane 11 T5LS 6:04.32 1:20.23 1:32.77 1:50.89 1:20.43

EVENT 504 Boys 10/11 Years 400m Ind.Medley

10 YEARS AGE GROUP

Place Name AaD Club Time 100 200 300 400
1. James Chapman 10 KIRS 6:49.09 1:36.79 1:39.50 2:03.88 1:28.92

11 YEARS AGE GROUP

Place Name AaD Club Time 100 200 300 400
1. Tariq Miller 11 HHUS 5:36.08 1:18.85 1:24.34 1:36.85 1:16.04
2. Luke Smith 11 CANS 5:43.04 1:20.97 1:25.92 1:42.95 1:13.20
3. Adam Harrington 11 CRWS 5:56.65 1:25.29 1:28.15 1:46.82 1:16.39
4. Paule Dimitrijevic 11 KIRS 6:01.36 1:23.03 1:30.33 1:51.00 1:17.00
5. Callum Hillicks 11 CRWS 6:04.65 1:21.57 1:30.62 1:51.55 1:20.91
6. Nicholas Robson 11 KIRS 6:16.63 1:30.58 1:38.56 1:48.13 1:19.36
Aleksander Krunic 11 CANS DNF