SCASA and Paw Swimwear Youth Championships 2003

Session 6: Sunday 4th May

EVENT 209 FINAL OF EVENT 203 Boys 15/16 Years 200m Freestyle

Place Name AaD Club Time 50 100 150 200
1. Ben Hutchinson 16 CRWS 1:58.01 57.35 1:58.01
2. David McGuire 16 BRKS 1:58.99 57.85 1:58.99
3. Tom Rose 15 PORS 2:02.34 59.49 2:02.34
4. Nigel Kai-Wah Tse 16 T5LS 2:02.46 59.44 2:02.46
5. Ryan Spencer 16 PORS 2:04.30 1:00.06 2:04.30
6. Peter Hall 15 FANS 2:04.86 1:00.37 2:04.86
7. Mark Harrington 15 CRWS 2:05.80 59.63 2:05.80
8. David Ashton 16 LETS 2:09.60 1:02.66 2:09.60

EVENT 210 FINAL OF EVENT 203 Boys 17/18 Years 200m Freestyle

Place Name AaD Club Time 50 100 150 200
1. Matthew Perkins 18 OOJS 1:57.62 55.47 1:57.62
2. Lewis Andrews 17 BKBS 1:58.86 58.18 1:58.86
3. Robert Doran 18 KIRS 2:00.02 57.74 2:00.02
4. Stuart McCrea 17 LETS 2:00.96 58.86 2:00.96
5. Steve Norman 17 PORS 2:02.79 59.92 2:02.79
6. Matthew Duncan 17 T5LS 2:03.73 59.06 2:03.73
7. Chris Walker 17 FANS 2:05.37 59.94 2:05.37
8. Oliver Jarvis 17 PORS 2:06.88 1:01.17 2:06.88

EVENT 211 FINAL OF EVENT 203 Boys 19 Years/Over 200m Freestyle

Place Name AaD Club Time 50 100 150 200
1. David Bennett 21 BEKS 1:56.56 56.15 1:56.56
2. Jonathan Bone 20 RTWS 1:57.25 55.85 1:57.25
3. Michael Sturgess 19 WYCS 1:59.99 58.89 1:59.99
4. Ray Heap 20 KIRS 2:01.26 58.00 2:01.26
5. Matt Edwards 23 SRSS 2:11.27 1:02.78 2:11.27

EVENT 212 FINAL OF EVENT 204 Girls 14/15 Years 200m Freestyle

Place Name AaD Club Time 50 100 150 200
1. Emma Wicks 14 COSS 2:07.61 1:04.04 2:07.61
2. Pamela Clement 15 WINS 2:10.87 1:03.02 2:10.87
3. Chloe Winter 15 WHAS 2:11.50 1:04.78 2:11.50
3. Christie Mecklenburgh 15 EESS 2:11.50 1:04.39 2:11.50
5. Holly Mills 14 T5LS 2:12.75 1:06.04 2:12.75
6. Julie Gould 14 GUIS 2:13.45 1:05.10 2:13.45
7. Danielle Mason 15 REAS 2:15.25 1:06.29 2:15.25
8. Victoria Robinson 14 AMES 2:16.04 1:05.97 2:16.04

EVENT 213 FINAL OF EVENT 204 Girls 16/17 Years 200m Freestyle

Place Name AaD Club Time 50 100 150 200
1. Katherine Wyld 17 LETS 2:05.92 1:02.65 2:05.92
2. Melissa Chuck 17 LETS 2:07.21 1:03.35 2:07.21
3. Natalie Prince 16 ELMS 2:07.91 1:02.79 2:07.91
4. Georgina Nash 16 T5LS 2:11.05 1:04.67 2:11.05
5. Amy Kent 17 BRIS 2:12.64 1:03.99 2:12.64
6. Catriona McAtear 16 HATS 2:14.49 1:05.05 2:14.49
7. Harriet Hart 16 LETS 2:14.84 1:06.12 2:14.84
8. Laura Hook 17 HNSS 2:15.95 1:05.63 2:15.95

EVENT 214 FINAL OF EVENT 204 Girls 18 Years/Over 200m Freestyle

Place Name AaD Club Time 50 100 150 200
1. Victoria Cook 18 HATS 2:08.60 1:03.56 2:08.60
2. Leanne Hunt 18 RTWS 2:14.18 1:04.29 2:14.18
3. Pip Spibey 23 T5LS 2:15.61 1:05.21 2:15.61
4. Sophie Mitchinson 18 DLCS 2:17.64 1:06.59 2:17.64
5. Rebecca Henley 22 ATLS 2:19.33 1:07.49 2:19.33
6. Alexa White 24 CRWS 2:19.85 1:05.31 2:19.85

EVENT 215 FINAL OF EVENT 205 Boys 15/16 Years 100m Breaststroke

Place Name AaD Club Time
1. Anthony James Perkins 15 T5LS 1:09.89
2. Connor B Parker 16 EESS 1:10.31
3. Robert Saunders 15 BEXS 1:10.82
4. Danny Sivers 16 CRWS 1:11.73
5. Matthew Jansen 15 T5LS 1:12.43
6. Josh McEvoy 16 BEKS 1:12.53
7. Jason Ruder 15 EESS 1:12.56
Matthew Mager 16 THUS DIS ST

EVENT 216 FINAL OF EVENT 205 Boys 17/18 Years 100m Breaststroke

Place Name AaD Club Time
1. Christopher Watkinson 17 BTRS 1:06.97
2. Alex Siu 18 CANS 1:09.09
3. Andrew Chalmers 17 DSDS 1:09.63
4. James Oakley 17 HITS 1:11.45
5. William Wall 17 HAHS 1:15.91

EVENT 217 FINAL OF EVENT 205 Boys 19yrs/Over 100m Breaststroke

Place Name AaD Club Time
1. Matthew Keen 20 EESS 1:11.26
1. Ray Heap 20 KIRS 1:11.26
3. Chris Jones 21 COSS 1:12.02
4. Chris Macduff 20 AMES 1:14.40
5. Billy Woodhouse 19 BKBS 1:14.75

EVENT 218 FINAL OF EVENT 206 Girls 14/15 Years 100m Breaststroke

Place Name AaD Club Time
1. Claire Manton 15 BRIS 1:15.99
2. Josie Miller 15 LETS 1:16.50
3. Angela Fu 14 COSS 1:18.21
4. Nicola Ballingall 14 CHMS 1:18.43
5. Danielle Mason 15 REAS 1:19.13
5. Hollie Bax 15 STBS 1:19.13
7. Laura West 15 BRIS 1:19.24
8. Hayley Anderson 15 GUIS 1:23.54

EVENT 219 FINAL OF EVENT 206 Girls 16/17 Years 100m Breaststroke

Place Name AaD Club Time
1. Rikki Jackson 17 PORS 1:13.85
2. Ann-Marie Strickland 16 LETS 1:15.98
3. Charmaine Brown 17 OOJS 1:16.45
4. Marie Heselden 17 BEXS 1:17.22
5. Kirsty Nash 17 RURS 1:18.75
6. Virginia Pilborough 16 T5LS 1:18.80
7. Katie Bowman 17 BEKS 1:19.83
8. Kylie Bland 17 CSCS 1:22.93

EVENT 220 FINAL OF EVENT 206 Girls 18yrs/Over 100m Breaststroke

Place Name AaD Club Time
1. Victoria Beaney 18 ELMS 1:15.27
2. Charlotte Baxter 19 CROS 1:20.62
3. Rebecca Henley 22 ATLS 1:22.11

Skins Results

-->

EVENT 223 FINAL OF EVENT 207 Boys 15/16 Years 200m Butterfly

Place Name AaD Club Time 50 100 150 200
1. Daniel Fogg 15 EESS 2:14.34 1:04.14 2:14.34
2. James Chappell 16 PORS 2:15.25 1:04.48 2:15.25
3. Daniel John 16 REAS 2:20.25 1:07.58 2:20.25
4. William Kendrick 15 LETS 2:21.04 1:06.61 2:21.04
5. Tom Rose 15 PORS 2:22.01 1:08.40 2:22.01
6. Derrick Lee 16 HAHS 2:23.54 1:07.08 2:23.54
7. Luke McLaughlin 15 T5LS 2:25.60 1:09.00 2:25.60
8. David Ashton 16 LETS 2:28.91 1:09.11 2:28.91

EVENT 224 FINAL OF EVENT 207 Boys 17/18 Years 200m Butterfly

Place Name AaD Club Time 50 100 150 200
1. Alex Vine 18 WYCS 2:09.53 1:01.20 2:09.53
2. Oliver Jarvis 17 PORS 2:11.81 1:03.33 2:11.81
3. Darren Stevenson 18 EESS 2:13.80 1:04.71 2:13.80
4. John Wood 17 BKBS 2:14.87 1:03.34 2:14.87
5. Ross Wilsby 17 THUS 2:22.09 1:06.10 2:22.09
6. Carl McGregor 18 HNBS 2:23.34 1:08.62 2:23.34
7. Daniel Keen 18 EESS 2:26.72 1:10.68 2:26.72
Darren Neville 17 EESS DIS SL 1L.

EVENT 225 FINAL OF EVENT 207 Boys 19 Years/Over 200m Butterfly

Place Name AaD Club Time 50 100 150 200
1. David Bennett 21 BEKS 2:08.98 59.81 2:08.98
2. Matt Edwards 23 SRSS 2:31.79 1:09.12 2:31.79

EVENT 226 FINAL OF EVENT 208 Girls 14/15 Years 200m Butterfly

Place Name AaD Club Time 50 100 150 200
1. Emma Wicks 14 COSS 2:19.43 1:07.44 2:19.43
2. Jade Barclay 14 BEXS 2:24.81 1:08.30 2:24.81
3. Lauren Cogdale 15 EESS 2:25.09 1:08.53 2:25.09
4. Emma Macey 14 COSS 2:25.63 1:09.31 2:25.63
5. Margaux Trappey 15 STBS 2:26.65 1:09.37 2:26.65
6. Andrea Poore 14 AMES 2:29.61 1:09.79 2:29.61
7. Emma Zadrozny 15 REAS 2:34.79 1:13.79 2:34.79
8. Hannah Shaw 14 AMES 2:35.59 1:12.27 2:35.59

EVENT 227 FINAL OF EVENT 208 Girls 16/17 Years 200m Butterfly

Place Name AaD Club Time 50 100 150 200
1. Melissa Chuck 17 LETS 2:24.22 1:07.99 2:24.22
2. Georgina Nash 16 T5LS 2:24.42 1:09.56 2:24.42
3. Sarah Wood 17 BTRS 2:32.03 1:12.49 2:32.03
4. Felicity Isaac 16 EESS 2:32.36 1:14.49 2:32.36
5. Rina Endo 17 LETS 2:33.69 1:11.52 2:33.69
6. Katie Hegmann 16 KILS 2:36.91 1:14.85 2:36.91
7. Rebecca Miles 16 T5LS 2:36.92 1:14.40 2:36.92
8. Laura Ridley 16 EESS 2:37.03 1:13.09 2:37.03

EVENT 228 FINAL OF EVENT 208 Girls 18 Years/Over 200m Butterfly

Place Name AaD Club Time 50 100 150 200
1. Alexa White 24 CRWS 2:35.93 1:11.25 2:35.93

EVENT 229 Boys 15/18 4x100m Medley Team

Place Name AaD Club Time 100 200 300 400
1. East Essex 15 EESS 4:06.00 4:06.00
2. T5 LONDON WEST A 15 T5LS 4:09.35 4:09.35
3. Crawley 15 CRWS 4:12.58 4:12.58
4. Portsmouth Northsea 15 PORS 4:15.20 : . 0 11:29.00 11:22.60 23.60
5. Wycombe District WYCS 4:15.67 4:15.67
6. East Essex B 15 EESS 4:16.13 4:16.13
7. T5 LONDON WEST B 15 T5LS 4:17.59 4:17.59
8. Beckenham 15 BEKS 4:20.05 4:20.05
9. T5 LONDON WEST C 15 T5LS 4:27.87 4:27.87
10. Leatherhead A 15 LETS 4:28.08 4:28.08
11. Croydon Amphibians 15 CROS 4:35.19 4:35.19
12. Teddington 15 TEDS 4:35.33 4:35.33
13. Bexley 10 BEXS 4:35.50 2:16.37 1:02.19 4:35.50
14. Orpington Ojays 15 OOJS 4:35.75 4:35.75
15. City of Southampton 15 COSS 4:45.85 93: Y.ES 4:45.85

EVENT 230 Girls 14/17 4x100m Medley Team

Place Name AaD Club Time 100 200 300 400
1. Leatherhead A 14 LETS 4:32.54 4:32.54
2. Amersham 14 AMES 4:37.90 4:37.90
3. T5 LONDON WEST A 14 T5LS 4:38.00 4:38.00
4. Brighton S.C. 10 BRIS 4:39.67 4:39.67
5. Portsmouth Northsea 14 PORS 4:40.27 4:40.27
6. Hatfield 14 HATS 4:40.70 2:25.23 1:07.38 4:40.70
7. East Essex 14 EESS 4:41.03 1:11.34 1:20.61 1:07.03 1:02.05
8. Leatherhead B 14 LETS 4:41.17 : .01 10:40.02 19:22.01 39.14
9. Wycombe District WYCS 4:41.62 4:41.62
10. St Bedes School 14 STBS 4:43.84 : . 0 11:10.30 12:33.50 00.04
11. T5 LONDON WEST B 14 T5LS 4:46.09 4:46.09
12. City of Southampton 14 COSS 4:47.69 4:47.69
13. Guildford City A 14 GUIS 4:48.39 90:34.28 25.72 4:48.39
14. BEXLEY 10 BEXS 4:48.90 4:48.90
15. RTW Monson 14 RTWS 4:49.39 4:49.39
16. Beckenham 15 BEKS 4:49.55 4:49.55
17. Rushmoor Royals 14 RURS 4:51.35 4:51.35
17. T5 LONDON WEST C 14 T5LS 4:51.35 4:51.35
19. Winchester&Haslemere 14 WHAS 4:53.65 74: Y.ES 4:53.65
20. East Essex B 14 EESS 4:55.86 4:55.86
21. Guildford City B 14 GUIS 4:57.97 4:57.97
22. Kingston Royals 14 KIRS 4:59.89 10:98.90 11:24.60 11:16.51 39.88
23. Elmbridge Phoenix 14 ELMS 5:05.78 5:05.78
24. Teddington 14 TEDS 5:14.97 5:14.97