SCASA and Paw Swimwear Youth Championships 2003

Session 1: Saturday 3rd May

EVENT 101 Boys 200m Individual Medley

15/16 YEARS AGE GROUP

Place Name AaD Club Time 100 200
1. Tom Rose 15 PORS 2:18.61 1:07.87 1:10.74
2. Andrew Winnard 15 BTRS 2:19.04 1:07.39 1:11.65
3. Max Underhay 16 PORS 2:19.12 1:05.87 1:13.25
4. Ryan Spencer 16 PORS 2:20.03 1:07.41 1:12.62
5. Daniel Fogg 15 EESS 2:20.05 1:05.80 1:14.25
6. Nigel Kai-Wah Tse 16 T5LS 2:20.06 1:05.66 1:14.40
7. David Ashton 16 LETS 2:21.48 1:07.85 1:13.63
7. Robert Saunders 15 BEXS 2:21.48 1:06.89 1:14.59
9. James Chappell 16 PORS 2:21.51 1:06.58 1:14.93
10. Matthew Mager 16 THUS 2:21.82 1:06.30 1:15.52
11. James Tebbett 15 PORS 2:22.46 1:05.27 1:17.19
12. Matthew Jansen 15 T5LS 2:22.72 1:10.85 1:11.87
13. Tomi Owoborode 15 EESS 2:23.28 1:08.40 1:14.88
14. Ben McIvor 15 STBS 2:23.80 1:08.09 1:15.71
15. Anthony James Perkins 15 T5LS 2:23.87 1:08.15 1:15.72
16. Mark Harrington 15 CRWS 2:24.19 1:07.46 1:16.73
17. Kristian Willcox 16 ELMS 2:24.49 1:06.33 1:18.16
18. David McGuire 16 BRKS 2:24.53 1:06.79 1:17.74
19. Peter Hall 15 FANS 2:24.75 1:06.15 1:18.60
20. Ross Bish 15 BRIS 2:26.17 1:06.56 1:19.61
21. Derrick Lee 16 HAHS 2:27.01 1:09.27 1:17.74
22. Robert Andrews 16 BKBS 2:27.08 1:12.18 1:14.90
23. David Ryan 15 WYCS 2:27.71 1:11.54 1:16.17
24. William Kendrick 15 LETS 2:27.82 1:10.36 1:17.46
25. Joe Bennett 15 LETS 2:28.00 1:09.19 1:18.81
26. 15 SRSS 2:28.26 1:08.16 1:20.10
27. Adam Barnes 15 GRIS 2:28.76 1:08.63 1:20.13
28. Damian Edmonds 16 OOJS 2:29.33 1:09.81 1:19.52
29. Mark Bannister 15 RURS 2:29.45 1:10.71 1:18.74
30. Liam Eagle 16 BRKS 2:30.64 1:10.56 1:20.08
31. Tom Cunningham 16 CRWS 2:31.29 1:09.89 1:21.40
32. Robert Knott 16 REAS 2:31.92 1:13.27 1:18.65
33. Sam Close 16 WHAS 2:32.59 1:12.07 1:20.52
34. Alex Surplice 16 BRKS 2:33.88 1:12.74 1:21.14
35. Christopher Millard 16 HITS 2:35.65 1:10.41 1:25.24
36. Stuart Robinson 15 BEKS 2:36.58 1:12.74 1:23.84

17/18 YEARS AGE GROUP

Place Name AaD Club Time 100 200
1. Alex Vine 18 WYCS 2:16.60 1:03.60 1:13.00
2. Jamie Smithers 18 T5LS 2:18.07 1:05.65 1:12.42
3. Oliver Jarvis 17 PORS 2:18.53 1:07.09 1:11.44
4. Benjamin Terry 17 PORS 2:19.23 1:06.71 1:12.52
5. Bradley Neal 18 EESS 2:20.18 1:03.77 1:16.41
6. Stuart McCrea 17 LETS 2:21.31 1:03.86 1:17.45
7. Darren Stevenson 18 EESS 2:23.38 1:03.86 1:19.52
8. Glenn Shepherd 17 KIRS 2:23.55 1:09.48 1:14.07
9. John Wood 17 BKBS 2:24.03 1:06.68 1:17.35
10. Alistair Garmendia 18 BOGS 2:25.46 1:07.35 1:18.11
11. William Wall 17 HAHS 2:26.64 1:10.41 1:16.23
12. Steve Norman 17 PORS 2:27.09 1:07.79 1:19.30
13. Sean Eldridge 17 T5LS 2:29.62 1:08.74 1:20.88
14. Michael Goody 18 LITS 2:29.90 1:08.27 1:21.63
15. Ross Wilsby 17 THUS 2:30.04 1:08.36 1:21.68

19 YEARS/OVER AGE GROUP

Place Name AaD Club Time 100 200
1. Lewis Jones 20 PORS 2:21.36 1:04.91 1:16.45
2. Billy Woodhouse 19 BKBS 2:22.50 1:08.55 1:13.95
3. Nicholas Grover 19 WYCS 2:24.52 1:05.97 1:18.55
4. Matt Edwards 23 SRSS 2:28.82 1:11.02 1:17.80

EVENT 102 Girls 200m Individual Medley

14/15 YEARS AGE GROUP

Place Name AaD Club Time 100 200
1. Claire Manton 15 BRIS 2:26.48 1:09.15 1:17.33
2. Julie Gould 14 GUIS 2:28.22 1:11.33 1:16.89
3. Josie Miller 15 LETS 2:30.56 1:13.36 1:17.20
4. Jenifer Howard 14 WYCS 2:30.63 1:10.43 1:20.20
5. Danielle Mason 15 REAS 2:30.86 1:11.88 1:18.98
6. Joelle Jeans 15 AMES 2:31.52 1:11.88 1:19.64
7. Holly Mills 14 T5LS 2:31.72 1:10.74 1:20.98
8. Lauren Cogdale 15 EESS 2:31.89 1:11.24 1:20.65
9. Jade Barclay 14 BEXS 2:33.26 1:12.02 1:21.24
10. Kayleigh Bush 15 PORS 2:33.59 1:12.07 1:21.52
11. Andrea Poore 14 AMES 2:33.83 1:13.14 1:20.69
12. Victoria Robinson 14 AMES 2:33.88 2:33.88
13. Charlotte Ambridge 15 WYCS 2:33.99 2:33.99
14. Samantha Rose 14 PORS 2:34.48 1:15.61 1:18.87
15. Laura Hoobs 15 CSCS 2:35.25 1:11.26 1:23.99
16. Emily Sadler 14 T5LS 2:35.63 1:13.14 1:22.49
17. Katie Towers 14 AMES 2:36.10 1:11.99 1:24.11
18. Christie Mecklenburgh 15 EESS 2:36.24 1:13.89 1:22.35
19. Amanda Randall 14 KIRS 2:36.46 1:15.94 1:20.52
20. Emma Zadrozny 15 REAS 2:37.54 1:16.54 1:21.00
21. Hannah Shaw 14 AMES 2:38.02 1:15.35 1:22.67
22. Michelle Curry 15 EESS 2:38.09 1:13.43 1:24.66
23. Hollie Bax 15 STBS 2:38.70 1:17.62 1:21.08
24. Emma Macey 14 COSS 2:38.73 1:15.53 1:23.20
25. Catherine Monaghan 14 T5LS 2:39.08 1:12.55 1:26.53
26. Anne-Marie Reid 15 PORS 2:39.09 1:15.31 1:23.78
27. Lucy Dunsford 15 T5LS 2:39.11 1:15.54 1:23.57
28. Lisa Mitchell 14 STBS 2:39.24 1:14.24 1:25.00
29. Sasha Gilbert 14 BISS 2:39.26 1:16.62 1:22.64
30. Kerry Pinnington 14 RTWS 2:39.37 1:13.48 1:25.89
31. Angela Fu 14 COSS 2:39.79 1:19.02 1:20.77
32. Natasha Raggett 15 BEKS 2:39.84 1:15.96 1:23.88
33. Annabel Byrne 14 BRKS 2:40.03 1:13.82 1:26.21
34. Cassie Donovan 14 BEKS 2:40.46 1:14.09 1:26.37
35. Daniella Nice 14 THUS 2:40.86 1:17.68 1:23.18
36. Francesca Nice 14 THUS 2:41.36 1:18.53 1:22.83
37. Laura West 15 BRIS 2:41.39 1:15.65 1:25.74
38. Sarah McDonagh 14 KIRS 2:41.53 1:15.79 1:25.74
39. Leanne Thompson 15 BEXS 2:41.73 1:18.00 1:23.73
40. Nicole Flight 15 EESS 2:41.85 1:16.53 1:25.32
41. Rosemarie-Ann Richards 15 EESS 2:42.07 1:17.86 1:24.21
42. Hannah Collins 15 WANS 2:42.16 1:15.47 1:26.69
43. Jodie Miller 14 HAHS 2:42.44 1:16.75 1:25.69
44. Natalie Smith 14 HATS 2:42.62 1:16.48 1:26.14
45. Emma Boret 14 BRKS 2:42.98 1:16.60 1:26.38
46. Anna Miller 15 WYCS 2:43.06 1:19.97 1:23.09
47. Claire Hardy 15 HNBS 2:43.32 1:17.22 1:26.10
48. Sarah Hughes 14 CHSS 2:43.41 1:16.83 1:26.58
49. Kirsty Needham 15 BKBS 2:43.50 1:19.98 1:23.52
50. Courtney Carter 14 BEKS 2:43.57 1:17.10 1:26.47
51. Louise Hardy 14 HNBS 2:44.00 1:21.28 1:22.72
52. Sarah Nisbet 15 T5LS 2:44.03 1:19.80 1:24.23
52. Lauren Weston 14 WYCS 2:44.03 1:16.56 1:27.47
54. Louise Dickenson 14 ELMS 2:44.08 1:17.72 1:26.36
55. Montana Jones 14 RURS 2:44.09 1:16.63 1:27.46
56. Hannah Kellett 15 HATS 2:44.11 1:16.11 1:28.00
57. Rachel Kavanagh 15 T5LS 2:44.22 1:19.68 1:24.54
58. Amy Stumbke 14 EPPS 2:44.25 2:44.25
59. Nicole Smith 14 RURS 2:44.63 1:18.23 1:26.40
60. Nicola Bailey 15 EESS 2:44.66 1:18.85 1:25.81
61. Anna Harris 14 T5LS 2:44.98 1:18.54 1:26.44
62. Nicola Campbell 14 HNSS 2:45.04 1:16.65 1:28.39
63. Leanne Haas 14 REAS 2:45.27 1:20.89 1:24.38
64. Charis Samuels 15 HITS 2:45.55 1:18.31 1:27.24
65. Kate Frost 14 WHAS 2:46.35 1:20.85 1:25.50
66. Anna Meggitt 15 THUS 2:47.44 1:20.52 1:26.92
67. Rebecca O'Brien 14 WYCS 2:48.99 1:21.73 1:27.26
68. Adele Howard 14 BEXS 2:49.26 1:17.62 1:31.64
69. Nathalie Cameron 14 SAXS 2:49.63 1:21.33 1:28.30
70. Kim Fuller 15 MAIS 2:50.69 1:18.07 1:32.62
71. Rebecca Mintrim 14 CRWS 2:51.66 1:21.35 1:30.31

16/17 YEARS AGE GROUP

Place Name AaD Club Time 100 200
1. Rikki Jackson 17 PORS 2:27.55 1:13.76 1:13.79
2. Katie Bowman 17 BEKS 2:29.33 1:09.92 1:19.41
3. Ann-Marie Strickland 16 LETS 2:30.17 1:13.20 1:16.97
4. Amy Kent 17 BRIS 2:30.61 1:12.44 1:18.17
5. Kirsty Nash 17 RURS 2:31.49 1:13.12 1:18.37
6. Charmaine Brown 17 OOJS 2:31.56 1:13.43 1:18.13
7. Georgina Nash 16 T5LS 2:32.90 1:11.59 1:21.31
8. Stephanie Wilson 16 WYCS 2:33.03 1:10.77 1:22.26
9. Francesca Wright 17 WYCS 2:33.11 1:12.12 1:20.99
10. Laura Hook 17 HNSS 2:33.33 1:12.73 1:20.60
11. Kate McGregor 16 LETS 2:34.77 1:12.73 1:22.04
11. Harriet Hart 16 LETS 2:34.77 1:15.23 1:19.54
13. Natalie Barnard 16 HATS 2:35.76 1:13.23 1:22.53
14. Rebecca Miles 16 T5LS 2:35.83 1:13.37 1:22.46
15. Sarah Wood 17 BTRS 2:38.05 1:14.30 1:23.75
16. Emma Allington 16 RTWS 2:38.29 1:15.92 1:22.37
17. Lauren Hemsley 17 EASS 2:38.81 1:13.07 1:25.74
18. Lorraine Hibben 17 BAKS 2:38.88 1:14.08 1:24.80
19. Laura Ridley 16 EESS 2:39.93 1:16.68 1:23.25
20. Hayley Duncan 17 T5LS 2:40.15 1:14.56 1:25.59
21. Emily Bone 16 RTWS 2:40.57 1:16.92 1:23.65
22. Stephanie Clark 16 HNSS 2:43.07 1:18.29 1:24.78
23. Georgina Sculthorpe 16 PORS 2:43.47 1:16.22 1:27.25
24. Faye Angold 17 EESS 2:43.59 1:16.90 1:26.69
25. Caitlin Seery 16 CSCS 2:44.66 1:17.79 1:26.87
26. Fiona Horne 17 HITS 2:44.95 1:17.21 1:27.74
27. Rebecca Longley 16 RURS 2:45.88 1:17.87 1:28.01

18 YEARS/OVER AGE GROUP

Place Name AaD Club Time 100 200
1. Sam Green 19 LETS 2:25.61 1:07.91 1:17.70
2. Tara Hutt 24 HVWS 2:34.23 1:13.85 1:20.38
3. Zoe Coles 19 HNSS 2:34.83 1:13.08 1:21.75
4. Sophie Mitchinson 18 DLCS 2:40.68 1:15.52 1:25.16

EVENT 103 Boys 50m Freestyle

15/16 YEARS AGE GROUP

Place Name AaD Club Time
1. Ben Hutchinson 16 CRWS 25.01
2. Chris Hutchinson 16 CRWS 25.18
3. David Ashton 16 LETS 25.21
4. Derrick Lee 16 HAHS 25.33
5. Nigel Kai-Wah Tse 16 T5LS 25.71
6. Max Underhay 16 PORS 25.92
7. Thomas Barnes 16 POTS 26.06
8. Ross Bish 15 BRIS 26.17
9. Richard James 16 BEXS 26.26
10. Matthew Mager 16 THUS 26.27
11. Daniel Hester 16 NEWS 26.30
12. David McGuire 16 BRKS 26.34
13. Ben Dollard 15 HATS 26.35
14. Benjamin Preston 15 CNVS 26.49
15. James Lawton 15 HSGS 26.50
16. Ben McIvor 15 STBS 26.59
17. Simon Churchman 15 TEDS 26.67
17. Ben Nankivell 15 BEKS 26.67
19. Marc Gooding 16 HITS 26.70
20. Kevin Pickard 15 HSGS 26.72
21. Christopher Millard 16 HITS 26.74
22. Ashley Breed 15 BTRS 26.84
23. Matthew Salt 16 HITS 26.88
24. Matthew Prosser 16 DLCS 26.92
25. Stuart Robinson 15 BEKS 26.96
50. Ryan Brova 15 HEMS 26.96
27. Mark Blackburn 15 EESS 27.01
28. 15 SRSS 27.04
29. Mark Smith 15 HAHS 27.05
30. James Poulter 15 WYCS 27.08
31. Tony Evans 15 GRES 27.09
32. James Tebbett 15 PORS 27.14
33. Sam Close 16 WHAS 27.18
33. Mark Harrington 15 CRWS 27.18
35. Mark Simmons 16 DLCS 27.20
36. Joe Bennett 15 LETS 27.21
37. Matthew Roberts 15 CROS 27.23
38. Adam Higgs 15 EESS 27.25
39. Philip Durrant 15 HAHS 27.26
40. Alexander Spooner 16 BEKS 27.27
41. Harry Clarke 16 RTWS 27.28
42. Brendon Giltinane 16 HNSS 27.30
43. Thomas White 15 WHAS 27.40
44. Craig Angell 15 GUES 27.41
45. Adam Barnes 15 GRIS 27.50
46. David Curant 16 TEDS 27.53
47. Nicholas Gale 16 HAHS 27.55
48. Robert Coe 16 RURS 27.59
49. Danny Sivers 16 CRWS 27.62
50. Kevin Green 16 T5LS 27.72
51. Robert Andrews 16 BKBS 27.73
52. Jason Wells 15 HEMS 27.82
53. Luke McLaughlin 15 T5LS 28.05
54. Robert Knott 16 REAS 28.19

17/18 YEARS AGE GROUP

Place Name AaD Club Time
1. Craig Simmons 18 DLCS 25.77
2. Gavin Simmons 18 LETS 25.93
3. Daniel Eves 17 BRKS 25.95
4. Adam Patterson 18 DLCS 25.99
5. Christopher Hailey 18 GUIS 26.01
6. Neil Thompson 17 CNVS 26.04
7. John Wood 17 BKBS 26.11
8. Mark White 18 CORS 26.12
9. Luke Smith 18 CORS 26.24
10. Stuart McCrea 17 LETS 26.45
11. Edward Askham-Spencer 17 FANS 26.48
12. Michael Goody 18 LITS 26.58
13. Paul Green 17 BRES 26.61
13. Oliver Espinasse 18 HNSS 26.61
15. Andrew Shand 17 FANS 26.68
16. Lawrence Northover 17 T5LS 26.70
17. Alistair Garmendia 18 BOGS 27.02
18. Matthew Duncan 17 T5LS 27.15

19 YEARS/OVER AGE GROUP

Place Name AaD Club Time
1. William Felgate 21 PORS 24.96
2. Tom Harnett 20 BEKS 25.41
6. Owen Morgan 19 WHAS 25.41
4. Adam O'Grady 19 CRWS 25.75
5. Chris Jones 21 COSS 25.80
6. Michael Sturgess 19 WYCS 25.98
7. Lewis Jones 20 PORS 26.12
8. David Hailey 20 GUIS 26.21
9. Chris Coombe 22 RMYS 26.26
Leon McKenzie 19 LETS DIS ST

14/15 YEARS AGE GROUP

Place Name AaD Club Time
1. Chloe Winter 15 WHAS 28.13
2. Rachael Gatford 14 BEKS 28.31
3. Claire Manton 15 BRIS 28.53
4. Victoria Robinson 14 AMES 28.58
5. Caitlin Masney 14 WANS 28.82
6. Lauren Gates 14 HNBS 28.95
7. Jodie Miller 14 HAHS 28.97
8. Emma Dean 15 BRIS 29.02
9. Anna Meggitt 15 THUS 29.08
10. Danielle Mason 15 REAS 29.21
11. Josie Miller 15 LETS 29.27
12. Kirsty Ager 14 BEVS 29.48
13. Joelle Jeans 15 AMES 29.50
14. Kerry Pinnington 14 RTWS 29.56
15. Natalie van der Velde 15 RTWS 29.58
16. Catherine Cooper 15 HNSS 29.63
17. Amanda Randall 14 KIRS 29.64
17. Cassie Donovan 14 BEKS 29.64
19. Kate Burley 15 EESS 29.69
20. Rachel Kettle 14 GRIS 29.76
21. Natalie Karim 15 T5LS 29.77
22. Louise Hardy 14 HNBS 29.81
23. Clare Baranowski 14 WHAS 29.82
24. Lauren Cogdale 15 EESS 29.88
25. Rachel Kavanagh 15 T5LS 29.92
26. Laura Cummings 15 IOWS 29.96
26. Sarah Jackson 15 WHAS 29.96
28. Emma Goddard 14 GUIS 29.97
29. Jemma Slade 15 BLAS 29.99
29. Christie Mecklenburgh 15 EESS 29.99
31. Adele Howard 14 BEXS 30.05
32. Nathalie Cameron 14 SAXS 30.07
33. Francesca Knapman 14 HATS 30.11
34. Lindsey Ross 15 BRKS 30.21
35. Hannah Langdon 15 FANS 30.22
35. Charlotte Ambridge 15 WYCS 30.22
37. Jessica Ward 14 T5LS 30.27
37. Jenifer Howard 14 WYCS 30.27
39. Hannah Collins 15 WANS 30.28
40. Jade Barclay 14 BEXS 30.31
40. Montana Jones 14 RURS 30.31
42. Emily Sadler 14 T5LS 30.38
43. Natalie Smith 14 HATS 30.40
44. Kristy Keegan 15 HATS 30.41
45. Helen Close 15 WHAS 30.42
46. Carissa Macgregor 15 BLAS 30.48
47. Robyn Blayney 14 PHBS 30.52
48. Hannah Kellett 15 HATS 30.60
49. Charis Samuels 15 HITS 30.62
50. Natasha Raggett 15 BEKS 30.63
51. Courtney Carter 14 BEKS 30.70
52. Kathryn Overington 15 LETS 30.79
53. Aleka Bhutiani 15 T5LS 30.84
54. Nicola Bailey 15 EESS 31.03
55. Louise Cooper 14 EESS 31.04
56. Emma Macey 14 COSS 31.08
56. Lisa Bryant 14 MAIS 31.08
58. Jill Robinson 14 LETS 31.38

16/17 YEARS AGE GROUP

Place Name AaD Club Time
1. Amy Kent 17 BRIS 27.90
2. Natalie Prince 16 ELMS 28.19
3. Katherine Wyld 17 LETS 28.29
4. Stephanie Wilson 16 WYCS 28.57
5. Helen Chan 17 OOJS 28.61
6. Laura Hook 17 HNSS 28.77
7. Shelley Parker 16 T5LS 28.79
8. Emma Harris 16 NEWS 28.98
9. Lauren Willcox 16 LETS 29.17
10. Natalie Barnard 16 HATS 29.49
11. Julie Hunt 17 LETS 29.60
12. Vicky Leigh 16 STBS 29.67
13. Virginia Pilborough 16 T5LS 29.76
14. Sarah Wood 17 BTRS 29.85
15. Lauren Hemsley 17 EASS 29.89
16. Harriet Hart 16 LETS 29.93
17. Rachel Houghton 16 DSDS 30.00
18. Laura Ridley 16 EESS 30.05
19. Alayna Shay 16 BEKS 30.11
20. Emma Allington 16 RTWS 30.25
21. Helen Jackson 17 WHAS 30.32
22. Francesca Wright 17 WYCS 30.40
23. Fiona Horne 17 HITS 30.51
24. Holly-Louise Blaber 16 HVWS 30.54
25. Rikki Jackson 17 PORS 30.58
26. Nicole Read 17 SHIS 30.81

18 YEARS/OVER AGE GROUP

Place Name AaD Club Time
1. Georgina Heyn 18 TEDS 27.86
2. Sarah Walker 21 CHAS 28.43
3. Tara Hutt 24 HVWS 28.65
4. Alexa White 24 CRWS 28.77
5. Pip Spibey 23 T5LS 29.44
6. Charlotte Baxter 19 CROS 29.86
7. Sam Green 19 LETS 29.89
8. Jennifer Hewitt 23 BEKS 30.37