Lane | Name | Club | Time |
---|---|---|---|
1 | |||
2 | Daniel Stevens | BBFS | 4.15.04 |
3 | Henry Arnold | BBFS | DQ.Technical infraction |
4 | Oliver Murray | BBFS | 2.48.51 |
5 | Nicholas Workman | BBFS | 3.09.32 |
6 |
Lane | Name | Club | Time |
---|---|---|---|
1 | Michael Byrne | BBFS | 3.08.58 |
2 | Alex Morley | BBFS | 3.35.58 |
3 | Samuel Bourns | BBFS | 2.26.48 |
4 | Cameron Robinson | BBFS | 2.53.32 |
5 | Nikita Graille | BBFS | 2.49.16 |
6 |
Lane | Name | Club | Time |
---|---|---|---|
1 | Oliver Miles | BBFS | 2.37.82 |
2 | Archie Turner | BBFS | 2.43.81 |
3 | William Miles | BBFS | 2.15.75 |
4 | Joshua Parker | BBFS | 2.24.80 |
5 | Samuel Arnold | BBFS | 2.46.97 |
6 | Bradley Harper | BBFS | 2.51.66 |