Lane | Name | Club | Time |
---|---|---|---|
1 | |||
2 | Nicholas Workman | BBFS | 1.35.45 |
3 | Archie Turner | BBFS | 1.29.55 |
4 | Oliver Murray | BBFS | 1.19.77 |
5 | Michael Byrne | BBFS | 1.25.62 |
6 |
Lane | Name | Club | Time |
---|---|---|---|
1 | Nikita Graille | BBFS | 1.15.12 |
2 | Les Marazewski | BBFS | 1.07.83 |
3 | Brendan Giltinane | BBFS | 1:01.81 |
4 | Joshua Parker | BBFS | 1.03.89 |
5 | Samuel Bourns | BBFS | 1.14.01 |
6 |