Lane | Name | Club | Time |
---|---|---|---|
1 | Daniel Stevens | BBFS | DQ.Technical Infraction |
2 | Henry Arnold | BBFS | 3.31.35 |
3 | Piaras Donnelly | BBFS | 3.15.86 |
4 | Ashton Vivian | BBFS | 3.08.80 |
5 | Fabio Tonelli | BBFS | 2.53.90 |
6 |
Lane | Name | Club | Time |
---|---|---|---|
1 | Nicholas Workman | BBFS | DQ.Technical Infraction |
2 | Oliver Murray | BBFS | 2.50.98 |
3 | Cameron Robinson | BBFS | 2.54.38 |
4 | Michael Byrne | BBFS | 3.03.08 |
5 | Samuel Arnold | BBFS | 2.40.73 |
6 |
Lane | Name | Club | Time |
---|---|---|---|
1 | Les Marazewski | BBFS | 2.33.71 |
2 | Samuel Bourns | BBFS | 2.35.36 |
3 | William Miles | BBFS | 2.17.23 |
4 | Joshua Parker | BBFS | 2.24.45 |
5 | Oliver Miles | BBFS | 2.32.62 |
6 | Archie Turner | BBFS | 2.43.54 |