Lane | Name | Club | Time |
---|---|---|---|
1 | |||
2 | Wolfgang Tosch | GUIS | 5.40.68 |
3 | Morgan Davies | GUIS | 5.35.14 |
4 | Oliver Freemantle | FANS | 5.29.42 |
5 | Dominic Adams | WYCS | 5.33.43 |
6 | Finn Jackson | MAIS | 5.35.97 |
7 | Samuel Buxton | GUIS | 5.40.98 |
8 |
Lane | Name | Club | Time |
---|---|---|---|
1 | Matthew Lowther | COSS | 5.27.49 |
2 | Benjamin Watson | SEVS | 5.14.48 |
3 | Joseph Dollamore | PORS | 5.09.40 |
4 | Daniel Wilson | PORS | 5.05.68 |
5 | Harry Cocks | THAS | 5.06.81 |
6 | Jacob Pillinger | BCCS | 5.13.46 |
7 | Charley King | THAS | 5.24.26 |
8 |
Lane | Name | Club | Time |
---|---|---|---|
1 | Jake Chesworth | MAXS | 5.03.65 |
2 | Isaac Thompson | TIGS | 4.57.29 |
3 | Luke Poulton | WYCS | 4.53.41 |
4 | Oscar Dodds | TIGS | 4.45.34 |
5 | Filip Nowacki | TIGS | 4.47.60 |
6 | Aran Bissett | RTWS | 4.54.08 |
7 | Nathaniel Reeve | WOKS | 5.00.03 |
8 | Sam Sterry | TIGS | 5.05.53 |