Lane | Name | Club | Time |
---|---|---|---|
1 | |||
2 | Sophie Hayers | DORS | 2.44.91 |
3 | Molly Leamon | WINS | 2.40.71 |
4 | Libby Gordon | RURS | 2.38.03 |
5 | Madeleine Livingstone | WOKS | 2.40.61 |
6 | Charlotte Oliver | FRSS | 2.42.95 |
7 | Rhiannon Elwell | DORS | 2.46.92 |
8 |
Lane | Name | Club | Time |
---|---|---|---|
1 | |||
2 | Daisy Dewsbury | BRKS | 2.33.53 |
3 | Merissa Z Booth | WYCS | 2.33.24 |
4 | Madison Ladell | EPSS | 2.32.04 |
5 | Phoebe Paul | ABIS | 2.33.15 |
6 | Amelia Ayling | PORS | 2.33.26 |
7 | Ruby Herd | GUIS | 2.36.16 |
8 |
Lane | Name | Club | Time |
---|---|---|---|
1 | Isabella Hayes | ATLS | 2.29.60 |
2 | Yasmin Jones | CRWS | 2.27.63 |
3 | Leila Flower | LETS | 2.22.35 |
4 | Maisie Thornton | CRWS | 2.17.41 |
5 | Charlotte Johnson | MSMS | 2.20.21 |
6 | Libby Harris | LETS | 2.24.91 |
7 | Abigial Holland | NEWS | 2.29.14 |
8 | Rowan Cyster | MAXS | 2.29.78 |