2023 Hampshire County Championships:
All sessions at Winchester Leisure Centre. All events long course.
Entry fees unchanged from 2022:
Pos | Club | Gold | Silver | Bronze | Total |
1 | Portsmouth Northsea | 44 | 11 | 16 | 71 |
2 | Tigers (Jersey) | 19 | 30 | 24 | 73 |
3 | Rushmoor Royals | 16 | 6 | 2 | 24 |
4 | Basingstoke Bluefins | 10 | 23 | 36 | 69 |
5 | Romsey & Totton | 10 | 4 | 0 | 14 |
6 | City of Southampton | 9 | 19 | 14 | 42 |
7 | Winchester City Penguins | 8 | 10 | 10 | 28 |
8 | Fareham Nomads | 7 | 11 | 10 | 28 |
9 | Eastleigh | 7 | 1 | 5 | 13 |
10 | Hart | 5 | 2 | 2 | 9 |
11 | Beau Sejour | 3 | 10 | 9 | 22 |
12 | Guernsey | 1 | 4 | 1 | 6 |
13 | Locksheath | 1 | 2 | 3 | 6 |
14 | Hamble Aquatics | 1 | 1 | 2 | 4 |
15 | Bassett JSF | 1 | 0 | 0 | 1 |
16 | Havant & Waterlooville | 0 | 4 | 4 | 8 |
17 | Gosport Dolphins | 0 | 1 | 2 | 3 |
18 | Alton | 0 | 1 | 1 | 2 |
19 | Wildern Waves | 0 | 1 | 0 | 1 |
20 | Seaclose | 0 | 0 | 1 | 1 |
Pos | Club | Gold | Silver | Bronze | Total |
1 | Portsmouth Northsea | 27 | 23 | 16 | 66 |
2 | Rushmoor Royals | 26 | 10 | 10 | 46 |
3 | Tigers (Jersey) | 25 | 23 | 25 | 73 |
4 | Winchester City Pengui9ns | 12 | 17 | 15 | 44 |
5 | Basingstoke Bluefins | 5 | 7 | 9 | 21 |
6 | Beau Sejour | 5 | 1 | 2 | 8 |
7 | City of Southampton | 4 | 8 | 7 | 19 |
8 | Alton | 2 | 8 | 8 | 18 |
9 | Havant & Waterlooville | 1 | 4 | 5 | 10 |
10 | Eastleigh | 1 | 3 | 4 | 8 |
11 | Guernsey | 0 | 3 | 0 | 3 |
12 | Hart | 0 | 1 | 3 | 4 |
13 | Seaclose | 0 | 1 | 3 | 4 |
Several clubs requested more detailed analysis of results. We are pleased to make available a spreadsheet containing full results in a form that can be analysed by anyone familiar with Microsoft Excel.
Most of the heading are self-explanatory.
Rnd_let: F-Final P-Preliminatry (heats)
Res_place: 0 means scratched or disqualified
Res_dqcode: Explanation of DQ codes
This file will be updated after the 3rd weekend of swimming.