There is no under under 15 age group in these championships. However, disabled swimmers under 15 are allowed to compete in the Multi-Classification competition.
The inclusion of the under 15 age group in the results is a way of showing full details of their swims, including split times.
Pos | Club | Gold | Silver | Bronze | Total |
1 | Guildford | 20 | 18 | 11 | 49 |
2 | Wycombe District | 18 | 14 | 12 | 44 |
3 | Thanet | 15 | 8 | 11 | 34 |
4 | City of Oxford | 13 | 9 | 10 | 32 |
5 | City of Milton Keynes | 11 | 1 | 6 | 18 |
6 | Mid Sussex Marlins | 6 | 4 | 1 | 11 |
7 | RTW Monson | 6 | 2 | 9 | 17 |
8 | Leatherhead | 6 | 1 | 2 | 9 |
9 | Maidenhead | 3 | 3 | 6 | |
10 | Staines | 3 | 2 | 3 | 8 |
11 | Woking | 2 | 4 | 1 | 7 |
12 | University of Surrey | 2 | 2 | 4 | 8 |
13 | Winchester City Penguins | 2 | 2 | 4 | |
14 | Portsmouth Northsea | 1 | 10 | 11 | 22 |
15 | Sevenoaks | 1 | 3 | 3 | 7 |
16 | Atlantis | 1 | 3 | 1 | 5 |
17 | Havant and Waterlooville | 1 | 3 | 4 | |
18 | Amersham | 1 | 2 | 5 | 8 |
19 | Reading | 1 | 2 | 4 | 7 |
20 | Wantage White Horses | 1 | 2 | 1 | 4 |
21 | Black Lion | 1 | 1 | 2 | |
22 | Crawley | 1 | 1 | 2 | |
23 | Maxwell | 1 | 4 | 5 | |
24 | Dorking | 1 | 1 | 2 |
Includes all clubs with at least 1 gold medal.
Pos | Club | Gold | Silver | Bronze | Total |
1 | Wycombe | 15 | 3 | 4 | 22 |
2 | Littlehampton | 2 | 7 | 2 | 11 |
3 | City of Oxford | 1 | 1 | 4 | 6 |
4 | Guernsey | 1 | 1 | 2 | |
5 | Thame | 1 | 1 |
Includes clubs with at least 1 multi-classification gold medal.
Photographs were taken of presentations over the weekend. You may find these as follows
Many thanks to Mark Leman from RTW Monson for taking the pictures and giving us permission to publish them.
All photos remain copyright of Mark Leman. They may be used by Swim England and members including regions, clubs, parents and swimmers for NON-COMMERCIAL use. If you use them in newsletters etc., you must include a photo credit.
We believe that these photos conform to all relevant guidelines issued by Swim England. If you see anything inappropriate, please let us know.