SESSION | DATE | WARM-UP | START | EST FINISH |
---|---|---|---|---|
1 | 10 JUNE | 13:00 | 13:30 | 15:50 |
2 | 10 JUNE | 16:00 | 16:30 | 18:30 |
3 | 10 JUNE | 18:30 | 19:00 | 20:20 |
4 | 11 JUNE | 09:00 | 09:30 | 10:40 |
5 | 11 JUNE | 11:00 | 11:30 | 12:15 |
6 | 23 JUNE | 18:30 | 19:00 | 20:45 |
7 | 24 JUNE | 13:00 | 13:30 | 15:30 |
8 | 24 JUNE | 16:00 | 16:30 | 18:30 |
You may download the full programme for printing at home.