There were a small number of mistakes in the published results for events 501 and 505. Times on rankings have been corrected and all of the times on this site are now correct. |
Results organised by event and club are available from the Results tab above.
Results are available for download in a number of formats:
PDF for Printing
SD3 for import to Club Management Systems
LEF (LENEX) for import to Club Management Systems and ASA and FINA rankings.
Club | Points |
Havant and Waterlooville | 277 |
Portsmouth Northsea | 191 |
Rushmoor Royals | 161 |
Winchester City Penguins | 133 |
Fareham Nomads | 98 |
Beau Sejour | 95 |
Tigers | 85 |
Southampton Dolphins | 80 |
Alton and District | 56 |
Basingstoke Bluefins | 37 |
City of Southampton | 32 |
Guernsey | 18 |
Seaclose | 12 |
Hart | 7 |
Eastleigh | 2 |
Hamble Aquatics | 2 |
Ryde | 2 |
Romsey & Totton | 1 |
Club | Points |
Winchester City Penguins | 619 |
Rushmoor Royals | 472 |
Portsmouth Northsea | 313 |
Tigers | 265 |
Basingstoke Bluefins | 166 |
Fareham Nomads | 145 |
City of Southampton | 127 |
Southampton Dolphins | 124 |
Alton and District | 115 |
Hart | 112 |
Havant and Waterlooville | 106 |
Guernsey | 85 |
Beau Sejour | 79 |
Locksheath | 34 |
Hamble Aquatics | 31 |
Jersey | 31 |
Eastleigh | 13 |
Ryde | 4 |
Seaclose | 1 |
Club | Points |
Winchester City Penguins | 230 |
Havant and Waterlooville | 177 |
Southampton Dolphins | 173 |
Portsmouth Northsea | 132 |
Rushmoor Royals | 118 |
Basingstoke Bluefins | 110 |
Tigers | 103 |
Fareham Nomads | 90 |
Alton and District | 55 |
Seaclose | 44 |
Guernsey | 27 |
Eastleigh | 26 |
Andover | 4 |
City of Southampton | 4 |
Romsey & Totton | 2 |
Beau Sejour | 1 |
The 2017 County Championships were held over three weekends:
28th/29th January Portsmouth (LC) |
4th/5th February Waterlooville (SC) |
11th/12th February |
|
|
|