swimmeets.org
Home
Future Events
Results
All Results
Swim England South East
Basingstoke Bluefins
Hampshire County ASA
Hampshire Schools Swimming Association
Southern Counties ASA
Log In
ASA SER Age Group Championships
Event Home
Results
BAGCAT Results
Results by Club
Event Home
Event Home
Results
BAGCAT Results
Results by Club
2013
25
May
2013
26
May
2013
8
Jun
2013
9
Jun
ASA SER Age Group Championships
@ K2, Crawley
Results
Results by Event
Event 101: Girls 10-14 Years 200m Backstroke
Event 102: Boys 10-14 Years 200m Freestyle
Event 103: Girls 11-14 Years 100m Butterfly
Event 104: Boys 11-14 Years 100m Breaststroke
Event 105: Girls Age 11 200m Backstroke
Event 106: Girls Age 12 200m Backstroke
Event 107: Girls Age 13 200m Backstroke
Event 108: Girls Age 14 200m Backstroke
Event 109: Boys Age 11 200m Freestyle
Event 110: Boys Age 12 200m Freestyle
Event 111: Boys Age 13 200m Freestyle
Event 112: Boys Age 14 200m Freestyle
Event 113: Girls Age 11 100m Butterfly
Event 114: Girls Age 12 100m Butterfly
Event 115: Girls Age 13 100m Butterfly
Event 116: Girls Age 14 100m Butterfly
Event 117: Boys Age 11 100m Breaststroke
Event 118: Boys Age 12 100m Breaststroke
Event 119: Boys Age 13 100m Breaststroke
Event 120: Boys Age 14 100m Breaststroke
Event 151: Girls 11-14 Years 400m Freestyle
Event 152: Boys 11-14 Years 400m Individual Medley
Event 153: Girls 11-14 Years 400m Medley Relay
Event 154: Boys 11-14 Years 400m Freestyle Relay
Event 201: Boys 11-14 Years 1500m Freestyle
Event 202: Girls 11-14 Years 800m Freestyle
Event 250: Girls Age 14 50m Freestyle
Event 251: Boys 10-14 Years 200m Breaststroke
Event 252: Girls 10-14 Years 200m Butterfly
Event 253: Boys 11-14 Years 100m Freestyle
Event 254: Girls 11-14 Years 100m Backstroke
Event 255: Boys Age 11 200m Breaststroke
Event 256: Boys Age 12 200m Breaststroke
Event 257: Boys Age 13 200m Breaststroke
Event 258: Boys Age 14 200m Breaststroke
Event 259: Girls Age 11 200m Butterfly
Event 260: Girls Age 12 200m Butterfly
Event 261: Girls Age 13 200m Butterfly
Event 262: Girls Age 14 200m Butterfly
Event 263: Boys Age 11 100m Freestyle
Event 264: Boys Age 12 100m Freestyle
Event 265: Boys Age 13 100m Freestyle
Event 266: Boys Age 14 100m Freestyle
Event 267: Girls Age 11 100m Backstroke
Event 268: Girls Age 12 100m Backstroke
Event 269: Girls Age 13 100m Backstroke
Event 270: Girls Age 14 100m Backstroke
Event 301: Boys 10-14 Years 200m Individual Medley
Event 302: Girls 10-14 Years 200m Individual Medley
Event 303: Boys Age 11 200m Individual Medley
Event 304: Boys Age 12 200m Individual Medley
Event 305: Boys Age 13 200m Individual Medley
Event 306: Boys Age 14 200m Individual Medley
Event 307: Girls Age 11 200m Individual Medley
Event 308: Girls Age 12 200m Individual Medley
Event 309: Girls Age 13 200m Individual Medley
Event 310: Girls Age 14 200m Individual Medley
Event 311: Boys 11-14 Years 800m Freestyle Relay
Event 312: Girls 11-14 Years 800m Freestyle Relay
Event 350: Boys Age 14 50m Freestyle
Event 351: Girls 10-14 Years 200m Breaststroke
Event 352: Boys 10-14 Years 200m Butterfly
Event 353: Girls 11-14 Years 100m Freestyle
Event 354: Boys 11-14 Years 100m Backstroke
Event 355: Girls Age 11 200m Breaststroke
Event 356: Girls Age 12 200m Breaststroke
Event 357: Girls Age 13 200m Breaststroke
Event 358: Girls Age 14 200m Breaststroke
Event 359: Boys Age 11 200m Butterfly
Event 360: Boys Age 12 200m Butterfly
Event 361: Boys Age 13 200m Butterfly
Event 362: Boys Age 14 200m Butterfly
Event 363: Girls Age 11 100m Freestyle
Event 364: Girls Age 12 100m Freestyle
Event 365: Girls Age 13 100m Freestyle
Event 366: Girls Age 14 100m Freestyle
Event 367: Boys Age 11 100m Backstroke
Event 368: Boys Age 12 100m Backstroke
Event 369: Boys Age 13 100m Backstroke
Event 370: Boys Age 14 100m Backstroke
Event 401: Boys 10-14 Years 200m Backstroke
Event 402: Girls 10-14 Years 200m Freestyle
Event 403: Boys 11-14 Years 100m Butterfly
Event 404: Girls 11-14 Years 100m Breaststroke
Event 405: Boys Age 11 200m Backstroke
Event 406: Boys Age 12 200m Backstroke
Event 407: Boys Age 13 200m Backstroke
Event 408: Boys Age 14 200m Backstroke
Event 409: Girls Age 11 200m Freestyle
Event 410: Girls Age 12 200m Freestyle
Event 411: Girls Age 13 200m Freestyle
Event 412: Girls Age 14 200m Freestyle
Event 413: Boys Age 11 100m Butterfly
Event 414: Boys Age 12 100m Butterfly
Event 415: Boys Age 13 100m Butterfly
Event 416: Boys Age 14 100m Butterfly
Event 417: Girls Age 11 100m Breaststroke
Event 418: Girls Age 12 100m Breaststroke
Event 419: Girls Age 13 100m Breaststroke
Event 420: Girls Age 14 100m Breaststroke
Event 451: Boys 11-14 Years 400m Freestyle
Event 452: Girls 11-14 Years 400m Individual Medley
Event 453: Boys 11-14 Years 400m Medley Relay
Event 454: Girls 11-14 Years 400m Freestyle Relay
Show
Results by Club
Abingdon Vale
Alton and District
Amersham
Aylesbury and District
Basingstoke Bluefins
Bicester Blue Fins
Beau Sejour
Beachfield
Black Lion
Bognor Regis
Brighton
Bracknell and Wokingham
Chalfont Otters
Chesham
City of Milton Keynes
City of Southampton
Cranleigh
Crawley
Didcot Barramundi
Dartford District
Dorking
Eastbourne
East Invicta eXcel
Elmbridge Phoenix
Epsom District
Fareham Nomads
Farnham
Gosport Dolphins
Gravesend and Northfleet
Guernsey
Guildford City
Hailsham
Hamble Aquatics
Hart
Hastings Seagulls
Haslemere
Havant and Waterlooville
Isle of Wight
Leatherhead
Littlehampton
Maidenhead
Maidstone
Maxwell
Mid Sussex Marlins
Newbury
Newport Pagnell
City of Oxford
Portsmouth Northsea
Reading
Redhill and Reigate
Royal Tunbridge Wells Monson
Rushmoor Royals
St Bedes Aquatic
Southampton Dolphins
SwimExcell Esher
Sevenoaks
Shiverers
Sussex Seahawks
Staines
1066 Swimmers
Thanet
Tigers
Tilehurst
Winchester City Penguins
West Wight
Windsor
Witney and District
Woking
Worthing
Wantage White Horses
Wycombe District
Show
BAGCAT Results
Boys Age 10
Boys Age 11
Boys Age 12
Boys Age 13
Boys Age 14
Girls Age 10
Girls Age 11
Girls Age 12
Girls Age 13
Girls Age 14
Show
Downloads
Day 2 SDIF Results File