Southsea Beach, Portsmouth
Sunday 5th September 2004
Mens 4000m
Pos |
Name |
Club |
Time |
1. | John Owen | Heart of Midlothian | 31:32.0 |
2. | Jamie Forrest | City of Glasgow | 32:35.0 |
3. | James Leitch | City of Glasgow | 32:39.0 |
4. | Matthew Vyse | Hatfield | 32:57.0 |
5. | Rory Smith | Ferndown | 33:36.0 |
6. | Jamie Mackay | City of Coventry | 33:37.0 |
7. | Omar Hussain | City of Bradford | 33:37.5 |
8. | Martin Doherty | City of Glasgow | 34:41.0 |
9. | Alistair Garmendia | Bognor Regis | 36:02.0 |
10. | Brian Bain | Silver City Blues | 36:29.0 |
11. | Sam Maloney-Cox | Teddington | 36:30.0 |
12. | Stuart Mackay | Redditch | 38:39.0 |
13. | Philip Ross-Martin | Teddington | 40:16.0 |
Womens 4000m
Pos |
Name |
Club |
Time |
1. | Erica Brown | Chesterfield | 34:26.0 |
2. | Susan Black | City of Glasgow | 34:27.0 |
3. | Sinaed Doherty | City of Glasgow | 34:32.0 |
4. | Jennie McKie | City of Glasgow | 39:57.0 |
5. | Rachel Richardson | City of Canterbury | 40:06.0 |
Junior Girls 2000m
Pos |
Name |
Club |
1. | Samantha Rose | Portsmouth Northsea |
2. | Frankie Murphy | Portsmouth Northsea |
3. | Jade Henson | Dover Lifeguard |
Veteran Men 2000m
Pos |
Name |
Club |
1. | Martin Coombes | Herne Bay |
2. | Peter Jolly | Portsmouth Northsea |
3. | David Cummings | Eastbourne |
Veteran Ladies 2000m
Pos |
Name |
Club |
1. | Jane Thomas | Eastbourne |
2. | Christine Brooks | Eastbourne |
3. | Rosalinda Hardiman | City of Southampton |
Entry Form (PDF, 48kB)
Competition Conditions (PDF, 37kB)