Pos | Name | Club | County | Time |
1. | David Curant | Teddington | Middx | 21:38 |
Pos | Name | Club | County | Time |
1. | Michael Morrison | Greenwich Bor | Mariners | 20:36 |
2nd | James Woodhouse | Teddington | Middx | 21m 37s |
Pos | Name | Club | County | Time |
1. | Graham Reeve | Redhill & Reigate | Surrey | 27m 59s |
Pos | Name | Club | County | Time |
1. | Peter Harris | Farnham Tri | Surrey | 29:27 |
Pos | Name | Club | County | Time |
1st | Jennifer Slaymaker | Waltham Forest | 20m 43s |
Pos | Name | Club | County | Time |
1st | Sarah Martin | Teddington | Middx | 23m 57s |
Pos | Name | Club | County | Time |
1st | Coral Allen | Redhill & Reigate | Surrey | 29m 20s |
Pos | Name | Club | County | Time |
1st | Sue Pepper | City of Canterbury | Kent | 41m 59s |
Pos | Name | Club | County | Time |
1. | Jamie Forrest | Glasgow | 39m 18s | |
2. | Callum Prentice | Fauldhouse Penguins | 40m 21s | |
3. | Jamie Logan | Glasgow | 42m 57s |
Pos | Name | Club | County | Time |
1st. | Adam Acland | Teddington | Middx | 42m 10s |
Pos | Name | Club | County | Time |
1st | Martin Coombes | Herne Bay | Kent | 48m 10s |
Pos | Name | Club | County | Time |
1st | Dave Mace | Spencer | Surrey | 1h 17m 50s |
Pos | Name | Club | County | Time |
1st | Emma Watson | Fauldhouse Penguins | 42m 23s |
Pos | Name | Club | County | Time |
1st | Lindsey Arrick | Spencer | Surrey | 48m 14s |
Pos | Name | Club | County | Time |
1st | Rachel Richardson | City of Canterbury | Kent | 48m 13s |
Pos | Name | Club | County | Time |
1st | Alison Streeter | Redhill & Reigate | Surrey | 53m 17s |
Pos | Name | Club | County | Time |
1st | Aaron Yeoman | Scarborough | 56m 38s | |
2nd | Ross Burgess | East Kilbride | 1h 05m 16s |
Pos | Name | Club | County | Time |
1st | James Leitch | City of Glasgow | 55m 47s |
Pos | Name | Club | County | Time |
1st | Brian Bain | Silver City Blues | 1h 01m 30s | |
2nd | Simon Emm | Colchester | 1st Essex | 1h 09m 29s |
3rd | Jeremiah O'Mahony | Gators | 2nd Essex | 1h 36m 55s |
Pos | Name | Club | County | Time |
1st | Peter Jolly | Portsmouth Northsea | 1h 22m 46s |
Pos | Name | Club | County | Time |
1st. | Heather Fredriksen | Salford | 58m 57s | |
2nd | Laura McGarvey | REN96 | 1h 00m 38s | |
3rd | Susan Black | City of Glasgow | 1h 03m 21s | |
4th | Karen Anderson | Fauldhouse Penguins | 1h 10m 03s |
Pos | Name | Club | County | Time |
1st | Janet Mclean | Incas | 1h 02m 09s | |
2nd | Katie Hope | Otter | Middx | 1h 16m 10s |
Pos | Name | Club | County | Time |
1st. | Annette Stewart | Black Lion | Kent | 1h 42m 38s |
Pos | Name | Club | County | Time |
1st | Andrea Gellen | Carnegie | 1h 15m 50s |
Pos | Club | Names |
1. | Teddington | Sarah Martin |
Adam Acland | ||
James Woodhouse | ||
2nd | Redhill & Reigate | Coral Allen |
Alison Street | ||
Graham Reeve |