Place | Name | Club | Score |
1 | HAYLEY SAGE | BDA | 254.40 |
2 | ANNA BENNETT-BRITTON | SDA | 244.70 |
3 | CHARLY TOMKYS | SDA | 227.00 |
4 | MELISSA HARLEY | SDA | 185.80 |
Place | Name | Club | Score |
1 | HAYLEY SAGE | BDA | 279.60 |
2 | ANNA BENNETT-BRITTON | SDA | 266.70 |
3 | CHARLY TOMKYS | SDA | 256.90 |
Place | Name | Club | Score |
1 | BEN SWAIN | BDA | 308.15 |
2 | JAMES MATTHEWS | HCDC | 299.10 |
3 | GARY HUNT | SDA | 284.15 |
4 | ROBERT APPLEBY | SDA | 261.50 |
5 | CIARAN O'REILLY | SDA | 204.75 |
6 | PATRICK O'REILLY | SDA | 203.75 |
7 | LUKE BIRD | BDA | 193.90 |
8 | LUKE De Ste CROIX | SDA | 183.40 |
Place | Name | Club | Score |
1 | JAMES MATTHEWS | HCDC | 385.50 |
2 | BEN SWAIN | BDA | 369.00 |
3 | GARY HUNT | SDA | 343.10 |
4 | ROBERT APPLEBY | SDA | 299.25 |
5 | SAM WALKER | ASU | 292.10 |
6 | CIARAN O'REILLY | SDA | 256.05 |
Place | Name | Club | Score |
1 | HAYLEY SAGE | BDA | 294.40 |
2 | CHARLY TOMKYS | SDA | 272.50 |
3 | MELISSA HARLEY | SDA | 216.70 |
4 | ANNA BENNETT-BRITTON | SDA | 214.20 |
Place | Name | Club | Score |
1 | HAYLEY SAGE | BDA | 322.75 |
Place | Name | Club | Score |
1 | BEN SWAIN | BDA | 337.05 |
2 | JAMES MATTHEWS | HCDC | 319.70 |
3 | ROBERT APPLEBY | SDA | 273.50 |
4 | GARY HUNT | SDA | 258.10 |
5 | CIARAN O'REILLY | SDA | 234.05 |
6 | PATRICK O'REILLY | SDA | 200.95 |
7 | LUKE De Ste CROIX | SDA | 188.75 |
8 | LUKE BIRD | BDA | 180.45 |
Place | Name | Club | Score |
1 | BEN SWAIN | BDA | 405.65 |
2 | GARY HUNT | SDA | 333.00 |
3 | ROBERT APPLEBY | SDA | 332.40 |
4 | CIARAN O'REILLY | SDA | 275.60 |
Place | Name | Club | Score |
1 | CHARLY TOMKYS | SDA | 248.90 |
2 | ANNA BENNETT-BRITTON | SDA | 216.25 |
Place | Name | Club | Score |
1 | CHARLY TOMKYS | SDA | 282.65 |
2 | ANNA BENNETT-BRITTON | SDA | 248.65 |
Place | Name | Club | Score |
1 | GARY HUNT | SDA | 273.10 |
2 | JAMES MATTHEWS | HCDC | 258.80 |
3 | CIARAN O'REILLY | SDA | 226.20 |
4 | ROBERT APPLEBY | SDA | 216.95 |
5 | PATRICK O'REILLY | SDA | 195.40 |
6 | LUKE De Ste CROIX | SDA | 189.15 |
Place | Name | Club | Score |
1 | JAMES MATTHEWS | HCDC | 339.20 |
2 | GARY HUNT | SDA | 324.15 |
3 | CIARAN O'REILLY | SDA | 288.15 |
4 | ROBERT APPLEBY | SDA | 275.50 |
5 | LUKE De Ste CROIX | SDA | 249.60 |
ASU - Army Swimming Union
BDA - Beaumont Diving Academy
HCDC - Havering Cormorants Diving Club
SDA - Southampton Diving Academy