Hampshire County Development Meet 2017

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Andover Andover X 202 200m Freestyle Relay 2:02.00
402 200m Medley Relay 2:10.00
2 Basingstoke Bluefins Basingstoke Bluefins X 201 200m Medley Relay 2:58.00
202 200m Freestyle Relay 2:19.00
401 200m Freestyle Relay 2:21.00
402 200m Medley Relay 2:32.00
601 200m Freestyle Relay 2:38.00
602 200m Medley Relay 2:31.00
3 City Of Southampton City of Southampton X 201 200m Medley Relay 3:12.90
202 200m Freestyle Relay 2:05.30
401 200m Freestyle Relay 2:13.60
402 200m Medley Relay 2:24.80
601 200m Freestyle Relay 2:48.10
602 200m Medley Relay 2:34.00
4 Eastleigh Eastleigh X 201 200m Medley Relay 3:20.20
202 200m Freestyle Relay 3:11.70
401 200m Freestyle Relay 2:18.60
402 200m Medley Relay 2:32.20
602 200m Medley Relay 2:50.50
5 Fareham Nomads Fareham Nomads X 201 200m Medley Relay 2:54.30
202 200m Freestyle Relay 2:20.69
401 200m Freestyle Relay 2:24.29
402 200m Medley Relay 2:30.20
602 200m Medley Relay 2:43.40
6 Gosport Dolphins Gosport Dolphins X 201 200m Medley Relay 2:57.00
401 200m Freestyle Relay 2:15.00
601 200m Freestyle Relay 2:34.00
602 200m Medley Relay 2:36.00
7 Hamble Aquatics Hamble Aquatics X 202 200m Freestyle Relay 2:05.60
401 200m Freestyle Relay 2:20.70
402 200m Medley Relay 2:22.60
602 200m Medley Relay 2:38.20
8 Havant And Waterlooville Havant and Waterlooville X 201 200m Medley Relay 4:30.00
202 200m Freestyle Relay 3:00.00
401 200m Freestyle Relay 3:50.00
402 200m Medley Relay 4:00.00
601 200m Freestyle Relay 4:00.00
602 200m Medley Relay 4:20.00
9 Locks Heath Locks Heath X 202 200m Freestyle Relay 2:10.00
401 200m Freestyle Relay 2:12.50
602 200m Medley Relay 2:29.00
10 Portsmouth Northsea Portsmouth Northsea X 201 200m Medley Relay 2:50.00
202 200m Freestyle Relay 2:03.00
401 200m Freestyle Relay 2:26.60
402 200m Medley Relay 2:18.90
601 200m Freestyle Relay 2:40.00
602 200m Medley Relay 2:40.20
11 Romsey And Totton Romsey and Totton X 201 200m Medley Relay 2:50.00
202 200m Freestyle Relay 2:20.00
401 200m Freestyle Relay 2:30.00
402 200m Medley Relay 2:30.00
601 200m Freestyle Relay 2:40.00
602 200m Medley Relay 2:40.00
12 Winchester City Penguins Winchester City Penguins X 201 200m Medley Relay 2:35.00
202 200m Freestyle Relay 2:05.10
401 200m Freestyle Relay 2:08.90
402 200m Medley Relay 2:18.20
601 200m Freestyle Relay 2:20.50
602 200m Medley Relay 2:29.50
13 Wildern Waves Wildern Waves X 202 200m Freestyle Relay 2:22.00
14 Chelsea Abat Portsmouth Northsea 06/04/05 F 302E 100m Butterfly 1.32.04
408E 50m Freestyle 33.87
508E 50m Butterfly 37.69
512E 100m Breaststroke 1.43.67
606E 100m Freestyle 1.20.45
15 Preston Abbensetts Winchester City Penguins 23/02/06 M 305D 50m Butterfly 41.80
313D 100m Individual Medley 1.42.31
16 Milly Adams Winchester City Penguins 29/12/04 F 306E 50m Breaststroke 52.15
310E 200m Freestyle 3.09.31
17 Mason Adams-Donohoe Ryde 01/06/06 M 305D 50m Butterfly 50.10
309D 100m Breaststroke 1.44.56
313D 100m Individual Medley 1.48.39
407D 50m Backstroke 49.07
411D 100m Freestyle 1.29.06
507D 50m Breaststroke 47.60
511D 200m Freestyle 3.12.91
605D 200m Breaststroke 4.01.88
609D 50m Freestyle 39.00
613D 100m Backstroke 1.41.31
18 Grace Adamson Portsmouth Northsea 26/02/05 F 306E 50m Breaststroke 48.87
310E 200m Freestyle 2.58.07
404E 100m Backstroke 1.31.48
412E 200m Breaststroke 3.38.71
504E 200m Backstroke 3.30.79
512E 100m Breaststroke 1.45.97
514E 100m Individual Medley 1.30.85
606E 100m Freestyle 1.22.83
19 Jacob Allderidge Eastleigh 01/06/06 M 301D 200m Backstroke 4.03.50
305D 50m Butterfly 56.49
313D 100m Individual Medley 1.53.94
407D 50m Backstroke 49.09
411D 100m Freestyle 2.00.41
20 Amber Robinson Gosport Dolphins 30/03/06 F 306D 50m Breaststroke 54.19
408D 50m Freestyle 49.97
412D 200m Breaststroke 9:99.99
21 Charlie Amos Winchester City Penguins 15/03/05 M 309E 100m Breaststroke 2.02.94
313E 100m Individual Medley 1.50.90
407E 50m Backstroke 53.84
411E 100m Freestyle 1.36.40
22 Ella Anthes Wildern Waves 19/06/04 F 210F 50m Freestyle 38.23
308F 50m Butterfly 47.52
314F 100m Individual Medley 1.41.81
406F 100m Freestyle 1.27.96
410F 50m Backstroke 44.15
23 Lucy Arlow Eastleigh 28/07/04 F 302E 100m Butterfly 1.29.00
504E 200m Backstroke 2.55.05
514E 100m Individual Medley 1.20.54
24 Ella Armiger West Wight 30/04/05 F 504E 200m Backstroke 9:99.99
508E 50m Butterfly 38.08
514E 100m Individual Medley 1.27.93
606E 100m Freestyle 1.14.43
610E 50m Backstroke 41.27
25 Lauren Armstrong Andover 08/05/08 F 101B 100m Breaststroke 9:99.99
208B 50m Backstroke 59.35
26 Joshua Armstrong Andover 08/04/04 M 104F 200m Backstroke 9:99.99
114F 100m Individual Medley 1.20.51
213F 100m Freestyle 1.09.76
27 Molly Aspinall Hamble Aquatics 14/05/04 F 107F 50m Breaststroke 43.59
111F 200m Freestyle 2.38.55
206F 100m Backstroke 1.26.72
214F 200m Breaststroke 3.28.11
28 Hollie Atton Eastleigh 01/02/06 F 306D 50m Breaststroke 51.34
310D 200m Freestyle 3.22.34
404D 100m Backstroke 1.32.90
408D 50m Freestyle 38.00
508D 50m Butterfly 49.77
512D 100m Breaststroke 1.59.84
514D 100m Individual Medley 1.37.91
29 Amelia Ayling Locks Heath 26/12/04 F 610E 50m Backstroke 39.29
30 Alyson Aylott Havant and Waterlooville 12/06/05 F 302E 100m Butterfly 2.07.98
306E 50m Breaststroke 58.14
408E 50m Freestyle 40.99
508E 50m Butterfly 53.30
606E 100m Freestyle 1.45.41
610E 50m Backstroke 47.04
31 Diarmuid Bailey Portsmouth Northsea 10/04/06 M 313D 100m Individual Medley 1.58.14
407D 50m Backstroke 45.64
411D 100m Freestyle 1.26.77
32 Angel Ballinger Ryde 19/06/07 F 105C 50m Butterfly 9:99.99
113C 100m Individual Medley 9:99.99
204C 100m Freestyle 1.45.92
208C 50m Backstroke 9:99.99
506C 50m Breaststroke 9:99.99
510C 200m Freestyle 3.46.19
604C 100m Backstroke 9:99.99
608C 50m Freestyle 9:99.99
33 Lily Bampton Fareham Nomads 23/08/06 F 105C 50m Butterfly 54.59
113C 100m Individual Medley 1.55.15
204C 100m Freestyle 1.33.54
208C 50m Backstroke 48.00
34 Natasha Banks Alton and District 24/09/02 F 308G 50m Butterfly 43.04
312G 200m Backstroke 3.09.70
314G 100m Individual Medley 1.33.70
406G 100m Freestyle 1.17.30
410G 50m Backstroke 38.61
35 Isabel Barbary Locks Heath 14/05/05 F 508E 50m Butterfly 44.75
512E 100m Breaststroke 1.50.40
514E 100m Individual Medley 1.30.55
606E 100m Freestyle 1.14.70
610E 50m Backstroke 40.90
36 Benjamin Barnaby Eastleigh 19/10/05 M 507D 50m Breaststroke 59.39
511D 200m Freestyle 3.27.37
609D 50m Freestyle 39.97
613D 100m Backstroke 1.48.55
37 Felicity Barnett Basingstoke Bluefins 13/10/05 F 504D 200m Backstroke 3.22.12
508D 50m Butterfly 45.61
514D 100m Individual Medley 1.47.89
606D 100m Freestyle 1.27.03
610D 50m Backstroke 42.10
38 Natalie Barr Basingstoke Bluefins 27/01/08 F 101B 100m Breaststroke 1.59.58
105B 50m Butterfly 50.61
109B 200m Backstroke 3.30.20
113B 100m Individual Medley 1.43.14
204B 100m Freestyle 1.35.71
208B 50m Backstroke 46.91
39 Ella Bartlett Basingstoke Bluefins 16/10/05 F 302D 100m Butterfly 9:99.99
306D 50m Breaststroke 55.16
404D 100m Backstroke 1.56.31
412D 200m Breaststroke 4.07.45
508D 50m Butterfly 48.72
512D 100m Breaststroke 1.57.31
606D 100m Freestyle 1.35.16
610D 50m Backstroke 46.34
40 Sophie Barton City of Southampton 28/05/04 F 107F 50m Breaststroke 42.46
111F 200m Freestyle 2.34.59
210F 50m Freestyle 32.73
314F 100m Individual Medley 1.22.44
406F 100m Freestyle 1.11.61
41 Zoha Basit Eastleigh 03/07/06 F 404D 100m Backstroke 2.18.37
408D 50m Freestyle 55.16
606D 100m Freestyle 2.08.15
610D 50m Backstroke 1.04.78
42 Alexandra Bassett City of Southampton 06/02/07 F 105C 50m Butterfly 44.22
113C 100m Individual Medley 1.35.35
204C 100m Freestyle 1.24.00
208C 50m Backstroke 48.11
502C 100m Butterfly 9:99.99
510C 200m Freestyle 3.09.99
604C 100m Backstroke 1.51.10
608C 50m Freestyle 37.27
43 Gemma Bassett Portsmouth Northsea 11/10/03 F 111F 200m Freestyle 2.35.98
210F 50m Freestyle 33.59
214F 200m Breaststroke 3.12.99 Rejected
308F 50m Butterfly 35.91
314F 100m Individual Medley 3.25.09
406F 100m Freestyle 1.11.21
44 John Bassom Hamble Aquatics 03/11/02 M 409G 50m Freestyle 30.31
413G 100m Backstroke 1.21.01
45 Lewis Battle Gosport Dolphins 08/02/04 M 108F 50m Butterfly 43.97
112F 100m Breaststroke 1.59.48
114F 100m Individual Medley 1.35.72
209F 50m Backstroke 43.91
213F 100m Freestyle 1.31.19
46 Kate Baxter Winchester City Penguins 20/05/04 F 206F 100m Backstroke 1.18.10
210F 50m Freestyle 32.65
406F 100m Freestyle 1.11.16
47 Emma Beard Romsey and Totton 20/06/03 F 107G 50m Breaststroke 51.90
111G 200m Freestyle 2.58.10
210G 50m Freestyle 38.00
48 Joshua Beaudro Locks Heath 17/07/04 M 301E 200m Backstroke 3.03.96
309E 100m Breaststroke 1.41.89
313E 100m Individual Medley 1.28.30
407E 50m Backstroke 40.23
411E 100m Freestyle 1.15.38
507E 50m Breaststroke 47.50
511E 200m Freestyle 2.53.40
605E 200m Breaststroke 3.34.72
609E 50m Freestyle 35.20
613E 100m Backstroke 1.24.58
49 Evie Beck Alton and District 03/10/04 F 306E 50m Breaststroke 58.87
310E 200m Freestyle 2.55.63
504E 200m Backstroke 3.15.20
508E 50m Butterfly 41.21
514E 100m Individual Medley 1.32.94
50 Harrison Beckett City of Southampton 07/06/03 M 108G 50m Butterfly 37.16
114G 100m Individual Medley 1.24.69
209G 50m Backstroke 39.34
213G 100m Freestyle 1.12.99
303G 200m Freestyle 2.36.25
307G 50m Breaststroke 46.89
409G 50m Freestyle 32.52
413G 100m Backstroke 1.26.71
51 Jessica Bee Wildern Waves 11/08/04 F 302E 100m Butterfly 2.24.11
306E 50m Breaststroke 50.81
404E 100m Backstroke 1.58.73
408E 50m Freestyle 40.77
52 Harvey Bendell Havant and Waterlooville 07/05/06 M 407D 50m Backstroke 50.53
609D 50m Freestyle 43.11
613D 100m Backstroke 1.49.63
53 Ava Bennell Fareham Nomads 23/04/07 F 101C 100m Breaststroke 1.50.97
105C 50m Butterfly 47.86
113C 100m Individual Medley 1.38.20
506C 50m Breaststroke 46.20 Rejected
510C 200m Freestyle 3.13.00
54 Henry Benton Rushmoor Royals 18/01/07 M 501C 200m Backstroke 3.25.00
505C 50m Butterfly 44.16
509C 100m Breaststroke 1.49.23
513C 100m Individual Medley 1.35.45
55 Joshua Benton Rushmoor Royals 12/09/04 M 503E 100m Butterfly 1.29.70
507E 50m Breaststroke 46.82
511E 200m Freestyle 2.41.91
56 Victoria Birkett Hamble Aquatics 17/05/06 F 302D 100m Butterfly 1.33.17
310D 200m Freestyle 2.53.48
404D 100m Backstroke 1.33.33
408D 50m Freestyle 36.31
606D 100m Freestyle 1.21.48
610D 50m Backstroke 43.77
57 Holly Blake Fareham Nomads 03/04/03 F 107G 50m Breaststroke 44.41
111G 200m Freestyle 2.42.66
308G 50m Butterfly 38.36
312G 200m Backstroke 2.43.54 Rejected
406G 100m Freestyle 1.13.89
58 Emily Blake Fareham Nomads 04/11/05 F 306D 50m Breaststroke 46.02
408D 50m Freestyle 35.14
508D 50m Butterfly 40.56
512D 100m Breaststroke 1.41.09
606D 100m Freestyle 1.20.63
59 Katy Boardman Hamble Aquatics 17/10/04 F 306E 50m Breaststroke 50.34
408E 50m Freestyle 34.33
508E 50m Butterfly 42.31
514E 100m Individual Medley 9:99.99
606E 100m Freestyle 1.15.49
60 Samuel Bourns Basingstoke Bluefins 16/12/05 M 301D 200m Backstroke 3.18.49
305D 50m Butterfly 43.51
309D 100m Breaststroke 1.45.95
313D 100m Individual Medley 1.41.91
407D 50m Backstroke 41.40
411D 100m Freestyle 1.21.16
61 Hannah Bowers City of Southampton 12/04/07 F 204C 100m Freestyle 9:99.99
208C 50m Backstroke 9:99.99
506C 50m Breaststroke 9:99.99
608C 50m Freestyle 9:99.99
62 William Boyes City of Southampton 18/08/05 M 305D 50m Butterfly 9:99.99
313D 100m Individual Medley 9:99.99
407D 50m Backstroke 51.18
411D 100m Freestyle 1.24.82
507D 50m Breaststroke 53.23
511D 200m Freestyle 9:99.99
609D 50m Freestyle 39.31
63 Aiden Boyes Eastleigh 07/11/07 M 505B 50m Butterfly 1.13.45
509B 100m Breaststroke 2.49.38
513B 100m Individual Medley 2.32.36
64 Reuben Brindley Havant and Waterlooville 05/10/07 M 106B 50m Breaststroke 1.16.44
207B 50m Freestyle 46.30.00
505B 50m Butterfly 1.05.00
65 Max Brock Rushmoor Royals 30/07/07 M 106B 50m Breaststroke 53.12
203B 200m Breaststroke 4.16.40
207B 50m Freestyle 41.34
211B 100m Backstroke 1.49.00
66 Joshua Brooks Rushmoor Royals 15/01/06 M 305D 50m Butterfly 44.00
309D 100m Breaststroke 1.56.84
313D 100m Individual Medley 1.39.16
67 Anezka Brown City of Southampton 06/12/02 F 103G 100m Butterfly 1.36.56
107G 50m Breaststroke 43.93
111G 200m Freestyle 2.43.38
210G 50m Freestyle 36.69
214G 200m Breaststroke 3.21.40
304G 100m Breaststroke 1.29.99
308G 50m Butterfly 38.70
312G 200m Backstroke 3.07.70
314G 100m Individual Medley 1.28.37
68 Hannah Brown Hamble Aquatics 07/10/03 F 312F 200m Backstroke 3.55.54
314F 100m Individual Medley 1.55.15
69 Jessica Browne West Wight 04/05/04 F 107F 50m Breaststroke 42.69
111F 200m Freestyle 2.35.20
206F 100m Backstroke 1.18.17
210F 50m Freestyle 31.73
70 Aiden Browning Winchester City Penguins 09/10/05 M 305D 50m Butterfly 44.36
313D 100m Individual Medley 1.39.69
407D 50m Backstroke 41.00
411D 100m Freestyle 1.23.26
507D 50m Breaststroke 52.24
511D 200m Freestyle 3.01.89
609D 50m Freestyle 39.38
613D 100m Backstroke 1.27.28
71 Liam Budd Portsmouth Northsea 10/06/03 M 409G 50m Freestyle 30.52
72 Olivia Busher Fareham Nomads 13/12/04 F 504E 200m Backstroke 2.55.80
508E 50m Butterfly 36.88
512E 100m Breaststroke 1.50.32
514E 100m Individual Medley 1.25.57
606E 100m Freestyle 1.13.11
610E 50m Backstroke 38.03
614E 200m Butterfly 3.37.13
73 Alexander Butler City of Southampton 04/05/04 M 108F 50m Butterfly 43.61
114F 100m Individual Medley 1.40.28
209F 50m Backstroke 43.21
213F 100m Freestyle 1.20.41
303F 200m Freestyle 2.48.21
307F 50m Breaststroke 54.34
409F 50m Freestyle 36.03
74 Phoebe Butler City of Southampton 13/10/05 F 306D 50m Breaststroke 58.51
408D 50m Freestyle 48.86
412D 200m Breaststroke 9:99.99
512D 100m Breaststroke 9:99.99
75 Blake Butler City of Southampton 04/09/07 M 106B 50m Breaststroke 9:99.99
509B 100m Breaststroke 9:99.99
76 Hannah Buzzard Gosport Dolphins 14/07/06 F 105C 50m Butterfly 45.00
113C 100m Individual Medley 1.39.51
502C 100m Butterfly 2.01.49
608C 50m Freestyle 40.69
77 Emily Caws City of Southampton 31/05/06 F 306D 50m Breaststroke 50.72
310D 200m Freestyle 3.28.09
408D 50m Freestyle 40.19
412D 200m Breaststroke 9:99.99
508D 50m Butterfly 53.17
512D 100m Breaststroke 1.52.71
606D 100m Freestyle 1.32.13
610D 50m Backstroke 46.34
78 Maciek Cholewinski Portsmouth Northsea 17/01/06 M 411D 100m Freestyle 1.19.58
503D 100m Butterfly 1.39.36
609D 50m Freestyle 31.77 Rejected
79 Oliver Chun Havant and Waterlooville 19/10/04 M 301E 200m Backstroke 3.20.89
305E 50m Butterfly 39.26
309E 100m Breaststroke 1.49.37
313E 100m Individual Medley 1.29.15
407E 50m Backstroke 38.80
411E 100m Freestyle 1.18.77
507E 50m Breaststroke 46.44
511E 200m Freestyle 2.49.63
609E 50m Freestyle 34.27
613E 100m Backstroke 1.26.53
80 Isobel Chun Havant and Waterlooville 12/05/07 F 101C 100m Breaststroke 1.53.31
105C 50m Butterfly 55.09
113C 100m Individual Medley 1.50.39
204C 100m Freestyle 1.30.00
208C 50m Backstroke 49.46
506C 50m Breaststroke 51.45
608C 50m Freestyle 42.40
81 Beau Clark Gosport Dolphins 08/12/04 F 302E 100m Butterfly 1.51.73
306E 50m Breaststroke 51.43
310E 200m Freestyle 3.11.09
404E 100m Backstroke 1.55.28
504E 200m Backstroke 3.48.77
514E 100m Individual Medley 1.46.46
82 Jack Clarke Portsmouth Northsea 29/01/05 M 407E 50m Backstroke 55.99
609E 50m Freestyle 51.86
83 Elliot Coakes Winchester City Penguins 19/09/05 M 507D 50m Breaststroke 47.85
511D 200m Freestyle 3.43.92
605D 200m Breaststroke 4.00.92
609D 50m Freestyle 39.50
613D 100m Backstroke 1.41.40
84 Charley Cogger Ryde 13/09/02 F 107G 50m Breaststroke 49.49
206G 100m Backstroke 1.34.48
210G 50m Freestyle 38.53
214G 200m Breaststroke 4.10.94
304G 100m Breaststroke 1.47.24
314G 100m Individual Medley 1.44.28
410G 50m Backstroke 44.71
85 Alfie Cogger Ryde 21/07/05 M 309D 100m Breaststroke 1.56.88
407D 50m Backstroke 51.74
411D 100m Freestyle 1.30.90
507D 50m Breaststroke 55.70
511D 200m Freestyle 9:99.99
609D 50m Freestyle 41.62
86 Millie Collett Rushmoor Royals 11/11/04 F 404E 100m Backstroke 1.51.25
408E 50m Freestyle 38.65
412E 200m Breaststroke 4.19.50
504E 200m Backstroke 3.47.80
512E 100m Breaststroke 1.50.70
514E 100m Individual Medley 2.12.39
606E 100m Freestyle 1.27.30
610E 50m Backstroke 47.61
87 Taylor Collins Locks Heath 19/06/04 M 108F 50m Butterfly 45.07
112F 100m Breaststroke 1.48.52
114F 100m Individual Medley 1.40.90
209F 50m Backstroke 45.43
213F 100m Freestyle 1.24.30
405F 200m Breaststroke 3.49.63
409F 50m Freestyle 36.97
88 Leah Cook Hamble Aquatics 12/11/02 F 304G 100m Breaststroke 1.52.93
308G 50m Butterfly 40.38
314G 100m Individual Medley 1.24.73
406G 100m Freestyle 1.12.47
410G 50m Backstroke 40.17
89 Jasmine Cotton Portsmouth Northsea 06/09/05 F 306D 50m Breaststroke 1.00.56
408D 50m Freestyle 47.75
90 Isabelle Coventry Eastleigh 18/04/08 F 105B 50m Butterfly 58.87
113B 100m Individual Medley 2.23.46
208B 50m Backstroke 54.40
506B 50m Breaststroke 1.04.04
608B 50m Freestyle 44.09
91 Joshua Coventry Eastleigh 24/07/05 M 305D 50m Butterfly 45.26
407D 50m Backstroke 40.74
411D 100m Freestyle 1.20.48
609D 50m Freestyle 36.76
613D 100m Backstroke 1.31.07
92 Katherine Craig Havant and Waterlooville 13/09/04 F 306E 50m Breaststroke 1.00.59
404E 100m Backstroke 2.00.00
408E 50m Freestyle 46.13
508E 50m Butterfly 1.01.83
512E 100m Breaststroke 2.13.41
514E 100m Individual Medley 2.07.13
606E 100m Freestyle 1.34.00
610E 50m Backstroke 54.11
93 Bonita Craney Winchester City Penguins 14/07/06 F 105C 50m Butterfly 53.71
109C 200m Backstroke 3.56.97
113C 100m Individual Medley 1.53.57
204C 100m Freestyle 1.35.38
208C 50m Backstroke 48.50
604C 100m Backstroke 1.43.59
608C 50m Freestyle 39.48
95 Kelsey Critchley Ryde 30/10/03 F 103F 100m Butterfly 1.38.66
111F 200m Freestyle 2.40.00
210F 50m Freestyle 33.72
304F 100m Breaststroke 1.39.93
312F 200m Backstroke 3.04.86
314F 100m Individual Medley 1.33.63
406F 100m Freestyle 1.11.75
410F 50m Backstroke 37.40
96 Joshua Croll Locks Heath 13/09/07 M 505B 50m Butterfly 55.02
513B 100m Individual Medley 1.55.02
607B 50m Backstroke 50.72
611B 100m Freestyle 1.45.07
97 Isla Croll Locks Heath 04/06/05 F 508E 50m Butterfly 41.79
514E 100m Individual Medley 1.32.02
606E 100m Freestyle 1.22.00
610E 50m Backstroke 41.70
98 Carolina Crudele Basingstoke Bluefins 07/10/04 F 508E 50m Butterfly 44.35
606E 100m Freestyle 1.29.77
610E 50m Backstroke 45.75
99 Katie Cruikshank Eastleigh 25/09/02 F 107G 50m Breaststroke 42.63
111G 200m Freestyle 2.27.80
210G 50m Freestyle 33.71
406G 100m Freestyle 1.10.43
100 Ryan Cumes Hamble Aquatics 10/07/05 M 309D 100m Breaststroke 9:99.99
407D 50m Backstroke 9:99.99
411D 100m Freestyle 9:99.99
101 Emma Cumes Hamble Aquatics 26/03/08 F 101B 100m Breaststroke 9:99.99
105B 50m Butterfly 9:99.99
204B 100m Freestyle 9:99.99
208B 50m Backstroke 9:99.99
102 Georgina Curry Alton and District 02/07/05 F 306E 50m Breaststroke 55.12
310E 200m Freestyle 2.51.86
606E 100m Freestyle 1.24.70
614E 200m Butterfly 3.43.89
103 Anoush Danelian Winchester City Penguins 22/05/07 F 506C 50m Breaststroke 50.25
510C 200m Freestyle 3.30.11
604C 100m Backstroke 1.28.87 Rejected
104 Kieran Davidson-Blake Basingstoke Bluefins 21/01/03 M 104G 200m Backstroke 3.16.70
108G 50m Butterfly 41.03
112G 100m Breaststroke 1.45.36
209G 50m Backstroke 44.73
213G 100m Freestyle 1.11.69
105 Christopher Davies Winchester City Penguins 20/07/05 M 309D 100m Breaststroke 1.43.19
407D 50m Backstroke 45.51
411D 100m Freestyle 1.16.11
511D 200m Freestyle 2.45.97
605D 200m Breaststroke 3.36.65
609D 50m Freestyle 34.53
106 Erin-Mae Davis Gosport Dolphins 15/06/07 F 506C 50m Breaststroke 59.41
510C 200m Freestyle 9:99.99
604C 100m Backstroke 9:99.99
608C 50m Freestyle 44.31
107 Bethany Davis Gosport Dolphins 28/07/04 F 508E 50m Butterfly 45.83
512E 100m Breaststroke 2.19.58
514E 100m Individual Medley 1.37.82
606E 100m Freestyle 1.24.26
610E 50m Backstroke 47.09
108 Livia Day City of Southampton 18/06/07 F 101C 100m Breaststroke 9:99.99
105C 50m Butterfly 50.52
109C 200m Backstroke 3.56.19
204C 100m Freestyle 1.36.26
208C 50m Backstroke 46.94
506C 50m Breaststroke 56.89
510C 200m Freestyle 3.38.34
604C 100m Backstroke 1.40.57
608C 50m Freestyle 40.16
109 Jessica Day Eastleigh 07/08/04 F 404E 100m Backstroke 1.36.77
408E 50m Freestyle 38.39
504E 200m Backstroke 3.45.00
508E 50m Butterfly 48.71
512E 100m Breaststroke 2.00.72
606E 100m Freestyle 1.27.38
110 Hannah Day Portsmouth Northsea 22/02/08 F 105B 50m Butterfly 50.50
113B 100m Individual Medley 1.53.13
208B 50m Backstroke 47.10
506B 50m Breaststroke 53.54
608B 50m Freestyle 41.04
111 Layla Day Locks Heath 06/04/08 F 113B 100m Individual Medley 2.02.00
204B 100m Freestyle 1.51.20
208B 50m Backstroke 54.93
112 Mia Day Locks Heath 25/01/05 F 302E 100m Butterfly 1.25.85
404E 100m Backstroke 1.21.94
412E 200m Breaststroke 3.25.00
113 Victoria De Bruijn Wildern Waves 25/10/04 F 306E 50m Breaststroke 49.10
310E 200m Freestyle 3.03.78
504E 200m Backstroke 3.45.81
508E 50m Butterfly 44.87
514E 100m Individual Medley 1.31.07
114 Rosie Deem Gosport Dolphins 22/03/06 F 306D 50m Breaststroke 51.05
310D 200m Freestyle 3.39.07
404D 100m Backstroke 2.00.37
408D 50m Freestyle 43.17
412D 200m Breaststroke 4.34.42
115 Thomas Dickson Fareham Nomads 06/07/04 M 205F 200m Butterfly 3.03.20
307F 50m Breaststroke 46.65
116 Madelaine Dimond Havant and Waterlooville 25/01/04 F 107F 50m Breaststroke 45.19
111F 200m Freestyle 2.41.64
210F 50m Freestyle 36.30
214F 200m Breaststroke 3.26.28
304F 100m Breaststroke 1.38.02
406F 100m Freestyle 1.15.62
117 Millie Dixon Winchester City Penguins 02/01/07 F 101C 100m Breaststroke 1.51.07
506C 50m Breaststroke 53.31
118 Joseph Dollamore Gosport Dolphins 20/04/07 M 102C 200m Freestyle 3.15.20
106C 50m Breaststroke 49.03 Rejected
203C 200m Breaststroke 3.53.41
211C 100m Backstroke 1.38.81
505C 50m Butterfly 46.53
513C 100m Individual Medley 1.43.93
607C 50m Backstroke 43.44
611C 100m Freestyle 1.32.96
119 Ellie Dominy Alton and District 17/10/04 F 310E 200m Freestyle 2.42.06
404E 100m Backstroke 1.25.45
408E 50m Freestyle 33.86
412E 200m Breaststroke 3.47.91
120 George Dominy Alton and District 17/10/04 M 305E 50m Butterfly 39.21
313E 100m Individual Medley 1:25.39
407E 50m Backstroke 41.38
411E 100m Freestyle 1.17.37
121 Joseph Doncom Hamble Aquatics 01/07/05 M 411E 100m Freestyle 1.16.61
503E 100m Butterfly 9:99.99
609E 50m Freestyle 33.27
613E 100m Backstroke 1.28.19
122 Amelie Doyle Eastleigh 03/11/07 F 506B 50m Breaststroke 1.23.53
510B 200m Freestyle 4.30.15
123 Sophie Duckworth Rushmoor Royals 16/10/07 F 101B 100m Breaststroke 2.05.60
105B 50m Butterfly 46.52
109B 200m Backstroke 3.50.00
113B 100m Individual Medley 1.42.69
124 Thomas Duddridge Alton and District 30/04/06 M 403D 200m Butterfly 3.37.39
503D 100m Butterfly 1.27.00
507D 50m Breaststroke 46.78
511D 200m Freestyle 2.48.17
125 Elizabeth Dudman Basingstoke Bluefins 22/02/08 F 105B 50m Butterfly 53.37
113B 100m Individual Medley 1.57.88
208B 50m Backstroke 50.66
608B 50m Freestyle 9:99.99
126 Callum Duggan Eastleigh 24/08/02 M 108G 50m Butterfly 35.76
112G 100m Breaststroke 1.26.09
311G 100m Butterfly 1.22.36
405G 200m Breaststroke 3.13.28
409G 50m Freestyle 30.74
127 Lewis Duggan Eastleigh 31/07/04 M 309E 100m Breaststroke 1.55.36
313E 100m Individual Medley 1.49.87
411E 100m Freestyle 1.31.89
128 Rosie Eades Alton and District 27/12/06 F 105C 50m Butterfly 45.95
109C 200m Backstroke 3.20.11
204C 100m Freestyle 1.21.06
129 Liam Eagle Basingstoke Bluefins 14/09/03 M 112F 100m Breaststroke 1.29.88
114F 100m Individual Medley 1.36.66
205F 200m Butterfly 9:99.99
209F 50m Backstroke 39.24
213F 100m Freestyle 1.10.36
303F 200m Freestyle 2.31.97
307F 50m Breaststroke 41.41
311F 100m Butterfly 1.24.36
409F 50m Freestyle 33.27
130 Maja Edwards Romsey and Totton 22/11/07 F 101B 100m Breaststroke 1.57.70
204B 100m Freestyle 1.34.50
506B 50m Breaststroke 54.40
