Hampshire County Development Meet 2017

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
34 Natasha Banks Alton and District 24/09/02 F 308G 50m Butterfly 43.04
312G 200m Backstroke 3.09.70
314G 100m Individual Medley 1.33.70
406G 100m Freestyle 1.17.30
410G 50m Backstroke 38.61
49 Evie Beck Alton and District 03/10/04 F 306E 50m Breaststroke 58.87
310E 200m Freestyle 2.55.63
504E 200m Backstroke 3.15.20
508E 50m Butterfly 41.21
514E 100m Individual Medley 1.32.94
102 Georgina Curry Alton and District 02/07/05 F 306E 50m Breaststroke 55.12
310E 200m Freestyle 2.51.86
606E 100m Freestyle 1.24.70
614E 200m Butterfly 3.43.89
119 Ellie Dominy Alton and District 17/10/04 F 310E 200m Freestyle 2.42.06
404E 100m Backstroke 1.25.45
408E 50m Freestyle 33.86
412E 200m Breaststroke 3.47.91
120 George Dominy Alton and District 17/10/04 M 305E 50m Butterfly 39.21
313E 100m Individual Medley 1:25.39
407E 50m Backstroke 41.38
411E 100m Freestyle 1.17.37
124 Thomas Duddridge Alton and District 30/04/06 M 403D 200m Butterfly 3.37.39
503D 100m Butterfly 1.27.00
507D 50m Breaststroke 46.78
511D 200m Freestyle 2.48.17
128 Rosie Eades Alton and District 27/12/06 F 105C 50m Butterfly 45.95
109C 200m Backstroke 3.20.11
204C 100m Freestyle 1.21.06
172 Lexi Grinstead Alton and District 27/08/06 F 105C 50m Butterfly 48.00
113C 100m Individual Medley 1.45.71
204C 100m Freestyle 1.30.02
208C 50m Backstroke 46.92
175 Alice Guest Alton and District 23/10/05 F 508D 50m Butterfly 45.44
514D 100m Individual Medley 1.33.79
227 Lewis Jordan Alton and District 14/03/05 M 305E 50m Butterfly 37.86
309E 100m Breaststroke 1.37.02
313E 100m Individual Medley 1.30.19
407E 50m Backstroke 45.50
503E 100m Butterfly 1.38.94
507E 50m Breaststroke 43.96
511E 200m Freestyle 2.49.72
267 Olly Malkin Alton and District 12/03/03 M 104G 200m Backstroke 2.38.64
108G 50m Butterfly 33.06
114G 100m Individual Medley 1.20.81
205G 200m Butterfly 3.15.00
209G 50m Backstroke 33.72
272 Emily Martin Alton and District 23/03/05 F 408E 50m Freestyle 41.09
412E 200m Breaststroke 3.53.34
332 Sophie Pilkington Alton and District 09/10/06 F 105C 50m Butterfly 45.26
113C 100m Individual Medley 1.38.39
204C 100m Freestyle 1.26.50
208C 50m Backstroke 43.80
506C 50m Breaststroke 51.53
510C 200m Freestyle 3.09.83
604C 100m Backstroke 1.34.50
608C 50m Freestyle 36.97
335 George Port Alton and District 12/10/06 M 102C 200m Freestyle 3.47.24
106C 50m Breaststroke 50.35
207C 50m Freestyle 43.04
509C 100m Breaststroke 2.00.89
513C 100m Individual Medley 2.05.60
607C 50m Backstroke 49.03
611C 100m Freestyle 1.40.20
337 Jessica Potter Alton and District 18/05/05 F 306E 50m Breaststroke 53.31
310E 200m Freestyle 3.15.30
404E 100m Backstroke 1.48.60
412E 200m Breaststroke 3.55.71
343 Adam Procter Alton and District 07/09/02 M 303G 200m Freestyle 2.57.25
307G 50m Breaststroke 42.82
359 Isy Roberts Alton and District 26/06/03 F 304G 100m Breaststroke 1.31.77
308G 50m Butterfly 35.94
314G 100m Individual Medley 1.24.85
360 Maddy Roberts Alton and District 28/02/05 F 310E 200m Freestyle 2.42.01
408E 50m Freestyle 34.60
376 Lucy Sampson Alton and District 25/10/05 F 302D 100m Butterfly 1.38.57
404D 100m Backstroke 1.28.41
377 Daniel Sampson Alton and District 05/09/07 M 106B 50m Breaststroke 49.39 Rejected
110B 100m Butterfly 1.55.00
203B 200m Breaststroke 3.54.60
207B 50m Freestyle 38.49
211B 100m Backstroke 1.44.26
387 Jasper Shine Alton and District 02/10/04 M 503E 100m Butterfly 1.38.32
511E 200m Freestyle 2.49.09
609E 50m Freestyle 32.56
613E 100m Backstroke 1.21.74
407 Tabitha Steiner Alton and District 04/03/06 F 306D 50m Breaststroke 53.90
310D 200m Freestyle 3.15.39
404D 100m Backstroke 1.43.00
408D 50m Freestyle 38.22
412D 200m Breaststroke 4.07.25
431 Emily Thomson Alton and District 21/01/04 F 406F 100m Freestyle 1.25.96
410F 50m Backstroke 42.18
432 Anna Thomson Alton and District 07/10/05 F 404D 100m Backstroke 1.43.17
408D 50m Freestyle 37.59
448 Joe Wey Alton and District 02/07/07 M 203C 200m Breaststroke 4.30.20
207C 50m Freestyle 40.32
211C 100m Backstroke 1.53.68
505C 50m Butterfly 46.97
509C 100m Breaststroke 2.02.35
513C 100m Individual Medley 1.53.00