ASA SER 14/Under Swimming Championships 2016

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
90 Samuel Clark Chalfont Otters 17/03/02 M 411D 200m Breaststroke 2.56.38 (2:53.38s)
413D 100m Freestyle 1.01.21 (59.81s)
415D 50m Backstroke 31.57 (30.87s)
502D 200m Freestyle 2.14.34 (2:11.74s) Rejected
504D 100m Breaststroke 1.21.34 (1:19.74s)
506D 50m Butterfly 31.73 (31.13s)
534D 400m Individual Medley 5.19.44 (5:13.84s)
603D 200m Individual Medley 2.30.22 (2:27.52s)
614D 100m Backstroke 1.08.41 (1:07.21s)
616D 50m Freestyle 28.03
701D 200m Backstroke 2.25.89 (2:23.49s)
703D 100m Butterfly 1.10.37 (1:09.27s)
705D 50m Breaststroke 37.73 (36.93s)
178 Jack Eden Chalfont Otters 20/09/02 M 415D 50m Backstroke 33.13
616D 50m Freestyle 28.51
225 Zebina George Chalfont Otters 11/05/02 F 414D 100m Backstroke 1.12.71 (1:11.61s)
416D 50m Freestyle 30.07 Rejected
505D 50m Breaststroke 38.92 (38.12s)
604D 200m Individual Medley 2.36.44 (2:33.94s)
611D 200m Breaststroke 2.56.57 (2:53.57s)
613D 100m Freestyle 1.05.30 (1:04.00s)
615D 50m Backstroke 34.09 (33.49s)
704D 100m Breaststroke 1.22.68 (1:21.18s)
706D 50m Butterfly 32.75
297 Daniella Hoyland Chalfont Otters 19/02/04 F 414B 100m Backstroke 1.16.99
416B 50m Freestyle 32.02 Rejected
501B 200m Backstroke 2.46.04 (2:43.94s)
615B 50m Backstroke 36.55
706B 50m Butterfly 34.62
354 Olivia Lee Chalfont Otters 21/07/04 F 412B 200m Butterfly 2.52.58 (2:50.78s)
416B 50m Freestyle 31.62
503B 100m Butterfly 1.14.89 (1:13.89s)
706B 50m Butterfly 34.11 (33.51s)
370 Sadie Lucas Chalfont Otters 12/03/04 F 402B 800m Freestyle 10.13.92
414B 100m Backstroke 1.13.24 (1:12.14s)
416B 50m Freestyle 31.46
501B 200m Backstroke 2.34.09 (2:31.89s)
533B 400m Freestyle 4.58.08 (4:53.38s)
604B 200m Individual Medley 2.44.69 (2:42.29s)
613B 100m Freestyle 1.08.27 (1:07.07s)
615B 50m Backstroke 35.33 (34.73s)
702B 200m Freestyle 2.20.46 (2:17.96s)
734B 400m Individual Medley 5.46.24 (5:41.14s)
389 James McClenn Chalfont Otters 03/01/02 M 413D 100m Freestyle 58.70
415D 50m Backstroke 29.51
502D 200m Freestyle 2.08.87 (2:06.17s)
506D 50m Butterfly 29.54 (28.84s)
603D 200m Individual Medley 2.25.55 (2:22.85s)
614D 100m Backstroke 1.02.68 (1:01.38s)
616D 50m Freestyle 26.89
701D 200m Backstroke 2.21.41 (2:19.01s)
703D 100m Butterfly 1.05.84 (1:04.64s)
733D 400m Freestyle 4.31.78 (4:26.58s)
394 Max McGarvie Chalfont Otters 18/06/03 M 401C 1500m Freestyle 19.34.70
701C 200m Backstroke 2.37.90
703C 100m Butterfly 1.18.40 (1:17.40s)
733C 400m Freestyle 4.54.74 (4:49.94s)
804 Chalfont Otters Chalfont Otters F 531 200m Medley Relay 2:18.10
602 400m Freestyle Relay 4:28.60
732 200m Freestyle Relay 2:06.90
805 Chalfont Otters Chalfont Otters M 532 200m Freestyle Relay 1:55.20
601 400m Freestyle Relay 4:16.40
731 200m Medley Relay 2:11.20