ASA SER 14/Under Swimming Championships 2016

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
195 Tia Falkner Bicester Blue Fins 25/06/04 F 412B 200m Butterfly 3.07.45 (3:05.75s)
706B 50m Butterfly 34.77 (34.17s)
362 Christopher Littleton Bicester Blue Fins 31/12/03 M 415C 50m Backstroke 34.31 (33.71s)
506C 50m Butterfly 32.54 (31.94s)
612C 200m Butterfly 2.46.29 (2:44.39s)
614C 100m Backstroke 1.13.43 (1:12.33s)
701C 200m Backstroke 2.38.18 (2:35.98s)
703C 100m Butterfly 1.14.13 (1:13.13s)
398 Ryan McKenzie Bicester Blue Fins 04/11/02 M 506D 50m Butterfly 32.25 Rejected
616D 50m Freestyle 28.78
512 Madeline Powell Bicester Blue Fins 07/10/03 F 402C 800m Freestyle 9.57.84 (9:48.04s)
412C 200m Butterfly 2.40.58 (2:38.58s)
503C 100m Butterfly 1.14.58 (1:13.58s)
533C 400m Freestyle 4.53.93 (4:49.13s)
604C 200m Individual Medley 2.36.57 (2:34.07s)
611C 200m Breaststroke 2.57.76 (2:54.76s)
613C 100m Freestyle 1.06.25 (1:04.95s)
702C 200m Freestyle 2.19.86 (2:17.36s)
704C 100m Breaststroke 1.24.58 (1:23.08s)
734C 400m Individual Medley 5.28.02 (5:22.62s)
519 Alexander Pryce Bicester Blue Fins 18/06/02 M 705D 50m Breaststroke 38.07 Rejected
734 Harry Wynne-Jones Bicester Blue Fins 30/11/05 M 415B 50m Backstroke 36.47 (35.87s)
506B 50m Butterfly 35.29 (34.79s)
614B 100m Backstroke 1.18.72 (1:17.62s)
701B 200m Backstroke 2.45.11 (2:43.01s)
703B 100m Butterfly 1.21.13 (1:20.23s)
735 Lottie Wynne-Jones Bicester Blue Fins 10/06/03 F 402C 800m Freestyle 9.29.47
412C 200m Butterfly 2.26.32 (2:24.12s)
414C 100m Backstroke 1.06.86 (1:05.66s)
416C 50m Freestyle 29.00 (28.30s)
501C 200m Backstroke 2.23.53 (2:21.13s)
503C 100m Butterfly 1.05.21
533C 400m Freestyle 4.36.85 (4:31.75s)
604C 200m Individual Medley 2.27.01 (2:24.31s)
613C 100m Freestyle 1.01.49 (1:00.09s)
615C 50m Backstroke 31.76 (31.06s)
702C 200m Freestyle 2.13.77 (2:11.17s)
706C 50m Butterfly 29.25
734C 400m Individual Medley 5.11.25 (5:05.55s)
774 Bicester Blue Fins Bicester Blue Fins F 531 200m Medley Relay 2:23.50
602 400m Freestyle Relay 4:35.00
732 200m Freestyle Relay 2:08.03
775 Bicester Blue Fins Bicester Blue Fins M 532 200m Freestyle Relay 2:04.50
601 400m Freestyle Relay 4:30.00
731 200m Medley Relay 2:15.00