ASA SER 14/Under Swimming Championships 2016

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
85 Hayley Chui Basingstoke Bluefins 12/02/03 F 412C 200m Butterfly 2.56.24 (2:54.44s)
268 Isla Haynes Basingstoke Bluefins 05/12/03 F 412C 200m Butterfly 2.46.30 (2:44.40s)
503C 100m Butterfly 1.13.67 (1:12.67s)
505C 50m Breaststroke 39.51 (38.71s)
604C 200m Individual Medley 2.44.52 (2:42.12s)
611C 200m Breaststroke 3.04.84 (3:01.94s)
704C 100m Breaststroke 1.26.37 (1:24.87s)
706C 50m Butterfly 34.04 (33.44s) Rejected
734C 400m Individual Medley 5.45.27
291 John Holt Basingstoke Bluefins 12/02/02 M 506D 50m Butterfly 31.38 (30.78s)
612D 200m Butterfly 2.36.38 (2:34.38s)
703D 100m Butterfly 1.09.12 (1:08.02s)
351 Julia Lebosse Basingstoke Bluefins 20/01/02 F 414D 100m Backstroke 1.10.85 (1:09.65s)
416D 50m Freestyle 29.25
501D 200m Backstroke 2.33.64 (2:31.44s)
505D 50m Breaststroke 38.16 (37.36s)
604D 200m Individual Medley 2.36.04 (2:33.44s)
611D 200m Breaststroke 2.51.91 (2:48.81s)
613D 100m Freestyle 1.03.14 (1:01.84s)
615D 50m Backstroke 34.00 (33.40s)
702D 200m Freestyle 2.19.77 (2:17.27s)
704D 100m Breaststroke 1.20.88 (1:19.28s)
734D 400m Individual Medley 5.27.51 (5:22.11s)
352 Charlyne Lebosse Basingstoke Bluefins 20/01/02 F 412D 200m Butterfly 2.42.71 (2:40.71s)
414D 100m Backstroke 1.11.70 (1:10.50s)
503D 100m Butterfly 1.09.22
615D 50m Backstroke 34.28 (33.68s)
706D 50m Butterfly 31.00
734D 400m Individual Medley 5.31.01 (5:25.61s)
382 Alice Mardell Basingstoke Bluefins 28/02/03 F 412C 200m Butterfly 2.53.08 (2:51.28s)
383 James Marston Basingstoke Bluefins 12/04/04 M 701B 200m Backstroke 2.46.26 (2:44.16s)
465 Kieran Parker Basingstoke Bluefins 24/12/02 M 415D 50m Backstroke 33.71 (33.11s) Rejected
614D 100m Backstroke 1.10.84 (1:09.64s)
616D 50m Freestyle 28.79 (28.09s)
701D 200m Backstroke 2.31.66 (2:29.36s)
563 Aemilia Rugman Basingstoke Bluefins 11/05/02 F 505D 50m Breaststroke 36.73
611D 200m Breaststroke 2.56.81 (2:53.81s)
704D 100m Breaststroke 1.21.80
670 Amelia Trist Basingstoke Bluefins 07/04/03 F 414C 100m Backstroke 1.14.46 (1:13.36s)
501C 200m Backstroke 2.37.79 (2:35.59s)
503C 100m Butterfly 1.11.87 (1:10.77s)
505C 50m Breaststroke 37.15 (36.25s)
604C 200m Individual Medley 2.38.79 (2:36.29s)
611C 200m Breaststroke 2.51.60 (2:48.50s)
613C 100m Freestyle 1.05.15 (1:03.85s)
702C 200m Freestyle 2.22.27 (2:19.77s)
704C 100m Breaststroke 1.18.69 (1:17.09s)
734C 400m Individual Medley 5.30.33 (5:24.93s)
714 Lucy Williams Basingstoke Bluefins 16/09/03 F 412C 200m Butterfly 3.00.55 (2:58.75s) Rejected
786 Basingstoke Bluefins Basingstoke Bluefins F 531 200m Medley Relay 2:12.50
602 400m Freestyle Relay 2:02.80
732 200m Freestyle Relay 4:24.00