ASA SER 14/Under Swimming Championships 2016

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
48 Maximillian Bolcato Abingdon Vale 29/06/02 M 413D 100m Freestyle 59.30 (57.90s)
415D 50m Backstroke 31.79 (31.09s)
502D 200m Freestyle 2.11.04 (2:08.34s)
506D 50m Butterfly 29.40
534D 400m Individual Medley 5.08.07 (5:02.27s)
603D 200m Individual Medley 2.24.85 (2:22.05s)
612D 200m Butterfly 2.21.57 (2:19.37s)
614D 100m Backstroke 1.07.06 (1:05.86s)
616D 50m Freestyle 27.58
703D 100m Butterfly 1.04.40 (1:03.20s)
705D 50m Breaststroke 36.81 (35.91s)
733D 400m Freestyle 4.36.51 (4:31.41s)
91 Bluebell Clayton Abingdon Vale 07/04/03 F 414C 100m Backstroke 1.14.15 (1:13.05s)
615C 50m Backstroke 34.15 (33.55s)
111 Jana Cooper Marcos Abingdon Vale 27/04/03 F 416C 50m Freestyle 29.89
505C 50m Breaststroke 39.66
706C 50m Butterfly 33.55 (32.95s)
127 Sam Cruttenden Abingdon Vale 20/07/04 M 411B 200m Breaststroke 3.07.48 (3:04.68s)
504B 100m Breaststroke 1.29.76 (1:28.36s)
506B 50m Butterfly 36.24 Rejected
705B 50m Breaststroke 39.91 (39.11s)
169 Natalia Druett Abingdon Vale 08/01/03 F 505C 50m Breaststroke 38.29
611C 200m Breaststroke 2.59.67 (2:56.67s)
704C 100m Breaststroke 1.23.68 (1:22.18s)
211 Pia Forrestal Abingdon Vale 06/07/03 F 706C 50m Butterfly 33.99 Rejected
311 Lottie James Abingdon Vale 20/01/04 F 414B 100m Backstroke 1.15.70 (1:14.60s)
416B 50m Freestyle 31.53 (30.83s)
503B 100m Butterfly 1.16.55 (1:15.55s)
505B 50m Breaststroke 39.18 (38.38s)
604B 200m Individual Medley 2.43.78 (2:41.38s)
611B 200m Breaststroke 3.04.34 (3:01.44s)
615B 50m Backstroke 34.37 (33.77s)
704B 100m Breaststroke 1.25.26 (1:23.76s)
706B 50m Butterfly 33.74 (33.14s)
385 Alice Martin Abingdon Vale 14/10/03 F 505C 50m Breaststroke 39.76 (38.96s)
704C 100m Breaststroke 1.26.73 (1:25.23s)
477 Ella Pearce Abingdon Vale 22/09/02 F 706D 50m Butterfly 32.75 (32.15s)
528 Sebastian Rawes Abingdon Vale 30/01/04 M 413B 100m Freestyle 1.06.15 (1:04.85s)
415B 50m Backstroke 34.58 (33.98s)
502B 200m Freestyle 2.27.43 (2:25.03s)
506B 50m Butterfly 33.63 (33.03s)
603B 200m Individual Medley 2.50.08 (2:47.78s)
614B 100m Backstroke 1.15.04 (1:13.94s)
616B 50m Freestyle 30.29 (29.59s)
701B 200m Backstroke 2.43.03 (2:40.93s)
703B 100m Butterfly 1.20.34 (1:19.34s)
554 Edward Roest Abingdon Vale 16/06/02 M 616D 50m Freestyle 28.92 (28.22s) Rejected
556 Eloise Ross Abingdon Vale 11/02/02 F 416D 50m Freestyle 29.96 (29.26s)
613D 100m Freestyle 1.03.96 (1:02.66s)
604 Felix Sissins-Roffey Abingdon Vale 03/12/04 M 413B 100m Freestyle 1.06.87 (1:05.57s)
415B 50m Backstroke 33.87
502B 200m Freestyle 2.26.63 (2:24.23s)
506B 50m Butterfly 31.21
614B 100m Backstroke 1.15.01 (1:13.91s)
616B 50m Freestyle 28.52
701B 200m Backstroke 2.41.89
705B 50m Breaststroke 40.29
720 Thomas Wilsher Abingdon Vale 22/11/03 M 411C 200m Breaststroke 3.00.37 (2:57.37s)
504C 100m Breaststroke 1.22.92 (1:21.42s)
705C 50m Breaststroke 38.22 (37.42s)
728 Theodora Wornham Abingdon Vale 10/09/04 F 505B 50m Breaststroke 41.95 (41.15s)
611B 200m Breaststroke 3.13.56 (3:10.76s)
704B 100m Breaststroke 1.30.36 (1:28.96s)
730 Ben Wright Abingdon Vale 28/09/04 M 705B 50m Breaststroke 42.99 (42.29s) Rejected
757 Abingdon Vale Yellow Abingdon Vale F 531 200m Medley Relay 2:15.10
602 400m Freestyle Relay 4:29.60
732 200m Freestyle Relay 2:03.00
758 Abingdon Vale Yellow Abingdon Vale M 532 200m Freestyle Relay 1:56.40
601 400m Freestyle Relay 4:26.70
731 200m Medley Relay 2:12.80
759 Abingdon Vale Green Abingdon Vale F 531 200m Medley Relay 2:19.80
602 400m Freestyle Relay 4:43.20
732 200m Freestyle Relay 2:09.00
760 Abingdon Vale Green Abingdon Vale M 532 200m Freestyle Relay 2:04.30