Basingstoke Bluefins Level 3 Open Meet

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Marco Abbisogni Maxwell 30/03/05 M 103C 50m Butterfly 10.39.99 Rejected
107C 200m Individual Medley 10.39.99 Rejected
203C 50m Breaststroke 50.86
2 Pheobe Abraham Alton and District 10/11/02 F 303F 50m Butterfly 48.20 Rejected
305F 100m Freestyle 1.24.50 Rejected
3 Milly Adams Winchester City Penguins 29/12/04 F 102D 200m Breaststroke 4.16.22 Rejected
104D 50m Backstroke 49.82 Rejected
204D 50m Freestyle 44.49 Rejected
206D 100m Breaststroke 2.09.75 Rejected
4 Maya Akbar-Phillips Rushmoor Royals 21/11/06 F 204B 50m Freestyle 45.06
303B 50m Butterfly 52.81
305B 100m Freestyle 1.56.90 Rejected
5 Jasmine Akbar-Phillips Rushmoor Royals 11/12/03 F 204E 50m Freestyle 34.95 Rejected
206E 100m Breaststroke 1.59.74 Rejected
301E 200m Backstroke 3.32.00 Rejected
303E 50m Butterfly 46.02 Rejected
305E 100m Freestyle 1.20.80 Rejected
307E 200m Individual Medley 3.17.00 Rejected
6 Ella Anthes Wildern Waves 19/06/04 F 303D 50m Butterfly 54.07 Rejected
305D 100m Freestyle 1.33.91 Rejected
307D 200m Individual Medley 3.45.44 Rejected
7 Lily Apps Newbury 15/10/05 F 104C 50m Backstroke 46.03
204C 50m Freestyle 41.76
301C 200m Backstroke 3.34.30
303C 50m Butterfly 1.00.80 Rejected
305C 100m Freestyle 1.39.80 Rejected
405C 100m Backstroke 1.47.70 Rejected
8 Clare Ashworth Maxwell 04/10/01 F 106G 100m Butterfly 1.11.88 Rejected
9 Rebecca Ashworth Maxwell 10/12/98 F 106H 100m Butterfly 1.07.91 Rejected
10 Molly Aspinall Hamble Aquatics 14/05/04 F 102D 200m Breaststroke 3.41.86
106D 100m Butterfly 1.31.89
12 Megan Atton Eastleigh 25/05/02 F 301F 200m Backstroke 2.39.29
303F 50m Butterfly 37.98
307F 200m Individual Medley 2.55.75
401F 200m Freestyle 2.32.79
403F 50m Breaststroke 46.11
13 Hollie Atton Eastleigh 01/02/06 F 305B 100m Freestyle 1.49.00 Rejected
401B 200m Freestyle 3.39.00 Rejected
403B 50m Breaststroke 1.10.00 Rejected
405B 100m Backstroke 2.00.00 Rejected
14 Madison Aumonier Rushmoor Royals 12/12/03 F 102E 200m Breaststroke 3.15.25
104E 50m Backstroke 37.10
106E 100m Butterfly 1.25.60
204E 50m Freestyle 30.90
206E 100m Breaststroke 1.33.52
305E 100m Freestyle 1.09.80
307E 200m Individual Medley 2.52.60
401E 200m Freestyle 2.35.65
403E 50m Breaststroke 43.40
15 Sofia Aumonier Rushmoor Royals 23/11/06 F 102B 200m Breaststroke 3.29.44
104B 50m Backstroke 49.50
204B 50m Freestyle 39.60
206B 100m Breaststroke 1.50.40
303B 50m Butterfly 51.70
307B 200m Individual Medley 3.17.78
401B 200m Freestyle 3.01.00
403B 50m Breaststroke 48.70
405B 100m Backstroke 1.49.40 Rejected
16 Bethany Awcock Seagulls 18/01/04 F 102D 200m Breaststroke 3.49.14
104D 50m Backstroke 42.62
204D 50m Freestyle 37.30
206D 100m Breaststroke 1.51.39
301D 200m Backstroke 3.23.50 Rejected
303D 50m Butterfly 41.28
307D 200m Individual Medley 3.22.18 Rejected
403D 50m Breaststroke 47.95
405D 100m Backstroke 1.37.03
17 Amber Aylott Basingstoke Bluefins 09/09/04 F 104D 50m Backstroke 58.00 Rejected
204D 50m Freestyle 47.96 Rejected
303D 50m Butterfly 57.15 Rejected
305D 100m Freestyle 1.35.43 Rejected
403D 50m Breaststroke 1.11.60 Rejected
18 Amelia Badnell Winchester City Penguins 06/05/04 F 301D 200m Backstroke 2.49.64
307D 200m Individual Medley 2.54.39
405D 100m Backstroke 1.20.32
19 Adelaide Bailey Newbury 07/02/05 F 104C 50m Backstroke 55.01 Rejected
206C 100m Breaststroke 2.12.99 Rejected
301C 200m Backstroke 4.19.76 Rejected
20 Chloe Balls Basingstoke Bluefins 02/09/03 F 102E 200m Breaststroke 3.40.00
104E 50m Backstroke 51.24 Rejected
204E 50m Freestyle 44.23 Rejected
206E 100m Breaststroke 1.53.38 Rejected
303E 50m Butterfly 50.00 Rejected
305E 100m Freestyle 1.48.59 Rejected
401E 200m Freestyle 5.15.80 Rejected
403E 50m Breaststroke 55.23 Rejected
21 Natasha Banks Alton and District 24/09/02 F 301F 200m Backstroke 3.15.02 Rejected
303F 50m Butterfly 47.75 Rejected
305F 100m Freestyle 1.20.25 Rejected
307F 200m Individual Medley 3.15.02 Rejected
22 Alex Barrett Teddington 14/01/05 F 204C 50m Freestyle 32.71 Rejected
23 John Bassom Hamble Aquatics 03/11/02 M 201F 200m Freestyle 2.37.50
203F 50m Breaststroke 48.58
205F 100m Backstroke 1.27.65
24 Matthew Batchelor Rushmoor Royals 26/04/04 M 103D 50m Butterfly 43.12
107D 200m Individual Medley 3.44.00 Rejected
201D 200m Freestyle 3.07.00
205D 100m Backstroke 1.33.00
25 Ben Bates Basingstoke Bluefins 07/01/03 M 103E 50m Butterfly 45.73
105E 100m Freestyle 1.22.64
107E 200m Individual Medley 3.30.00 Rejected
201E 200m Freestyle 3.10.00
203E 50m Breaststroke 56.95
205E 100m Backstroke 1.38.35
304E 50m Backstroke 46.62 Rejected
404E 50m Freestyle 36.57
406E 100m Breaststroke 2.00.70 Rejected
30 Nicole Beale Rushmoor Royals 21/10/02 F 104F 50m Backstroke 41.30
106F 100m Butterfly 1.16.40
204F 50m Freestyle 30.80
206F 100m Breaststroke 1.30.90
305F 100m Freestyle 1.08.40
307F 200m Individual Medley 2.47.96
401F 200m Freestyle 2.37.16
403F 50m Breaststroke 41.00
33 Mia Bell Eastleigh 28/03/03 F 303E 50m Butterfly 39.68
305E 100m Freestyle 1.13.99
307E 200m Individual Medley 2.58.31
34 Millie Bell Winchester City Penguins 24/08/02 F 204F 50m Freestyle 31.75
206F 100m Breaststroke 1.35.95
303F 50m Butterfly 37.00
305F 100m Freestyle 1.08.94
307F 200m Individual Medley 2.56.41
401F 200m Freestyle 2.35.89
403F 50m Breaststroke 42.26
35 Jodie Bennett Rushmoor Royals 09/10/02 F 102F 200m Breaststroke 3.08.33
104F 50m Backstroke 35.02
204F 50m Freestyle 33.40
206F 100m Breaststroke 1.27.71
303F 50m Butterfly 36.60
403F 50m Breaststroke 40.35
36 Georgia Bennetts Hamble Aquatics 02/07/01 F 104G 50m Backstroke 38.50
106G 100m Butterfly 1.21.52
303G 50m Butterfly 34.82
403G 50m Breaststroke 40.26
37 Joshua Benton Rushmoor Royals 12/09/04 M 103D 50m Butterfly 40.27
105D 100m Freestyle 1.17.40
107D 200m Individual Medley 3.20.80
201D 200m Freestyle 3.00.90
203D 50m Breaststroke 52.69
205D 100m Backstroke 1.29.77
304D 50m Backstroke 40.81
306D 100m Butterfly 1.48.00
38 Olivia Bevan Newbury 07/07/05 F 102C 200m Breaststroke 3.42.94
104C 50m Backstroke 44.62
204C 50m Freestyle 34.32
206C 100m Breaststroke 1.42.51
39 Lexi Bird Basingstoke Bluefins 26/09/04 F 206D 100m Breaststroke 1.47.72
303D 50m Butterfly 44.71 Rejected
403D 50m Breaststroke 51.36
405D 100m Backstroke 1.41.49 Rejected
40 Milly Bird Basingstoke Bluefins 15/04/00 F 106H 100m Butterfly 1.23.29
206H 100m Breaststroke 1.41.05
303H 50m Butterfly 35.40
403H 50m Breaststroke 46.58 Rejected
41 Victoria Birkett Hamble Aquatics 17/05/06 F 104B 50m Backstroke 50.02
204B 50m Freestyle 43.00
301B 200m Backstroke 4.49.99 Rejected
303B 50m Butterfly 54.43 Rejected
401B 200m Freestyle 3.21.64
42 Amelie Bissett Maxwell 23/02/05 F 301C 200m Backstroke 3.19.14
305C 100m Freestyle 1.26.27
307C 200m Individual Medley 3.37.87 Rejected
43 Katy Boardman Hamble Aquatics 17/10/04 F 204D 50m Freestyle 39.99 Rejected
303D 50m Butterfly 50.06 Rejected
403D 50m Breaststroke 10.39.99 Rejected
44 Madison Bone Maxwell 01/08/04 F 305D 100m Freestyle 2.18.04 Rejected
403D 50m Breaststroke 55.43 Rejected
405D 100m Backstroke 2.23.45 Rejected
45 Lana Boyd-Livingston Alton and District 30/07/03 F 204E 50m Freestyle 31.10
206E 100m Breaststroke 1.28.92
303E 50m Butterfly 40.12
305E 100m Freestyle 1.12.00
403E 50m Breaststroke 38.25 Rejected
405E 100m Backstroke 1.25.29
46 Amelia Boyes Fareham Nomads 17/04/05 F 104C 50m Backstroke 44.31
204C 50m Freestyle 38.57
206C 100m Breaststroke 2.18.38
303C 50m Butterfly 52.10 Rejected
305C 100m Freestyle 1.30.84 Rejected
401C 200m Freestyle 3.21.68 Rejected
403C 50m Breaststroke 1.03.19 Rejected
405C 100m Backstroke 1.40.62 Rejected
47 Kieran Brackley Romsey and Totton 12/02/99 M 105H 100m Freestyle 59.97
404H 50m Freestyle 27.32
48 Eleanor Broughton Maxwell 13/05/06 F 301B 200m Backstroke 10.39.99 Rejected
303B 50m Butterfly 10.39.99 Rejected
305B 100m Freestyle 1.38.00 Rejected
401B 200m Freestyle 10.39.99 Rejected
403B 50m Breaststroke 1.01.00 Rejected
405B 100m Backstroke 1.53.00 Rejected
49 Holly Brown Rushmoor Royals 23/09/02 F 102F 200m Breaststroke 3.13.48
104F 50m Backstroke 38.00
204F 50m Freestyle 32.30
206F 100m Breaststroke 1.27.68
303F 50m Butterfly 38.17
307F 200m Individual Medley 3.01.70 Rejected
401F 200m Freestyle 2.45.30 Rejected
403F 50m Breaststroke 39.20
405F 100m Backstroke 1.27.22 Rejected
50 Carrie Brown Maxwell 22/11/04 F 102D 200m Breaststroke 3.45.62
204D 50m Freestyle 39.52
206D 100m Breaststroke 1.45.10
303D 50m Butterfly 52.70 Rejected
305D 100m Freestyle 1.36.10 Rejected
307D 200m Individual Medley 3.25.44 Rejected
403D 50m Breaststroke 47.57
51 Aiden Browning Eastleigh 09/10/05 M 201C 200m Freestyle 3.24.16
205C 100m Backstroke 1.36.78
52 Isabella Bruce Winchester City Penguins 26/09/06 F 206B 100m Breaststroke 1.02.09 Rejected
305B 100m Freestyle 1.59.61 Rejected
307B 200m Individual Medley 4.18.20 Rejected
405B 100m Backstroke 1.48.69 Rejected
53 Ethan Buckingham Rushmoor Royals 24/06/04 M 103D 50m Butterfly 42.42
105D 100m Freestyle 1.21.80
201D 200m Freestyle 2.47.82
203D 50m Breaststroke 45.80
205D 100m Backstroke 1.42.90
302D 200m Breaststroke 3.39.77
304D 50m Backstroke 42.76
404D 50m Freestyle 33.30
406D 100m Breaststroke 1.40.35
54 Oli Bulpett Fareham Nomads 02/02/02 M 101F 200m Backstroke 2.35.55
105F 100m Freestyle 1.03.08
201F 200m Freestyle 2.15.34
203F 50m Breaststroke 37.81
302F 200m Breaststroke 2.51.38 Rejected
404F 50m Freestyle 29.26
406F 100m Breaststroke 1.21.43
55 Jessica Burke Newbury 24/06/04 F 104D 50m Backstroke 47.32
204D 50m Freestyle 36.56
305D 100m Freestyle 1.23.74
401D 200m Freestyle 3.14.55 Rejected
405D 100m Backstroke 1.45.12 Rejected
56 Harriet Burnham Fareham Nomads 03/09/05 F 102C 200m Breaststroke 3.54.58
104C 50m Backstroke 48.79
202C 200m Butterfly 3.35.00
204C 50m Freestyle 41.85
206C 100m Breaststroke 1.48.54
57 Olivia Busher Fareham Nomads 13/12/04 F 104D 50m Backstroke 39.65
106D 100m Butterfly 1.31.50
202D 200m Butterfly 3.25.75
204D 50m Freestyle 34.42
303D 50m Butterfly 41.02
305D 100m Freestyle 1.21.94
307D 200m Individual Medley 3.15.17
58 Victoria Butler Winchester City Penguins 16/02/04 F 102D 200m Breaststroke 3.38.19
104D 50m Backstroke 43.47
204D 50m Freestyle 36.34
206D 100m Breaststroke 1.47.91
305D 100m Freestyle 1.18.82
307D 200m Individual Medley 3.14.07
401D 200m Freestyle 2.46.13
403D 50m Breaststroke 50.03
59 Alexander Cameron Winchester City Penguins 27/03/06 M 105B 100m Freestyle 1.25.39
107B 200m Individual Medley 3.28.53
203B 50m Breaststroke 53.68
205B 100m Backstroke 1.29.00
304B 50m Backstroke 42.96
404B 50m Freestyle 37.81
60 Amelie Cameron Winchester City Penguins 27/03/06 F 104B 50m Backstroke 45.19
204B 50m Freestyle 38.24
303B 50m Butterfly 46.10
305B 100m Freestyle 1.25.68
401B 200m Freestyle 3.03.47
403B 50m Breaststroke 51.35
61 Benjamin Cameron Winchester City Penguins 23/10/03 M 101E 200m Backstroke 2.47.49
107E 200m Individual Medley 2.53.07
203E 50m Breaststroke 46.87
205E 100m Backstroke 1.20.89
304E 50m Backstroke 38.48
404E 50m Freestyle 32.50
62 Abbie Campbell Rushmoor Royals 04/09/02 F 104F 50m Backstroke 42.00
204F 50m Freestyle 34.02
303F 50m Butterfly 41.19 Rejected
305F 100m Freestyle 1.18.64 Rejected
307F 200m Individual Medley 3.12.80 Rejected
401F 200m Freestyle 2.45.80 Rejected
403F 50m Breaststroke 49.76 Rejected
405F 100m Backstroke 1.33.21 Rejected
63 Larissa Campbell Maxwell 30/08/05 F 104C 50m Backstroke 43.33
106C 100m Butterfly 1.55.00
204C 50m Freestyle 35.58
206C 100m Breaststroke 1.52.35
301C 200m Backstroke 3.25.26
303C 50m Butterfly 50.32
305C 100m Freestyle 1.29.58
307C 200m Individual Medley 3.29.86
401C 200m Freestyle 2.52.81
403C 50m Breaststroke 49.16
405C 100m Backstroke 1.32.05
64 Scott Campbell Basingstoke Bluefins 22/07/03 M 103E 50m Butterfly 50.83 Rejected
105E 100m Freestyle 1.28.80 Rejected
107E 200m Individual Medley 3.06.14
201E 200m Freestyle 2.35.24
203E 50m Breaststroke 53.55
205E 100m Backstroke 1.37.93
302E 200m Breaststroke 4.01.92 Rejected
304E 50m Backstroke 46.40 Rejected
306E 100m Butterfly 1.45.32
404E 50m Freestyle 39.03 Rejected
406E 100m Breaststroke 1.52.17 Rejected
65 Effie Carter Rushmoor Royals 04/09/03 F 301E 200m Backstroke 2.45.73
305E 100m Freestyle 1.08.40
401E 200m Freestyle 2.28.23
405E 100m Backstroke 1.19.28
66 Abbie Carter Rushmoor Royals 20/01/01 F 202G 200m Butterfly 2.44.40
301G 200m Backstroke 2.44.50
305G 100m Freestyle 1.09.47
401G 200m Freestyle 2.29.40
405G 100m Backstroke 1.15.92
67 Kieron Cartledge Newbury 01/08/01 M 103G 50m Butterfly 36.72
105G 100m Freestyle 1.13.78
107G 200m Individual Medley 3.57.26 Rejected
203G 50m Breaststroke 39.91
68 Isla Caustick Winchester City Penguins 15/11/05 F 204C 50m Freestyle 38.70
206C 100m Breaststroke 1.54.48
301C 200m Backstroke 3.49.84 Rejected
303C 50m Butterfly 47.06
305C 100m Freestyle 1.29.06
69 Jonty Caustick Winchester City Penguins 07/06/04 M 201D 200m Freestyle 3.14.62
203D 50m Breaststroke 1.07.64
205D 100m Backstroke 1.38.41
304D 50m Backstroke 44.15
306D 100m Butterfly 1.44.00
70 Lyra Chan Newbury 23/07/03 F 104E 50m Backstroke 41.63
106E 100m Butterfly 1.28.37
204E 50m Freestyle 37.68
303E 50m Butterfly 38.31
307E 200m Individual Medley 3.01.29
401E 200m Freestyle 2.58.05
72 Conor Cherrington Basingstoke Bluefins 05/01/06 M 103B 50m Butterfly 37.73
105B 100m Freestyle 1.22.47
107B 200m Individual Medley 3.10.64
201B 200m Freestyle 2.58.09
203B 50m Breaststroke 44.61
205B 100m Backstroke 1.29.47
302B 200m Breaststroke 3.22.80
304B 50m Backstroke 42.81
404B 50m Freestyle 36.07
74 Ethan Childs Fareham Nomads 21/03/02 M 103F 50m Butterfly 33.45
105F 100m Freestyle 1.04.34
107F 200m Individual Medley 2.46.83
201F 200m Freestyle 2.19.04
205F 100m Backstroke 1.19.87
304F 50m Backstroke 35.61
306F 100m Butterfly 1.15.47
402F 200m Butterfly 3.03.28
404F 50m Freestyle 30.30
75 Oliver Cieply Winchester City Penguins 09/06/04 M 103D 50m Butterfly 40.09
105D 100m Freestyle 1.23.63
107D 200m Individual Medley 3.10.60
203D 50m Breaststroke 46.05
205D 100m Backstroke 1.23.40
302D 200m Breaststroke 3.40.30
304D 50m Backstroke 38.05
306D 100m Butterfly 1.35.00
402D 200m Butterfly 3.32.10
406D 100m Breaststroke 1.44.33 Rejected
76 Alexander Cleaver Basingstoke Bluefins 16/06/04 M 101D 200m Backstroke 3.45.01 Rejected
107D 200m Individual Medley 3.19.33
203D 50m Breaststroke 45.94
205D 100m Backstroke 1.34.18
302D 200m Breaststroke 3.41.49
304D 50m Backstroke 46.92 Rejected
404D 50m Freestyle 37.92
406D 100m Breaststroke 1.43.00
77 Harrison Cleaver Basingstoke Bluefins 11/06/06 M 101B 200m Backstroke 3.35.85
107B 200m Individual Medley 3.28.96
203B 50m Breaststroke 51.19
205B 100m Backstroke 1.37.43
302B 200m Breaststroke 3.59.48
304B 50m Backstroke 45.94
404B 50m Freestyle 41.40
406B 100m Breaststroke 1.44.14
78 Haydn Clinton Fareham Nomads 26/03/03 M 103E 50m Butterfly 38.20
105E 100m Freestyle 1.14.41
107E 200m Individual Medley 3.11.99
203E 50m Breaststroke 48.61
205E 100m Backstroke 1.27.07
304E 50m Backstroke 38.51
306E 100m Butterfly 1.28.69
404E 50m Freestyle 33.58
79 Elliot Coakes Winchester City Penguins 19/09/05 M 302C 200m Breaststroke 4.32.51 Rejected
304C 50m Backstroke 51.38 Rejected
404C 50m Freestyle 52.44 Rejected
406C 100m Breaststroke 1.59.01 Rejected
80 Elena Cogan Maxwell 23/02/03 F 104E 50m Backstroke 35.57
204E 50m Freestyle 30.33
305E 100m Freestyle 1.05.65
401E 200m Freestyle 2.26.93
403E 50m Breaststroke 40.44
405E 100m Backstroke 1.17.55
81 Rebecca Coleman Alton and District 21/06/01 F 301G 200m Backstroke 2.56.57 Rejected
303G 50m Butterfly 36.38
307G 200m Individual Medley 2.57.95 Rejected
401G 200m Freestyle 2.31.33
405G 100m Backstroke 1.18.76
83 Sophie Cook Basingstoke Bluefins 12/06/05 F 102C 200m Breaststroke 4.07.78
106C 100m Butterfly 1.45.32
301C 200m Backstroke 3.34.23
307C 200m Individual Medley 3.42.62 Rejected
401C 200m Freestyle 3.17.68 Rejected
405C 100m Backstroke 1.42.05 Rejected
84 Lily Cooper Winchester City Penguins 10/04/04 F 102D 200m Breaststroke 4.05.44 Rejected
104D 50m Backstroke 47.31
106D 100m Butterfly 1.48.37 Rejected
85 Hannah Cooper Fareham Nomads 05/05/03 F 102E 200m Breaststroke 3.08.67
104E 50m Backstroke 40.25
204E 50m Freestyle 35.03
206E 100m Breaststroke 1.25.60
86 Poppy Cordell-Thompson Seagulls 08/09/04 F 104D 50m Backstroke 38.03
106D 100m Butterfly 1.33.00
204D 50m Freestyle 32.61
303D 50m Butterfly 36.82
305D 100m Freestyle 1.15.17
405D 100m Backstroke 1.24.17
88 Halle Cordner Andover 09/01/03 F 102E 200m Breaststroke 3.47.34 Rejected
206E 100m Breaststroke 1.44.00
89 Annabel Corrie Winchester City Penguins 17/12/02 F 204F 50m Freestyle 42.76 Rejected
206F 100m Breaststroke 1.49.00 Rejected
91 Sarah-Jayne Cowlam Basingstoke Bluefins 21/02/01 F 104G 50m Backstroke 34.18
106G 100m Butterfly 1.12.73
303G 50m Butterfly 33.34
305G 100m Freestyle 1.06.48
307G 200m Individual Medley 2.39.19
92 Grace Cox Basingstoke Bluefins 17/10/04 F 102D 200m Breaststroke 3.40.34
104D 50m Backstroke 46.06
106D 100m Butterfly 1.45.50 Rejected
204D 50m Freestyle 39.27
206D 100m Breaststroke 1.43.77
301D 200m Backstroke 3.30.24 Rejected
303D 50m Butterfly 52.49 Rejected
305D 100m Freestyle 1.27.87
307D 200m Individual Medley 3.48.73 Rejected
401D 200m Freestyle 3.13.01 Rejected
403D 50m Breaststroke 48.00
405D 100m Backstroke 1.41.76 Rejected
93 Elspeth Crane Newbury 11/03/04 F 102D 200m Breaststroke 3.47.17
104D 50m Backstroke 47.56
204D 50m Freestyle 38.31
206D 100m Breaststroke 1.48.71
305D 100m Freestyle 1.26.88
401D 200m Freestyle 3.09.93
403D 50m Breaststroke 49.31
405D 100m Backstroke 1.38.23 Rejected
94 Hannah Crowdy Basingstoke Bluefins 16/09/03 F 303E 50m Butterfly 55.37 Rejected
305E 100m Freestyle 1.32.53 Rejected
307E 200m Individual Medley 3.40.00 Rejected
403E 50m Breaststroke 1.04.53 Rejected
405E 100m Backstroke 1.49.66 Rejected
96 Katie Cruikshank Eastleigh 25/09/02 F 305F 100m Freestyle 1.13.35
307F 200m Individual Medley 2.58.14
401F 200m Freestyle 2.32.19
403F 50m Breaststroke 45.74
97 Georgina Curry Alton and District 02/07/05 F 104C 50m Backstroke 46.29
204C 50m Freestyle 41.26
303C 50m Butterfly 52.09 Rejected
307C 200m Individual Medley 3.57.25 Rejected
401C 200m Freestyle 3.21.54 Rejected
403C 50m Breaststroke 1.02.40 Rejected
99 Katey Dallolio Winchester City Penguins 02/09/04 F 102D 200m Breaststroke 3.36.84
104D 50m Backstroke 44.02
106D 100m Butterfly 1.40.11
204D 50m Freestyle 37.28
206D 100m Breaststroke 1.47.02
303D 50m Butterfly 41.61
305D 100m Freestyle 1.23.86
307D 200m Individual Medley 3.20.20 Rejected
100 Kieran Davidson-Blake Basingstoke Bluefins 21/01/03 M 203E 50m Breaststroke 57.91 Rejected
304E 50m Backstroke 50.85 Rejected
404E 50m Freestyle 39.99 Rejected
101 Christopher Davies Winchester City Penguins 20/07/05 M 201C 200m Freestyle 3.12.10
203C 50m Breaststroke 59.38
205C 100m Backstroke 1.39.10
102 Joe Davies Fareham Nomads 24/05/03 M 103E 50m Butterfly 34.73
105E 100m Freestyle 1.04.77
203E 50m Breaststroke 39.48
304E 50m Backstroke 33.80
404E 50m Freestyle 29.91
104 Victoria De Bruijn Wildern Waves 25/10/04 F 303D 50m Butterfly 51.98 Rejected
307D 200m Individual Medley 3.50.53 Rejected
403D 50m Breaststroke 53.61 Rejected
405D 100m Backstroke 1.42.37 Rejected
105 Jay Dee Fareham Nomads 04/12/05 M 105C 100m Freestyle 2.05.00 Rejected
203C 50m Breaststroke 1.17.00 Rejected
205C 100m Backstroke 2.14.82 Rejected
304C 50m Backstroke 57.34 Rejected
404C 50m Freestyle 52.02 Rejected
107 Thomas Dickson Fareham Nomads 06/07/04 M 101D 200m Backstroke 3.08.15
103D 50m Butterfly 41.73
105D 100m Freestyle 1.19.18
107D 200m Individual Medley 3.29.66 Rejected
201D 200m Freestyle 2.48.63
205D 100m Backstroke 1.24.84
304D 50m Backstroke 39.63
306D 100m Butterfly 1.36.72
404D 50m Freestyle 35.74
108 George Dillow Basingstoke Bluefins 06/09/04 M 101D 200m Backstroke 3.00.00
103D 50m Butterfly 44.80
105D 100m Freestyle 1.38.10
107D 200m Individual Medley 3.04.84
201D 200m Freestyle 2.52.91
203D 50m Breaststroke 49.56
205D 100m Backstroke 1.26.57
302D 200m Breaststroke 3.34.74
304D 50m Backstroke 42.51
306D 100m Butterfly 1.37.21
402D 200m Butterfly 3.20.73
404D 50m Freestyle 36.82
406D 100m Breaststroke 1.43.53
109 William Dodds Basingstoke Bluefins 25/10/04 M 103D 50m Butterfly 49.60
105D 100m Freestyle 1.30.26
107D 200m Individual Medley 3.31.54 Rejected
203D 50m Breaststroke 1.05.25
205D 100m Backstroke 1.36.35
304D 50m Backstroke 45.19
404D 50m Freestyle 46.29 Rejected
110 Alex Doe Maxwell 08/10/01 M 101G 200m Backstroke 2.35.43
103G 50m Butterfly 37.33
105G 100m Freestyle 1.00.81
201G 200m Freestyle 2.15.70
203G 50m Breaststroke 38.37
205G 100m Backstroke 1.11.65
404G 50m Freestyle 27.50
406G 100m Breaststroke 1.29.37
111 George Dominy Alton and District 17/10/04 M 203D 50m Breaststroke 42.27
113 Charlotte Downing Maxwell 20/08/04 F 102D 200m Breaststroke 10.39.99 Rejected
104D 50m Backstroke 39.46
204D 50m Freestyle 33.88
206D 100m Breaststroke 1.38.26
305D 100m Freestyle 1.11.88
307D 200m Individual Medley 3.02.98
401D 200m Freestyle 2.32.97
403D 50m Breaststroke 45.75
114 Harvey Doyle Reading 30/10/05 M 103C 50m Butterfly 53.52
105C 100m Freestyle 1.35.26
107C 200m Individual Medley 4.10.60 Rejected
201C 200m Freestyle 3.32.88
203C 50m Breaststroke 1.04.71
205C 100m Backstroke 1.50.07
304C 50m Backstroke 50.48 Rejected
404C 50m Freestyle 42.62 Rejected
115 Oliver Doyle Reading 04/08/04 M 103D 50m Butterfly 39.18
201D 200m Freestyle 2.25.92
304D 50m Backstroke 35.86
306D 100m Butterfly 1.33.29
404D 50m Freestyle 30.92
116 Ben Doyle Reading 01/02/03 M 103E 50m Butterfly 35.60
105E 100m Freestyle 1.06.71
107E 200m Individual Medley 3.05.13
201E 200m Freestyle 2.24.93
203E 50m Breaststroke 46.19
205E 100m Backstroke 1.25.60
304E 50m Backstroke 39.91
404E 50m Freestyle 32.14
406E 100m Breaststroke 1.40.23
119 Samuel Drew Maxwell 16/08/03 M 101E 200m Backstroke 2.39.61
107E 200m Individual Medley 2.41.02
120 Evie Druce Fareham Nomads 21/02/06 F 102B 200m Breaststroke 4.43.48 Rejected
303B 50m Butterfly 56.16 Rejected
305B 100m Freestyle 1.58.00 Rejected
307B 200m Individual Medley 4.24.29 Rejected
121 Jacques Du Plessis Winchester City Penguins 28/01/04 M 101D 200m Backstroke 2.43.50
105D 100m Freestyle 1.07.54
107D 200m Individual Medley 2.52.00
201D 200m Freestyle 2.29.70
304D 50m Backstroke 35.24
306D 100m Butterfly 1.21.00
122 Max Duckworth Rushmoor Royals 16/11/03 M 101E 200m Backstroke 3.24.00 Rejected
103E 50m Butterfly 45.41
105E 100m Freestyle 1.19.50
107E 200m Individual Medley 3.27.00 Rejected
201E 200m Freestyle 2.57.02
203E 50m Breaststroke 47.08
205E 100m Backstroke 1.35.90
302E 200m Breaststroke 3.52.00 Rejected
304E 50m Backstroke 42.97
306E 100m Butterfly 10.39.99 Rejected
123 Lucy Duckworth Rushmoor Royals 18/07/05 F 102C 200m Breaststroke 4.35.70 Rejected
104C 50m Backstroke 54.90 Rejected
106C 100m Butterfly 10.39.99 Rejected
202C 200m Butterfly 10.39.99 Rejected
204C 50m Freestyle 42.75
206C 100m Breaststroke 2.09.87
301C 200m Backstroke 10.39.99 Rejected
303C 50m Butterfly 57.87 Rejected
305C 100m Freestyle 1.57.00 Rejected
307C 200m Individual Medley 4.12.00 Rejected
126 Liam Eagle Basingstoke Bluefins 14/09/03 M 203E 50m Breaststroke 58.08 Rejected
304E 50m Backstroke 52.55 Rejected
404E 50m Freestyle 42.69 Rejected
128 Aimee Elbro Basingstoke Bluefins 22/09/03 F 104E 50m Backstroke 45.89
204E 50m Freestyle 38.88 Rejected
303E 50m Butterfly 48.30 Rejected
403E 50m Breaststroke 56.36 Rejected
129 Lawrence Elliot Seagulls 04/03/05 M 101C 200m Backstroke 3.20.93
103C 50m Butterfly 42.15
105C 100m Freestyle 1.20.73
107C 200m Individual Medley 3.30.98
201C 200m Freestyle 3.19.47
