Basingstoke Bluefins Level 3 Open Meet

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
4 Maya Akbar-Phillips Rushmoor Royals 21/11/06 F 204B 50m Freestyle 45.06
303B 50m Butterfly 52.81
305B 100m Freestyle 1.56.90 Rejected
5 Jasmine Akbar-Phillips Rushmoor Royals 11/12/03 F 204E 50m Freestyle 34.95 Rejected
206E 100m Breaststroke 1.59.74 Rejected
301E 200m Backstroke 3.32.00 Rejected
303E 50m Butterfly 46.02 Rejected
305E 100m Freestyle 1.20.80 Rejected
307E 200m Individual Medley 3.17.00 Rejected
14 Madison Aumonier Rushmoor Royals 12/12/03 F 102E 200m Breaststroke 3.15.25
104E 50m Backstroke 37.10
106E 100m Butterfly 1.25.60
204E 50m Freestyle 30.90
206E 100m Breaststroke 1.33.52
305E 100m Freestyle 1.09.80
307E 200m Individual Medley 2.52.60
401E 200m Freestyle 2.35.65
403E 50m Breaststroke 43.40
15 Sofia Aumonier Rushmoor Royals 23/11/06 F 102B 200m Breaststroke 3.29.44
104B 50m Backstroke 49.50
204B 50m Freestyle 39.60
206B 100m Breaststroke 1.50.40
303B 50m Butterfly 51.70
307B 200m Individual Medley 3.17.78
401B 200m Freestyle 3.01.00
403B 50m Breaststroke 48.70
405B 100m Backstroke 1.49.40 Rejected
24 Matthew Batchelor Rushmoor Royals 26/04/04 M 103D 50m Butterfly 43.12
107D 200m Individual Medley 3.44.00 Rejected
201D 200m Freestyle 3.07.00
205D 100m Backstroke 1.33.00
30 Nicole Beale Rushmoor Royals 21/10/02 F 104F 50m Backstroke 41.30
106F 100m Butterfly 1.16.40
204F 50m Freestyle 30.80
206F 100m Breaststroke 1.30.90
305F 100m Freestyle 1.08.40
307F 200m Individual Medley 2.47.96
401F 200m Freestyle 2.37.16
403F 50m Breaststroke 41.00
35 Jodie Bennett Rushmoor Royals 09/10/02 F 102F 200m Breaststroke 3.08.33
104F 50m Backstroke 35.02
204F 50m Freestyle 33.40
206F 100m Breaststroke 1.27.71
303F 50m Butterfly 36.60
403F 50m Breaststroke 40.35
37 Joshua Benton Rushmoor Royals 12/09/04 M 103D 50m Butterfly 40.27
105D 100m Freestyle 1.17.40
107D 200m Individual Medley 3.20.80
201D 200m Freestyle 3.00.90
203D 50m Breaststroke 52.69
205D 100m Backstroke 1.29.77
304D 50m Backstroke 40.81
306D 100m Butterfly 1.48.00
49 Holly Brown Rushmoor Royals 23/09/02 F 102F 200m Breaststroke 3.13.48
104F 50m Backstroke 38.00
204F 50m Freestyle 32.30
206F 100m Breaststroke 1.27.68
303F 50m Butterfly 38.17
307F 200m Individual Medley 3.01.70 Rejected
401F 200m Freestyle 2.45.30 Rejected
403F 50m Breaststroke 39.20
405F 100m Backstroke 1.27.22 Rejected
53 Ethan Buckingham Rushmoor Royals 24/06/04 M 103D 50m Butterfly 42.42
105D 100m Freestyle 1.21.80
201D 200m Freestyle 2.47.82
203D 50m Breaststroke 45.80
205D 100m Backstroke 1.42.90
302D 200m Breaststroke 3.39.77
304D 50m Backstroke 42.76
404D 50m Freestyle 33.30
406D 100m Breaststroke 1.40.35
62 Abbie Campbell Rushmoor Royals 04/09/02 F 104F 50m Backstroke 42.00
204F 50m Freestyle 34.02
303F 50m Butterfly 41.19 Rejected
305F 100m Freestyle 1.18.64 Rejected
307F 200m Individual Medley 3.12.80 Rejected
401F 200m Freestyle 2.45.80 Rejected
403F 50m Breaststroke 49.76 Rejected
405F 100m Backstroke 1.33.21 Rejected
65 Effie Carter Rushmoor Royals 04/09/03 F 301E 200m Backstroke 2.45.73
305E 100m Freestyle 1.08.40
401E 200m Freestyle 2.28.23
405E 100m Backstroke 1.19.28
66 Abbie Carter Rushmoor Royals 20/01/01 F 202G 200m Butterfly 2.44.40
301G 200m Backstroke 2.44.50
305G 100m Freestyle 1.09.47
401G 200m Freestyle 2.29.40
405G 100m Backstroke 1.15.92
122 Max Duckworth Rushmoor Royals 16/11/03 M 101E 200m Backstroke 3.24.00 Rejected
103E 50m Butterfly 45.41
105E 100m Freestyle 1.19.50
107E 200m Individual Medley 3.27.00 Rejected
201E 200m Freestyle 2.57.02
203E 50m Breaststroke 47.08
205E 100m Backstroke 1.35.90
302E 200m Breaststroke 3.52.00 Rejected
304E 50m Backstroke 42.97
306E 100m Butterfly 10.39.99 Rejected
123 Lucy Duckworth Rushmoor Royals 18/07/05 F 102C 200m Breaststroke 4.35.70 Rejected
104C 50m Backstroke 54.90 Rejected
106C 100m Butterfly 10.39.99 Rejected
202C 200m Butterfly 10.39.99 Rejected
204C 50m Freestyle 42.75
206C 100m Breaststroke 2.09.87
301C 200m Backstroke 10.39.99 Rejected
303C 50m Butterfly 57.87 Rejected
305C 100m Freestyle 1.57.00 Rejected
307C 200m Individual Medley 4.12.00 Rejected
131 Jessica Evans Rushmoor Royals 12/09/02 F 102F 200m Breaststroke 4.23.60 Rejected
104F 50m Backstroke 52.32 Rejected
204F 50m Freestyle 44.70 Rejected
206F 100m Breaststroke 2.00.54 Rejected
134 Ella Eveleigh Rushmoor Royals 30/09/05 F 301C 200m Backstroke 3.03.40
303C 50m Butterfly 40.60
305C 100m Freestyle 1.17.00
307C 200m Individual Medley 3.07.20
401C 200m Freestyle 2.44.10
403C 50m Breaststroke 47.00
405C 100m Backstroke 1.25.13
135 Megan Everett Rushmoor Royals 10/03/03 F 104E 50m Backstroke 45.10
106E 100m Butterfly 10.39.99 Rejected
204E 50m Freestyle 39.39 Rejected
206E 100m Breaststroke 1.53.33 Rejected
139 Alex Fanning Rushmoor Royals 26/10/03 F 303E 50m Butterfly 41.38
305E 100m Freestyle 1.17.63
307E 200m Individual Medley 2.59.50
401E 200m Freestyle 2.41.20
140 Emily Fanning Rushmoor Royals 19/12/00 F 307H 200m Individual Medley 2.49.30
401H 200m Freestyle 2.23.60
151 Tomas Gandy Rushmoor Royals 19/10/03 M 105E 100m Freestyle 1.20.40
203E 50m Breaststroke 43.20
404E 50m Freestyle 37.56
168 Joshua Green Rushmoor Royals 22/07/01 M 304G 50m Backstroke 43.72 Rejected
404G 50m Freestyle 32.20
406G 100m Breaststroke 1.31.00
169 Chloe Green Rushmoor Royals 12/08/05 F 102C 200m Breaststroke 4.07.61
106C 100m Butterfly 1.41.00
301C 200m Backstroke 3.21.00
305C 100m Freestyle 1.15.30
307C 200m Individual Medley 3.22.20
401C 200m Freestyle 2.44.08
176 Lara Hambleton Rushmoor Royals 06/02/02 F 104F 50m Backstroke 42.97
106F 100m Butterfly 1.31.59
204F 50m Freestyle 35.10
206F 100m Breaststroke 1.42.70
303F 50m Butterfly 37.88
305F 100m Freestyle 1.17.90 Rejected
307F 200m Individual Medley 3.07.80 Rejected
401F 200m Freestyle 2.44.30 Rejected
403F 50m Breaststroke 47.40
185 Alex Heddon Rushmoor Royals 02/03/01 M 103G 50m Butterfly 33.72
105G 100m Freestyle 1.03.67
201G 200m Freestyle 2.19.77
203G 50m Breaststroke 37.20
205G 100m Backstroke 1.11.12
304G 50m Backstroke 34.01
404G 50m Freestyle 28.70
406G 100m Breaststroke 1.23.81
187 Ruby Herd Rushmoor Royals 13/07/05 F 301C 200m Backstroke 2.58.70
303C 50m Butterfly 39.60
305C 100m Freestyle 1.17.80
307C 200m Individual Medley 3.03.10
401C 200m Freestyle 2.43.20
403C 50m Breaststroke 44.00
405C 100m Backstroke 1.25.08
189 Evie Hillyar Rushmoor Royals 22/04/04 F 102D 200m Breaststroke 4.02.80 Rejected
104D 50m Backstroke 42.52
204D 50m Freestyle 35.80
206D 100m Breaststroke 1.56.00
196 Andrew Hooper Rushmoor Royals 18/04/01 M 302G 200m Breaststroke 2.54.40
304G 50m Backstroke 35.95
306G 100m Butterfly 1.19.37
208 Dylan Jay Rushmoor Royals 13/02/05 M 103C 50m Butterfly 52.72
105C 100m Freestyle 1.42.42
201C 200m Freestyle 3.38.80
203C 50m Breaststroke 48.49
209 Finlay Jay Rushmoor Royals 18/11/00 M 107H 200m Individual Medley 2.26.39
203H 50m Breaststroke 36.81 Rejected
205H 100m Backstroke 1.10.46
216 Natasha Kelley Rushmoor Royals 15/07/03 F 104E 50m Backstroke 42.30
204E 50m Freestyle 34.80
217 Isabella Kelly Rushmoor Royals 27/02/03 F 102E 200m Breaststroke 3.23.44
104E 50m Backstroke 49.50 Rejected
204E 50m Freestyle 36.00
206E 100m Breaststroke 1.34.56
401E 200m Freestyle 3.04.78 Rejected
403E 50m Breaststroke 42.50
218 Carly Kendall Rushmoor Royals 09/08/05 F 102C 200m Breaststroke 3.42.92
104C 50m Backstroke 46.92
204C 50m Freestyle 36.52
206C 100m Breaststroke 1.47.30
301C 200m Backstroke 3.33.70
305C 100m Freestyle 1.29.35
401C 200m Freestyle 3.07.03
403C 50m Breaststroke 49.60
242 Gabriele Lizio Rushmoor Royals 28/09/04 M 103D 50m Butterfly 50.53
107D 200m Individual Medley 4.14.70 Rejected
203D 50m Breaststroke 53.38 Rejected
304D 50m Backstroke 49.73 Rejected
245 Emily Love Rushmoor Royals 28/10/02 F 102F 200m Breaststroke 3.20.48
303F 50m Butterfly 46.41 Rejected
248 Serena Lu Rushmoor Royals 11/11/02 F 104F 50m Backstroke 37.30
106F 100m Butterfly 1.20.70
202F 200m Butterfly 3.03.10
206F 100m Breaststroke 1.35.23
301F 200m Backstroke 2.48.00
303F 50m Butterfly 32.80
307F 200m Individual Medley 2.53.20
401F 200m Freestyle 2.44.70 Rejected
405F 100m Backstroke 1.21.50
249 Holly Lynch Rushmoor Royals 06/09/02 F 104F 50m Backstroke 44.50 Rejected
204F 50m Freestyle 35.25
206F 100m Breaststroke 1.48.90
303F 50m Butterfly 41.22 Rejected
307F 200m Individual Medley 3.40.90 Rejected
401F 200m Freestyle 3.05.18 Rejected
403F 50m Breaststroke 47.95
405F 100m Backstroke 1.37.70 Rejected
252 Sam Macrobbie Rushmoor Royals 29/10/04 M 103D 50m Butterfly 48.98
105D 100m Freestyle 1.45.00 Rejected
261 Benjamin Martin Rushmoor Royals 21/06/01 M 103G 50m Butterfly 38.50 Rejected
105G 100m Freestyle 1.14.60
107G 200m Individual Medley 3.07.40
201G 200m Freestyle 2.42.90
203G 50m Breaststroke 40.60
271 Niamh McFadden Rushmoor Royals 16/10/04 F 102D 200m Breaststroke 3.58.40
104D 50m Backstroke 45.09
106D 100m Butterfly 10.39.99 Rejected
204D 50m Freestyle 36.47
206D 100m Breaststroke 1.48.40
301D 200m Backstroke 10.39.99 Rejected
303D 50m Butterfly 44.84 Rejected
305D 100m Freestyle 1.29.08 Rejected
401D 200m Freestyle 3.00.75
403D 50m Breaststroke 48.56
405D 100m Backstroke 10.39.99 Rejected
278 Ollie Mellor Rushmoor Royals 08/02/06 M 101B 200m Backstroke 3.21.90
105B 100m Freestyle 1.31.83
201B 200m Freestyle 3.18.50
205B 100m Backstroke 1.33.90
304B 50m Backstroke 42.32
404B 50m Freestyle 36.63
406B 100m Breaststroke 2.01.00 Rejected
279 Jack Mellor Rushmoor Royals 21/08/02 M 304F 50m Backstroke 35.13
404F 50m Freestyle 30.20
406F 100m Breaststroke 1.35.00 Rejected
309 Caitlin O'Toole Rushmoor Royals 05/08/04 F 102D 200m Breaststroke 3.18.49
104D 50m Backstroke 49.25
204D 50m Freestyle 42.09
206D 100m Breaststroke 1.34.66
305D 100m Freestyle 1.40.50 Rejected
307D 200m Individual Medley 3.35.00 Rejected
403D 50m Breaststroke 44.90
405D 100m Backstroke 1.42.19 Rejected
317 Calumn Paterson Rushmoor Royals 03/12/02 M 101F 200m Backstroke 2.51.94
103F 50m Butterfly 37.51
105F 100m Freestyle 1.15.30
107F 200m Individual Medley 3.16.00
201F 200m Freestyle 2.40.16
203F 50m Breaststroke 44.46
205F 100m Backstroke 1.20.88
319 Charlotte Payne Rushmoor Royals 21/02/04 F 104D 50m Backstroke 38.57
106D 100m Butterfly 1.46.77 Rejected
204D 50m Freestyle 34.60
206D 100m Breaststroke 1.39.92
303D 50m Butterfly 42.40
305D 100m Freestyle 1.20.00
401D 200m Freestyle 2.53.90
403D 50m Breaststroke 45.69
405D 100m Backstroke 1.32.12
325 Sophia Pignon Rushmoor Royals 23/02/02 F 102F 200m Breaststroke 3.55.08 Rejected
104F 50m Backstroke 42.40
204F 50m Freestyle 37.55 Rejected
206F 100m Breaststroke 1.52.90 Rejected
303F 50m Butterfly 41.64 Rejected
305F 100m Freestyle 1.26.90 Rejected
330 Amelie Prevost-Snell Rushmoor Royals 03/09/03 F 104E 50m Backstroke 39.60
106E 100m Butterfly 1.26.50
204E 50m Freestyle 35.10
206E 100m Breaststroke 1.35.32
303E 50m Butterfly 36.37
307E 200m Individual Medley 3.04.08
401E 200m Freestyle 2.42.67
403E 50m Breaststroke 45.15
333 Ella Pullinger Rushmoor Royals 01/02/05 F 204C 50m Freestyle 35.70
206C 100m Breaststroke 1.56.39
401C 200m Freestyle 3.10.03
403C 50m Breaststroke 52.84
405C 100m Backstroke 1.39.60
334 Elizabeth Purkiss Rushmoor Royals 31/12/05 F 303C 50m Butterfly 40.30
305C 100m Freestyle 1.23.40
307C 200m Individual Medley 3.19.38
401C 200m Freestyle 2.59.40
403C 50m Breaststroke 48.67
405C 100m Backstroke 1.34.16
346 Rosie Richards Rushmoor Royals 02/06/06 F 102B 200m Breaststroke 4.11.10
104B 50m Backstroke 42.87
303B 50m Butterfly 42.30
305B 100m Freestyle 1.26.70
307B 200m Individual Medley 3.22.60
403B 50m Breaststroke 50.32
405B 100m Backstroke 1.32.30
349 Hannah Richardson Rushmoor Royals 06/11/03 F 301E 200m Backstroke 2.42.20
305E 100m Freestyle 1.10.20
307E 200m Individual Medley 2.41.83
401E 200m Freestyle 2.32.23
405E 100m Backstroke 1.17.40
355 Emily Roberts Rushmoor Royals 04/11/02 F 104F 50m Backstroke 46.50 Rejected
106F 100m Butterfly 1.38.00 Rejected
204F 50m Freestyle 36.29 Rejected
206F 100m Breaststroke 1.53.20 Rejected
303F 50m Butterfly 38.40
305F 100m Freestyle 1.22.24 Rejected
307F 200m Individual Medley 3.26.00 Rejected
403F 50m Breaststroke 50.70 Rejected
363 James Rowney Rushmoor Royals 02/10/05 M 105C 100m Freestyle 1.45.92 Rejected
203C 50m Breaststroke 48.89
304C 50m Backstroke 51.65 Rejected
404C 50m Freestyle 42.25 Rejected
371 Matthew Scally Rushmoor Royals 16/08/02 M 103F 50m Butterfly 31.90
105F 100m Freestyle 1.04.46
201F 200m Freestyle 2.20.95
203F 50m Breaststroke 46.22
306F 100m Butterfly 1.10.38
402F 200m Butterfly 2.35.90
404F 50m Freestyle 29.20
376 Chantelle Seaby Rushmoor Royals 17/06/05 F 301C 200m Backstroke 2.58.77
305C 100m Freestyle 1.12.26
401C 200m Freestyle 2.42.05
403C 50m Breaststroke 49.01
405C 100m Backstroke 1.24.48
380 Harry Sharkey Rushmoor Royals 07/04/02 M 304F 50m Backstroke 41.30
404F 50m Freestyle 30.90
393 Ella Smith Rushmoor Royals 15/02/05 F 104C 50m Backstroke 38.62
106C 100m Butterfly 1.25.65
301C 200m Backstroke 2.56.34
303C 50m Butterfly 37.43
305C 100m Freestyle 1.16.92
307C 200m Individual Medley 2.59.20
401C 200m Freestyle 2.47.45
403C 50m Breaststroke 50.63
405C 100m Backstroke 1.23.53
399 William Stan Rushmoor Royals 12/01/05 M 103C 50m Butterfly 40.83
105C 100m Freestyle 1.26.70
203C 50m Breaststroke 46.71
304C 50m Backstroke 39.17
404C 50m Freestyle 36.80
404 Bethan Steevens Rushmoor Royals 18/01/04 F 305D 100m Freestyle 1.11.70
307D 200m Individual Medley 2.50.18
401D 200m Freestyle 2.29.19
405D 100m Backstroke 1.25.05
407 Mia Stephenson Rushmoor Royals 18/05/04 F 303D 50m Butterfly 34.40
305D 100m Freestyle 1.12.34
307D 200m Individual Medley 2.59.53
403D 50m Breaststroke 45.00
415 Rachel Talbot Rushmoor Royals 05/11/99 F 102H 200m Breaststroke 3.11.79
206H 100m Breaststroke 1.30.91
305H 100m Freestyle 1.10.10 Rejected
401H 200m Freestyle 2.31.00
403H 50m Breaststroke 42.71
423 Zoe Thorne Rushmoor Royals 27/05/02 F 102F 200m Breaststroke 3.12.38
106F 100m Butterfly 1.19.90
204F 50m Freestyle 37.70
206F 100m Breaststroke 1.32.77
303F 50m Butterfly 35.90
305F 100m Freestyle 1.21.50 Rejected
307F 200m Individual Medley 2.57.50
403F 50m Breaststroke 43.84
424 Hayley Trickett Rushmoor Royals 21/01/02 F 301F 200m Backstroke 2.49.57
305F 100m Freestyle 1.13.60
401F 200m Freestyle 2.34.90
403F 50m Breaststroke 43.62
405F 100m Backstroke 1.21.30
447 Ella Westhead Rushmoor Royals 11/10/06 F 102B 200m Breaststroke 3.33.50
104B 50m Backstroke 47.31
204B 50m Freestyle 41.00
206B 100m Breaststroke 1.39.50
301B 200m Backstroke 3.32.10
303B 50m Butterfly 50.60
307B 200m Individual Medley 3.33.40
403B 50m Breaststroke 44.94
405B 100m Backstroke 1.43.29
453 Jake Williams Rushmoor Royals 22/06/04 M 101D 200m Backstroke 3.03.90
103D 50m Butterfly 39.67
107D 200m Individual Medley 3.15.30
201D 200m Freestyle 2.51.90
203D 50m Breaststroke 46.18
205D 100m Backstroke 1.26.64
302D 200m Breaststroke 3.36.24
304D 50m Backstroke 38.31
404D 50m Freestyle 35.40
406D 100m Breaststroke 1.42.40
460 Emma Wilson Rushmoor Royals 31/12/03 F 102E 200m Breaststroke 3.06.97
104E 50m Backstroke 44.12
204E 50m Freestyle 34.78
206E 100m Breaststroke 1.28.55
461 William Wilson Rushmoor Royals 05/10/06 M 107B 200m Individual Medley 4.11.00 Rejected
201B 200m Freestyle 3.33.59
203B 50m Breaststroke 50.40