Basingstoke Bluefins Level 3 Open Meet

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
2 Pheobe Abraham Alton and District 10/11/02 F 303F 50m Butterfly 48.20 Rejected
305F 100m Freestyle 1.24.50 Rejected
21 Natasha Banks Alton and District 24/09/02 F 301F 200m Backstroke 3.15.02 Rejected
303F 50m Butterfly 47.75 Rejected
305F 100m Freestyle 1.20.25 Rejected
307F 200m Individual Medley 3.15.02 Rejected
45 Lana Boyd-Livingston Alton and District 30/07/03 F 204E 50m Freestyle 31.10
206E 100m Breaststroke 1.28.92
303E 50m Butterfly 40.12
305E 100m Freestyle 1.12.00
403E 50m Breaststroke 38.25 Rejected
405E 100m Backstroke 1.25.29
81 Rebecca Coleman Alton and District 21/06/01 F 301G 200m Backstroke 2.56.57 Rejected
303G 50m Butterfly 36.38
307G 200m Individual Medley 2.57.95 Rejected
401G 200m Freestyle 2.31.33
405G 100m Backstroke 1.18.76
97 Georgina Curry Alton and District 02/07/05 F 104C 50m Backstroke 46.29
204C 50m Freestyle 41.26
303C 50m Butterfly 52.09 Rejected
307C 200m Individual Medley 3.57.25 Rejected
401C 200m Freestyle 3.21.54 Rejected
403C 50m Breaststroke 1.02.40 Rejected
111 George Dominy Alton and District 17/10/04 M 203D 50m Breaststroke 42.27
154 Katherine George Alton and District 09/04/02 F 104F 50m Backstroke 35.67
204F 50m Freestyle 30.57
303F 50m Butterfly 37.01
305F 100m Freestyle 1.08.28
307F 200m Individual Medley 2.52.41
206 Katharine Jackson Alton and District 10/05/04 F 301D 200m Backstroke 3.04.99
307D 200m Individual Medley 3.12.97
213 Amelia Jones Alton and District 08/04/02 F 102F 200m Breaststroke 3.48.77 Rejected
104F 50m Backstroke 40.39
204F 50m Freestyle 33.09
215 Lewis Jordan Alton and District 14/03/05 M 103C 50m Butterfly 47.49
203C 50m Breaststroke 49.86
404C 50m Freestyle 42.53 Rejected
406C 100m Breaststroke 1.52.35
241 Hollie Lines Alton and District 18/01/02 F 102F 200m Breaststroke 3.41.57
104F 50m Backstroke 44.65 Rejected
267 Charlie Maughan Alton and District 24/09/02 M 103F 50m Butterfly 39.58
105F 100m Freestyle 1.09.54
203F 50m Breaststroke 43.74
205F 100m Backstroke 1.29.28
297 Olivia Murphy Alton and District 14/07/02 F 104F 50m Backstroke 39.24
204F 50m Freestyle 32.92
206F 100m Breaststroke 1.40.51
303F 50m Butterfly 38.85
401F 200m Freestyle 2.46.07 Rejected
403F 50m Breaststroke 43.81
405F 100m Backstroke 1.26.90 Rejected
298 Louisa Murphy Alton and District 07/07/04 F 104D 50m Backstroke 38.86
204D 50m Freestyle 33.32
206D 100m Breaststroke 1.49.29
303D 50m Butterfly 41.44
401D 200m Freestyle 2.59.52
403D 50m Breaststroke 50.68
405D 100m Backstroke 1.28.70
322 Katie Pengilley Alton and District 27/03/04 F 301D 200m Backstroke 3.04.01
305D 100m Freestyle 1.09.01
307D 200m Individual Medley 2.52.63
401D 200m Freestyle 2.30.63
403D 50m Breaststroke 44.95
405D 100m Backstroke 1.25.92
329 James Porter Alton and District 08/06/01 M 105G 100m Freestyle 1.06.07
201G 200m Freestyle 2.20.51
350 Abi Riches Alton and District 17/06/03 F 303E 50m Butterfly 41.57
305E 100m Freestyle 1.15.93
401E 200m Freestyle 2.43.68
403E 50m Breaststroke 48.04
352 Alex Roberson Alton and District 27/12/02 M 201F 200m Freestyle 2.38.64
203F 50m Breaststroke 48.65
205F 100m Backstroke 1.27.81
404F 50m Freestyle 32.01
353 Isabel Roberts Alton and District 26/06/03 F 102E 200m Breaststroke 3.42.05
104E 50m Backstroke 43.61
401E 200m Freestyle 2.54.51
403E 50m Breaststroke 43.17
354 Madeline Roberts Alton and District 28/02/05 F 104C 50m Backstroke 45.40
401C 200m Freestyle 3.05.42
403C 50m Breaststroke 56.03 Rejected
360 Thomas Rouse Alton and District 02/12/03 M 105E 100m Freestyle 1.30.70 Rejected
201E 200m Freestyle 3.28.49 Rejected
362 Haden Rowledge Alton and District 16/07/00 M 201H 200m Freestyle 2.33.34
203H 50m Breaststroke 43.13
205H 100m Backstroke 1.28.96
369 Alex Sandberg Alton and District 01/06/04 M 103D 50m Butterfly 36.06
105D 100m Freestyle 1.08.84
107D 200m Individual Medley 3.06.75
384 Adam Shipton Alton and District 19/09/00 M 105H 100m Freestyle 1.19.35
203H 50m Breaststroke 48.18
205H 100m Backstroke 1.36.96
304H 50m Backstroke 41.45
404H 50m Freestyle 38.00 Rejected
406H 100m Breaststroke 1.40.88
405 Lucy Steiner Alton and District 10/03/04 F 303D 50m Butterfly 36.85
307D 200m Individual Medley 3.20.49 Rejected
403D 50m Breaststroke 48.27
406 Tabitha Steiner Alton and District 04/03/06 F 104B 50m Backstroke 50.93
204B 50m Freestyle 42.41
403B 50m Breaststroke 56.55
412 Rosie Swain Alton and District 10/11/02 F 303F 50m Butterfly 50.70 Rejected
305F 100m Freestyle 1.18.58 Rejected
413 Archie Swain Alton and District 07/12/04 F 401D 200m Freestyle 3.45.25 Rejected
403D 50m Breaststroke 53.69 Rejected
436 Flo Wall Alton and District 13/11/01 F 102G 200m Breaststroke 3.35.55 Rejected
204G 50m Freestyle 37.15 Rejected
206G 100m Breaststroke 1.40.86 Rejected
403G 50m Breaststroke 44.38
456 Hannah Williams Alton and District 21/10/03 F 102E 200m Breaststroke 3.20.13
106E 100m Butterfly 1.25.95
204E 50m Freestyle 31.44
206E 100m Breaststroke 1.33.57
303E 50m Butterfly 34.90
305E 100m Freestyle 1.11.23
307E 200m Individual Medley 2.57.96
401E 200m Freestyle 2.38.47
403E 50m Breaststroke 42.98
473 Oliver Malkin Alton and District 12/03/2003 M 101E 200m Backstroke 3.03.41
105E 100m Freestyle 1.11.72
201E 200m Freestyle 2.34.17
205E 100m Backstroke 1.23.88
404E 50m Freestyle 40.26
474 Lauren Swain Alton and District 20/06/2002 F 401F 200m Freestyle 2.54.01 Rejected
475 Finlay Walsh Alton and District 03/06/2004 M 201D 200m Freestyle 3.05.26
203D 50m Breaststroke 47.40
205D 100m Backstroke 1.38.20